S.B. 110 Public Utility Modifications
Bill Sponsor: Sen. Jackson, Alvin B. | Floor Sponsor: Rep. Chew, Scott H. |
- Drafting Attorney: Samuel C. Johnston
- Fiscal Analyst: Andrea Wilko
- Bill Text
- Related Documents
- Information
- Last Action: 30 Mar 2015, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 12 May 2015
- Session Law Chapter: 324
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/27/2015 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/27/2015 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/27/2015 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
1/28/2015 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/28/2015 | LFA/ fiscal note publicly available | Waiting for Introduction in the Senate | |
1/28/2015 | Senate/ received fiscal note from Fiscal Analyst | Waiting for Introduction in the Senate | |
1/28/2015 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
1/30/2015 | Senate/ to standing committee | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/2/2015 | Senate Comm - Favorable Recommendation | Senate Transportation, Public Utilities, Energy, and Technology Committee | 5 0 1 |
2/2/2015 | Senate Comm - Consent Calendar Recommendation | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/3/2015 (11:10:35 AM) | Senate/ comm rpt/ placed on Consent Calendar | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/3/2015 (11:10:36 AM) | Senate/ 2nd reading | Senate Consent Calendar | |
2/6/2015 (11:33:34 AM) | Senate/ 3rd reading | Senate Consent Calendar | |
2/6/2015 (11:34:52 AM) | Senate/ passed 3rd reading | Clerk of the House | 28 0 1 |
2/6/2015 (11:34:53 AM) | Senate/ to House | Clerk of the House | |
2/6/2015 | House/ received from Senate | Clerk of the House | |
2/6/2015 | House/ 1st reading (Introduced) | House Rules Committee | |
2/9/2015 | House/ to standing committee | House Public Utilities, Energy, and Technology Committee | |
2/12/2015 | House Comm - Favorable Recommendation | House Public Utilities, Energy, and Technology Committee | 8 0 3 |
2/13/2015 (11:51:59 AM) | House/ committee report favorable | House Public Utilities, Energy, and Technology Committee | |
2/13/2015 (11:52:00 AM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
2/18/2015 (2:42:14 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
2/18/2015 (2:44:52 PM) | House/ passed 3rd reading | House Speaker | 70 0 5 |
2/18/2015 (2:44:53 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
2/18/2015 (2:44:54 PM) | House/ to Senate | Senate President | |
2/19/2015 | Senate/ received from House | Senate President | |
2/19/2015 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
2/20/2015 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/2/2015 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/23/2015 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/23/2015 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/25/2015 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/25/2015 | Senate/ to Governor | Executive Branch - Governor | |
3/30/2015 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings