![]() |
Fiscal NoteH.B. 265 3rd Sub. (Cherry) 2017 General Session Safety Inspection Amendments by McCay, D (Henderson, Deidre.) | ![]() |
Ongoing | One-time | Total | |
---|---|---|---|
Net GF/EF/USF (rev.-exp.) | $0 | $0 | $0 |
Revenues | FY 2017 | FY 2018 | FY 2019 |
Dedicated Credits | $0 | $(22,300) | $(44,700) |
New Account Created By Legislation | $0 | $1,300,000 | $2,600,000 |
Total Revenues | $0 | $1,277,700 | $2,555,300 |
Expenditures | FY 2017 | FY 2018 | FY 2019 |
General Fund | $0 | $0 | $0 |
Dept. of Public Safety Rest. Acct. | $0 | $0 | $0 |
General Fund, One-Time | $0 | $0 | $0 |
New Account Created By Legislation | $0 | $1,300,000 | $2,600,000 |
Total Expenditures | $0 | $1,300,000 | $2,600,000 |
Net All Funds (rev-exp) | $0 | $(22,300) | $(44,700) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this bill could lead to a reduction in collective expenses of approximately $25 million annually for individuals who would no longer be required to obtain safety inspections for approximately 1.6 million vehicles and 65,000 motorcycles and all-terrain vehicles (savings of $15 for most vehicles and $7 for motorcycles and all-terrain vehicles per safety inspection certificate). Safety inspection stations could see a reduction in revenues of approximately $25 million annually. Safety inspection stations would no longer pay certain fees to the Department of Public Safety, which amount to approximately $44,700 in total per year. Enactment of this bill could lead to an increase in collective expenses of approximately $2.6 million annually for individuals who register approximately 2.6 million vehicles and 75,000 motorcycles.
No performance note required for this bill