![]() |
Fiscal NoteH.B. 318 1st Sub. (Buff) 2017 General Session Recycling Market Development Zone Amendments by Peterson, J (Peterson, Jeremy.) | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/EF/USF (rev.-exp.) | $692,600 | $(768,600) | $(76,000) |
| Revenues | FY 2017 | FY 2018 | FY 2019 |
| General Fund | $0 | $(182,400) | $(182,400) |
| Education Fund | $0 | $875,000 | $875,000 |
| General Fund, One-Time | $0 | $106,400 | $0 |
| Education Fund, One-Time | $0 | $(875,000) | $0 |
| Restricted Accounts and Funds | $0 | $(24,000) | $(57,600) |
| Total Revenues | $0 | $(100,000) | $635,000 |
| Expenditures | FY 2017 | FY 2018 | FY 2019 |
| Total Expenditures | $0 | $0 | $0 |
| Net All Funds (rev-exp) | $0 | $(100,000) | $635,000 |
Enactment of this legislation could reduce local sales tax revenue by $40,000 in FY 2018 and by $110,000 ongoing beginning in FY 2019.
Enactment of this bill eliminates a tax credit for an estimated 120 taxpayers in tax years 2018, 2019, and 2020 resulting in an aggregate increase in potential tax liability for the taxpayers of $875,000 annually. A portion of the 120 taxpayers could qualify for the sales tax exemption created in this bill resulting in an estimated savings to these taxpayers of approximately $350,000 in state and local sales tax.
No performance note required for this bill

