Agency: Legislature Line Item: House of Representatives Function The Utah House of Representatives and State Senate together comprise the citizen Legislature of the State of Utah. The 75 members of the House of Representatives are elected to two year terms. Each House district is composed of approximately 35,000 people. The Legislature meets yearly in General Session, convening on the 4th Monday of January and adjourning 45 calendar days later (not including Presidents' Day in February). Special sessions may be called by the Governor. Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$3,264,200 | $3,321,700 | $3,320,000 | $3,651,600 | $3,708,700 | $0 | $3,708,700 | $764,300 | $4,473,000 |
---|
$401,000 | $59,300 | $163,700 | $138,700 | $59,600 | $75,500 | $135,100 | ($45,000) | $90,100 |
---|
$0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | ($1,575,000) | ($1,575,000) | $1,575,000 | $0 |
---|
$1,083,400 | $1,476,200 | $1,449,900 | $1,589,000 | $1,589,000 | $189,900 | $1,778,900 | $0 | $1,778,900 |
---|
($1,476,200) | ($1,449,900) | ($1,589,000) | ($1,778,900) | ($1,589,000) | $1,385,100 | ($203,900) | ($1,575,000) | ($1,778,900) |
---|
$0 | ($2,000) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$3,272,400 | $3,407,300 | $3,344,600 | $3,600,400 | $3,768,300 | $75,500 | $3,843,800 | $719,300 | $4,563,100 |
---|
Programs: (click linked program name to drill-down) |
---|
Administration | Dues to National Conference of State Legislatures | Dues to Council of State Governments | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$3,152,000 | $3,270,100 | $3,224,200 | $3,424,200 | $3,768,300 | $75,500 | $3,843,800 | $719,300 | $4,563,100 |
---|
$68,600 | $68,600 | $68,600 | $99,100 | $0 | $0 | $0 | $0 | $0 |
---|
$51,800 | $68,600 | $51,800 | $77,100 | $0 | $0 | $0 | $0 | $0 |
---|
$3,272,400 | $3,407,300 | $3,344,600 | $3,600,400 | $3,768,300 | $75,500 | $3,843,800 | $719,300 | $4,563,100 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$2,752,200 | $2,735,900 | $2,720,700 | $2,729,700 | $3,198,000 | ($147,500) | $3,050,500 | $654,600 | $3,705,100 |
---|
$217,500 | $234,700 | $231,200 | $135,900 | $249,600 | ($99,600) | $150,000 | $0 | $150,000 |
---|
$65,600 | $51,700 | $56,400 | $61,500 | $54,600 | $20,400 | $75,000 | $5,000 | $80,000 |
---|
$173,800 | $237,300 | $177,800 | $277,300 | $111,200 | $82,100 | $193,300 | $55,700 | $249,000 |
---|
$63,300 | $147,700 | $158,500 | $396,000 | $154,900 | $220,100 | $375,000 | $4,000 | $379,000 |
---|
$3,272,400 | $3,407,300 | $3,344,600 | $3,600,400 | $3,768,300 | $75,500 | $3,843,800 | $719,300 | $4,563,100 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 0.0 | 12.5 | 7.5 | 20.0 |
---|
12.6 | 12.2 | 12.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
|
|
|
|
|
|
|
|
|
---|
|