H.B. 368 State Planning Agencies Amendments
Bill Sponsor: Rep. Spendlove, Robert M. | Floor Sponsor: Sen. Millner, Ann |
- Substitute Sponsor: Rep. Spendlove, Robert M.
- Drafting Attorney: Robert H. Rees
- Fiscal Analyst: Alexander R. Wilson
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 22 Mar 2021, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 1 Jul 2021
- Session Law Chapter: 382
- Similar Bills
- Sections Affected
- 4-20-103
- 11-38-201
- 11-38-203
- 17B-1-106
- 23-14-21
- 23-21-2.3
- 26-18-405.5
- 32B-2-505
- 35A-1-109
- 35A-1-201
- 35A-8-601
- 36-2-4
- 49-11-406
- 49-12-203
- 49-20-410
- 49-22-205
- 51-10-202
- 53-2c-201
- 53-17-402
- 53B-2a-110
- 53F-2-205
- 53F-2-208
- 53F-2-601
- 53F-9-201
- 54-3-28
- 59-1-403
- 59-1-403.1
- 59-15-109
- 62A-15-612
- 63A-1-114
- 63A-1-203
- 63A-5b-201
- 63A-5b-702
- 63B-2-301
- 63B-3-301
- 63B-4-201
- 63B-4-301
- 63C-4a-308
- 63C-4a-402
- 63C-9-301
- 63C-20-103
- 63C-20-105
- 63F-1-104
- 63F-1-302
- 63F-1-508
- 63F-3-103
- 63F-4-102
- 63G-2-305
- 63G-3-301
- 63G-25-202
- 63I-1-263
- 63I-2-263
- 63J-1-105
- 63J-1-201
- 63J-1-205
- 63J-1-209
- 63J-1-217
- 63J-1-220
- 63J-1-411
- 63J-1-504
- 63J-1-602.1
- 63J-3-102
- 63J-3-103
- 63J-3-202
- 63J-4-101
- 63J-4-102
- 63J-4-201
- 63J-4-202
- 63J-4-301
- 63J-4-401
- 63J-4-501
- 63J-4-502
- 63J-4-503
- 63J-4-504
- 63J-4-505
- 63J-4-601
- 63J-4-602
- 63J-4-603
- 63J-4-606
- 63J-4-607
- 63J-4-608
- 63J-4-701
- 63J-4-702
- 63J-4-703
- 63J-4-704
- 63J-4-705
- 63J-4-706
- 63J-4-707
- 63J-4-708
- 63J-5-201
- 63J-5-202
- 63J-7-201
- 63J-8-102
- 63J-8-104
- 63J-8-105.2
- 63J-8-105.5
- 63J-8-105.7
- 63J-8-105.8
- 63J-8-105.9
- 63J-8-106
- 63L-2-301
- 63L-10-102
- 63N-1-203
- 63N-1-301
- 63N-2-107
- 63N-2-811
- 63N-3-111
- 63N-9-104
- 64-13e-105
- 67-4-16
- 67-5-34
- 67-19-11
- 67-19-15
- 67-19-43
- 67-19d-202
- 67-19f-202
- 67-22-2
- 79-2-201
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/15/2021 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/15/2021 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/16/2021 | House/ received bill from Legislative Research | Clerk of the House | |
2/16/2021 | House/ 1st reading (Introduced) | House Rules Committee | |
2/18/2021 | House/ received fiscal note from Fiscal Analyst | House Rules Committee | |
2/19/2021 | House/ to standing committee | House Natural Resources, Agriculture, and Environment Committee | |
2/24/2021 | House Comm - Substitute Recommendation from # 0 to # 1 | House Natural Resources, Agriculture, and Environment Committee | 11 0 3 |
2/24/2021 | House Comm - Favorable Recommendation | House Natural Resources, Agriculture, and Environment Committee | 11 0 3 |
2/24/2021 (11:51:19 AM) | House/ comm rpt/ substituted | House Natural Resources, Agriculture, and Environment Committee | |
2/24/2021 (11:51:20 AM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
2/26/2021 (10:51:35 AM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/26/2021 (10:52:18 AM) | House/ substituted from # 1 to # 2 | House 3rd Reading Calendar for House bills | Voice vote |
2/26/2021 (10:57:09 AM) | House/ passed 3rd reading | Senate Secretary | 71 0 4 |
2/26/2021 (10:57:11 AM) | House/ to Senate | Senate Secretary | |
2/26/2021 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/26/2021 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/26/2021 | Senate/ to standing committee | Senate Government Operations and Political Subdivisions Committee | |
2/27/2021 | LFA/ fiscal note sent to sponsor | Senate Government Operations and Political Subdivisions Committee | |
3/1/2021 | LFA/ fiscal note publicly available | Senate Government Operations and Political Subdivisions Committee | |
3/1/2021 | Senate Comm - Favorable Recommendation | Senate Government Operations and Political Subdivisions Committee | 7 0 1 |
3/1/2021 (3:01:41 PM) | Senate/ committee report favorable | Senate Government Operations and Political Subdivisions Committee | |
3/1/2021 (3:01:42 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/3/2021 | Senate/ 2nd Reading Calendar to Rules | Senate Rules Committee | |
3/4/2021 | Senate/ Rules to 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/5/2021 (10:18:32 AM) | Senate/ 2nd & 3rd readings/ suspension | Senate 2nd Reading Calendar | |
3/5/2021 (10:21:04 AM) | Senate/ passed 2nd & 3rd readings/ suspension | Senate President | 28 0 1 |
3/5/2021 (10:21:05 AM) | Senate/ signed by President/ returned to House | House Speaker | |
3/5/2021 (10:21:06 AM) | Senate/ to House | House Speaker | |
3/5/2021 | House/ received from Senate | House Speaker | |
3/5/2021 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/9/2021 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/9/2021 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/12/2021 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/12/2021 | House/ enrolled bill to Printing | Clerk of the House | |
3/15/2021 | House/ received enrolled bill from Printing | Clerk of the House | |
3/15/2021 | House/ to Governor | Executive Branch - Governor | |
3/22/2021 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings