S.B. 139 Utah State Correctional Facility Operational Amendments
Bill Sponsor: Sen. Owens, Derrin R. | Floor Sponsor: Rep. Snow, V. Lowry |
- Substitute Sponsor: Sen. Owens, Derrin R.
- Drafting Attorney: Alan Houston
- Fiscal Analyst: Gary R. Syphus
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 16 Mar 2021, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 5 May 2021
- Session Law Chapter: 246
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/27/2021 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/27/2021 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/28/2021 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/28/2021 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/1/2021 | Senate/ to standing committee | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/16/2021 | Senate Comm - Substitute Recommendation from # 0 to # 1 | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 4 0 3 |
2/16/2021 | Senate Comm - Favorable Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 4 0 3 |
2/16/2021 (2:14:03 PM) | Senate/ comm rpt/ substituted | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/16/2021 (2:14:04 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/18/2021 (3:33:07 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/18/2021 (3:42:05 PM) | Senate/ circled | Senate 2nd Reading Calendar | Voice vote |
2/19/2021 | Senate/ received fiscal note from Fiscal Analyst | Senate 2nd Reading Calendar | |
2/19/2021 (11:24:31 AM) | Senate/ uncircled | Senate 2nd Reading Calendar | Voice vote |
2/19/2021 (11:28:25 AM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 23 0 6 |
2/20/2021 | LFA/ fiscal note sent to sponsor | Senate 3rd Reading Calendar | |
2/22/2021 | Senate/ to Printing with fiscal note | Senate 3rd Reading Calendar | |
2/22/2021 (10:29:24 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/22/2021 (11:03:27 AM) | Senate/ passed 3rd reading | Clerk of the House | 28 0 1 |
2/22/2021 (11:08:22 AM) | Senate/ motion to reconsider | Senate Secretary | Voice vote |
2/22/2021 | Senate/ placed back on 3rd Reading Calendar | Senate 3rd Reading Calendar | |
2/22/2021 | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/22/2021 (11:09:27 AM) | Senate/ substituted from # 1 to # 2 | Senate 3rd Reading Calendar | Voice vote |
2/22/2021 (11:10:49 AM) | Senate/ passed 3rd reading | Clerk of the House | 25 0 4 |
2/22/2021 (11:10:50 AM) | Senate/ to House | Clerk of the House | |
2/22/2021 | House/ received from Senate | Clerk of the House | |
2/22/2021 | House/ 1st reading (Introduced) | House Rules Committee | |
2/23/2021 | House/ to standing committee | House Law Enforcement and Criminal Justice Committee | |
2/25/2021 | House Comm - Favorable Recommendation | House Law Enforcement and Criminal Justice Committee | 8 0 3 |
2/26/2021 | House/ committee report favorable | House Law Enforcement and Criminal Justice Committee | |
2/26/2021 | House/ return to Rules due to fiscal impact | House Rules Committee | |
3/2/2021 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
3/2/2021 (7:26:12 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/3/2021 (10:06:48 AM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/3/2021 (10:21:49 AM) | House/ passed 3rd reading | House Speaker | 73 0 2 |
3/3/2021 (10:21:50 AM) | House/ signed by Speaker/ returned to Senate | Senate President | |
3/3/2021 (10:21:51 AM) | House/ to Senate | Senate President | |
3/3/2021 | Senate/ received from House | Senate President | |
3/3/2021 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/5/2021 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/5/2021 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/15/2021 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/15/2021 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/15/2021 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/15/2021 | Senate/ to Governor | Executive Branch - Governor | |
3/16/2021 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- Senate Floor Audio, Day 30 (2/18/2021) [1SB139 Utah State Correctional Facility Operational Amendments, Owens]
- Senate Floor Audio, Day 31 (2/19/2021) [1SB139 Utah State Correctional Facility Operational Amendments, Owens]
- Senate Floor Audio, Day 34 (2/22/2021) [1SB139 Utah State Correctional Facility Operational Amendments, Owens]
- Senate Floor Audio, Day 34 (2/22/2021) [1SB139 Utah State Correctional Facility Operational Amendments, Owens]
- Senate Floor Audio, Day 34 (2/22/2021) [2SB139 Utah State Correctional Facility Operational Amendments, Owens]
- House Floor Audio, Day 43 (3/3/2021) [2SB139 Utah State Correctional Facility Operational Amendments, Snow]