1     
CHILD SUPPORT AMENDMENTS

2     
2022 GENERAL SESSION

3     
STATE OF UTAH

4     
Chief Sponsor: Todd D. Weiler

5     
House Sponsor: V. Lowry Snow

6     

7     LONG TITLE
8     General Description:
9          This bill amends provisions related to child support.
10     Highlighted Provisions:
11          This bill:
12          ▸     creates a sunset date for certain child support tables;
13          ▸     modifies the application of the child support tables;
14          ▸     modifies the child support tables;
15          ▸     provides the effective dates of the child support tables; and
16          ▸     makes technical and conforming changes.
17     Money Appropriated in this Bill:
18          None
19     Other Special Clauses:
20          None
21     Utah Code Sections Affected:
22     AMENDS:
23          63I-2-278, as last amended by Laws of Utah 2021, Chapter 416
24          78A-6-356, as renumbered and amended by Laws of Utah 2021, Chapter 261
25          78B-12-205, as renumbered and amended by Laws of Utah 2008, Chapter 3
26          78B-12-210, as last amended by Laws of Utah 2012, Chapter 19
27          78B-12-301, as last amended by Laws of Utah 2008, Chapter 37 and renumbered and
28     amended by Laws of Utah 2008, Chapter 3
29          78B-12-302, as enacted by Laws of Utah 2008, Chapter 3 and last amended by Laws of

30     Utah 2008, Chapter 37
31     ENACTS:
32          78B-12-303, Utah Code Annotated 1953
33          78B-12-304, Utah Code Annotated 1953
34     

35     Be it enacted by the Legislature of the state of Utah:
36          Section 1. Section 63I-2-278 is amended to read:
37          63I-2-278. Repeal dates -- Title 78A and Title 78B.
38          (1) If Title 78B, Chapter 6, Part 22, Cause of Action to Protect Minors from Unfiltered
39     Devices, is not in effect before January 1, 2031, Title 78B, Chapter 6, Part 22, Cause of Action
40     to Protect Minors from Unfiltered Devices, is repealed January 1, 2031.
41          (2) Sections 78B-12-301 and 78B-12-302 are repealed on January 1, 2025.
42          Section 2. Section 78A-6-356 is amended to read:
43          78A-6-356. Child support obligation when custody of a child is vested in an
44     individual or institution.
45          (1) As used in this section:
46          (a) "Office" means the Office of Recovery Services.
47          (b) "State custody" means that a child is in the custody of a state department, division,
48     or agency, including secure care.
49          (2) Under this section, a juvenile court may not issue a child support order against an
50     individual unless:
51          (a) the individual is served with notice that specifies the date and time of a hearing to
52     determine the financial support of a specified child;
53          (b) the individual makes a voluntary appearance; or
54          (c) the individual submits a waiver of service.
55          (3) Except as provided in Subsection (11), when a juvenile court places a child in state
56     custody or if the guardianship of the child has been granted to another party and an agreement
57     for a guardianship subsidy has been signed by the guardian, the juvenile court:

58          (a) shall order the child's parent, guardian, or other obligated individual to pay child
59     support for each month the child is in state custody or cared for under a grant of guardianship;
60          (b) shall inform the child's parent, guardian, or other obligated individual, verbally and
61     in writing, of the requirement to pay child support in accordance with Title 78B, Chapter 12,
62     Utah Child Support Act; and
63          (c) may refer the establishment of a child support order to the office.
64          (4) When a juvenile court chooses to refer a case to the office to determine support
65     obligation amounts in accordance with Title 78B, Chapter 12, Utah Child Support Act, the
66     juvenile court shall:
67          (a) make the referral within three working days after the day on which the juvenile
68     court holds the hearing described in Subsection (2)(a); and
69          (b) inform the child's parent, guardian, or other obligated individual of:
70          (i) the requirement to contact the office within 30 days after the day on which the
71     juvenile court holds the hearing described in Subsection (2)(a); and
72          (ii) the penalty described in Subsection (6) for failure to contact the office.
73          (5) Liability for child support ordered under Subsection (3) shall accrue:
74          (a) except as provided in Subsection (5)(b), beginning on day 61 after the day on which
75     the juvenile court holds the hearing described in Subsection (2)(a) if there is no existing child
76     support order for the child; or
77          (b) beginning on the day the child is removed from the child's home, including time
78     spent in detention or sheltered care, if the child is removed after having been returned to the
79     child's home from state custody.
80          (6) (a) If the child's parent, guardian, or other obligated individual contacts the office
81     within 30 days after the day on which the court holds the hearing described in Subsection
82     (2)(a), the child support order may not include a judgment for past due support for more than
83     two months.
84          (b) Notwithstanding Subsections (5) and (6)(a), the juvenile court may order the
85     liability of support to begin to accrue from the date of the proceeding referenced in Subsection

86     (3) if:
87          (i) the court informs the child's parent, guardian, or other obligated individual, as
88     described in Subsection (4)(b), and the parent, guardian, or other obligated individual fails to
89     contact the office within 30 days after the day on which the court holds the hearing described in
90     Subsection (2)(a); and
91          (ii) the office took reasonable steps under the circumstances to contact the child's
92     parent, guardian, or other obligated individual within 30 days after the last day on which the
93     parent, guardian, or other obligated individual was required to contact the office to facilitate the
94     establishment of a child support order.
95          (c) For purposes of Subsection (6)(b)(ii), the office is presumed to have taken
96     reasonable steps if the office:
97          (i) has a signed, returned receipt for a certified letter mailed to the address of the child's
98     parent, guardian, or other obligated individual regarding the requirement that a child support
99     order be established; or
100          (ii) has had a documented conversation, whether by telephone or in person, with the
101     child's parent, guardian, or other obligated individual regarding the requirement that a child
102     support order be established.
103          (7) In collecting arrears, the office shall comply with Section 62A-11-320 in setting a
104     payment schedule or demanding payment in full.
105          (8) (a) Unless a court orders otherwise, the child's parent, guardian, or other obligated
106     individual shall pay the child support to the office.
107          (b) The clerk of the juvenile court, the office, or the Department of Human Services
108     and the department's divisions shall have authority to receive periodic payments for the care
109     and maintenance of the child, such as social security payments or railroad retirement payments
110     made in the name of or for the benefit of the child.
111          (9) An existing child support order payable to a parent or other individual shall be
112     assigned to the Department of Human Services as provided in Section 62A-1-117.
113          (10) (a) Subsections (4) through (9) do not apply if legal custody of a child is vested by

114     the juvenile court in an individual.
115          (b) (i) If legal custody of a child is vested by the juvenile court in an individual, the
116     court may order the child's parent, guardian, or other obligated individual to pay child support
117     to the individual in whom custody is vested.
118          (ii) In the same proceeding, the juvenile court shall inform the child's parent, guardian,
119     or other obligated individual, verbally and in writing, of the requirement to pay child support in
120     accordance with Title 78B, Chapter 12, Utah Child Support Act.
121          (11) The juvenile court may not order an individual to pay child support for a child in
122     state custody if:
123          (a) the individual's only form of income is a government-issued disability benefit;
124          (b) the benefit described in Subsection (11)(a) is issued because of the individual's
125     disability, and not the child's disability; and
126          (c) the individual provides the juvenile court and the office evidence that the individual
127     meets the requirements of Subsections (11)(a) and (b).
128          (12) After the juvenile court or the office establishes an individual's child support
129     obligation ordered under Subsection (3), the office shall waive the obligation without further
130     order of the juvenile court if:
131          (a) the individual's child support obligation is established [under Subsection
132     78B-12-205(6) or Section 78B-12-302] under the low income table in Section 78B-12-302 or
133     78B-12-304; or
134          (b) the individual's only source of income is a means-tested, income replacement
135     payment of aid, including:
136          (i) cash assistance provided under Title 35A, Chapter 3, Part 3, Family Employment
137     Program; or
138          (ii) cash benefits received under General Assistance, social security income, or social
139     security disability income.
140          Section 3. Section 78B-12-205 is amended to read:
141          78B-12-205. Calculation of obligations.

142          (1) Each parent's child support obligation shall be established in proportion to their
143     adjusted gross incomes, unless the low income table is applicable. Except during periods of
144     court-ordered parent-time as set forth in Section 78B-12-216, the parents are obligated to pay
145     their proportionate shares of the base combined child support obligation. If physical custody of
146     the child changes from that assumed in the original order, modification of the order is not
147     necessary, even if only one parent is specifically ordered to pay in the order.
148          [(2) Except in cases of joint physical custody and split custody as defined in Section
149     78B-12-102 and in cases where the obligor's adjusted gross income is $1,050 or less monthly,
150     the base child support award shall be determined as follows:]
151          (2) Except in cases of joint physical custody and split custody and except as provided
152     in Subsection (4)(a), the base child support award shall be determined as follows:
153          (a) combine the adjusted gross incomes of the parents and determine the base
154     combined child support obligation using the base combined child support obligation table; and
155          (b) calculate each parent's proportionate share of the base combined child support
156     obligation by multiplying the combined child support obligation by each parent's percentage of
157     combined adjusted gross income.
158          (3) In the case of an incapacitated adult child, any amount that the incapacitated adult
159     child can contribute to the incapacitated adult child's support may be considered in the
160     determination of child support and may be used to justify a reduction in the amount of support
161     ordered, except that in the case of orders involving multiple children, the reduction shall not be
162     greater than the effect of reducing the total number of children by one in the child support table
163     calculation.
164          [(4) In cases where the monthly adjusted gross income of either parent is between $650
165     and $1,050, the base child support award shall be the lesser of the amount calculated in
166     accordance with Subsection (2) and the amount calculated using the low income table.]
167          (4) (a) In cases where the monthly adjusted gross income of either parent is less than
168     the highest amount of monthly adjusted gross income shown in the low income table, the base
169     child support award shall be the lesser of the amount calculated under Subsection (2) and the

170     amount calculated using the low income table.
171          (b) If the income and number of children is found in an area of the low income table in
172     which no amount is shown, the base combined child support obligation table is to be used but
173     the base child support may not be less than $30.
174          (5) The base combined child support obligation table provides combined child support
175     obligations for up to six children. For more than six children, additional amounts may be
176     added to the base child support obligation shown. Unless rebutted by Subsection
177     78B-12-210(3), the amount ordered may not be less than the amount which would be ordered
178     for up to six children.
179          [(6) If the monthly adjusted gross income of either parent is $649 or less, the tribunal
180     shall determine the amount of the child support obligation on a case-by-case basis, but the base
181     child support award may not be less than $30.]
182          (6) A base child support award on a sole custody worksheet may not be less than $30.
183          (7) The amount shown on the table is the support amount for the total number of
184     children, not an amount per child.
185          (8) For all worksheets, income and support award figures shall be rounded to the
186     nearest dollar.
187          Section 4. Section 78B-12-210 is amended to read:
188          78B-12-210. Application of guidelines -- Use of ordered child support.
189          (1) The guidelines in this chapter apply to any judicial or administrative order
190     establishing or modifying an award of child support entered on or after July 1, 1989.
191          (2) (a) The guidelines shall be applied as a rebuttable presumption in establishing or
192     modifying the amount of temporary or permanent child support.
193          (b) The rebuttable presumption means the provisions and considerations required by
194     the guidelines, the award amounts resulting from the application of the guidelines, and the use
195     of worksheets consistent with these guidelines are presumed to be correct, unless rebutted
196     under the provisions of this section.
197          (3) A written finding or specific finding on the record supporting the conclusion that

198     complying with a provision of the guidelines or ordering an award amount resulting from use
199     of the guidelines would be unjust, inappropriate, or not in the best interest of a child in a
200     particular case is sufficient to rebut the presumption in that case. If an order rebuts the
201     presumption through findings, it is considered a deviated order.
202          (4) The following shall be considered deviations from the guidelines, if:
203          (a) the order includes a written finding that it is a deviation from the guidelines;
204          (b) the guidelines worksheet has:
205          (i) the box checked for a deviation; and
206          (ii) an explanation as to the reason; or
207          (c) the deviation is made because there were more children than provided for in the
208     guidelines table.
209          (5) If the amount in the order and the amount on the guidelines worksheet differ by $10
210     or more:
211          (a) the order is considered deviated; and
212          (b) the incomes listed on the worksheet may not be used in adjusting support for
213     emancipation.
214          (6) (a) Natural or adoptive children of either parent who live in the home of that parent
215     and are not children in common to both parties may at the option of either party be taken into
216     account under the guidelines in setting a child support award, as provided in Subsection (7).
217          (b) Additional worksheets shall be prepared that compute the base child support award
218     of the respective parents for the additional children. The base child support award shall then be
219     subtracted from the appropriate parent's income before determining the award in the instant
220     case.
221          (7) In a proceeding to adjust or modify an existing award, consideration of natural or
222     adoptive children born after entry of the order and who are not in common to both parties may
223     be applied to mitigate an increase in the award but may not be applied:
224          (a) for the benefit of the obligee if the credit would increase the support obligation of
225     the obligor from the most recent order; or

226          (b) for the benefit of the obligor if the amount of support received by the obligee would
227     be decreased from the most recent order.
228          (8) (a) If a child support order has not been issued or modified within the previous
229     three years, a parent, legal guardian, or the office may move the court to adjust the amount of a
230     child support order.
231          (b) Upon receiving a motion under Subsection (8)(a), the court shall, taking into
232     account the best interests of the child:
233          (i) determine whether there is a difference between the payor's ordered support amount
234     and the payor's support amount that would be required under the guidelines; and
235          (ii) if there is a difference as described in Subsection (8)(b)(i), adjust the payor's
236     ordered support amount to the payor's support amount provided in the guidelines if:
237          (A) the difference is 10% or more;
238          (B) the difference is not of a temporary nature; and
239          (C) the order adjusting the payor's ordered support amount does not deviate from the
240     guidelines.
241          (c) A showing of a substantial change in circumstances is not necessary for an
242     adjustment under this Subsection (8).
243          (9) (a) A parent, legal guardian, or the office may at any time petition the court to
244     adjust the amount of a child support order if there has been a substantial change in
245     circumstances. A change in the base combined child support obligation table [set forth in
246     Section 78B-12-301] is not a substantial change in circumstances for the purposes of this
247     Subsection (9).
248          (b) For purposes of this Subsection (9), a substantial change in circumstances may
249     include:
250          (i) material changes in custody;
251          (ii) material changes in the relative wealth or assets of the parties;
252          (iii) material changes of 30% or more in the income of a parent;
253          (iv) material changes in the employment potential and ability of a parent to earn;

254          (v) material changes in the medical needs of the child; or
255          (vi) material changes in the legal responsibilities of either parent for the support of
256     others.
257          (c) Upon receiving a petition under Subsection (9)(a), the court shall, taking into
258     account the best interests of the child:
259          (i) determine whether a substantial change has occurred;
260          (ii) if a substantial change has occurred, determine whether the change results in a
261     difference of 15% or more between the payor's ordered support amount and the payor's support
262     amount that would be required under the guidelines; and
263          (iii) adjust the payor's ordered support amount to that which is provided for in the
264     guidelines if:
265          (A) there is a difference of 15% or more; and
266          (B) the difference is not of a temporary nature.
267          (10) Notice of the opportunity to adjust a support order under Subsections (8) and (9)
268     shall be included in each child support order.
269          Section 5. Section 78B-12-301 is amended to read:
270          78B-12-301. Base combined child support obligation table -- Both parents --
271     Child support orders entered before January 1, 2023.
272          The table in this section shall be used to:
273          (1) establish a child support order entered for the first time on or after January 1, 2008,
274     but before January 1, 2023;
275          (2) modify a child support order entered for the first time on or after January 1, 2008,
276     but before January 1, 2023;
277          (3) modify a temporary judicial child support order established on or before December
278     31, 2007, if the new order is entered on or after January 1, 2008, but before January 1, 2023; or
279          (4) modify a final child support order entered on or before December 31, 2007, if the
280     modification is made on or after January 1, 2010, but before January 1, 2025.

281      [Monthly Combined
Adj. Gross Income
]
Combined Monthly
Adjusted

Gross

Income

Number of Children
282      123456
283      FromTo
284      726 -750138 245286 319351382
285      751 -775141 252294 328360392
286      776 -800146 259301 336370402
287      801 -825151 265309 345379412
288      826 -850155 272317 353389423
289      851 -875160 279324 362398433
290      876 -900165 285332 370407443
291      901 -925169 292340 379417453
292      926 -950174 299348 387426464
293      951 -975179 305355 396436474
294      976 -1,000183 312363 405445484
295      1,001 -1,050193 322374 417459500
296      1,051 -1,100201 335390 435478520
297      1,101 -1,150210 348405 452497541
298      1,151 -1,200220 362420 469516561
299      1,201 -1,250229 375436 486535582
300      1,251 -1,300238 388451 503553602
301      1,301 -1,350248 401467 520572623
302      1,351 -1,400256 414481 536590642
303      1,401 -1,450265 426495 552607661
304      1,451 -1,500275 438510 568625680
305      1,501 -1,550284 451524 584643699
306      1,551 -1,600293 463538 600660718
307      1,601 -1,650303 476553 616678737
308      1,651 -1,700311 488567 632695757
309      1,701 -1,750320 500581 648713776
310      1,751 -1,800330 513596 664731795
311      1,801 -1,850339 525610 680748814
312      1,851 -1,900348 538624 696766833
313      1,901 -1,950358 550638 712783852
314      1,951 -2,000366 562652 727800870
315      2,001 -2,100385 580673 750825898
316      2,101 -2,200399 604701 781859935
317      2,201 -2,300410 628728 812893972
318      2,301 -2,400420 652756 8439271,009
319      2,401 -2,500431 676784 8749611,046
320      2,501 -2,600443 700811 9049951,082
321      2,601 -2,700453 723838 9341,0281,118
322      2,701 -2,800464 747865 9641,0601,154
323      2,801 -2,900475 770891 9941,0931,189
324      2,901 -3,000485 7949181,0241,1261,225
325      3,001 -3,100496 8179451,0541,1591,261
326      3,101 -3,200508 8389701,0811,1891,294
327      3,201 -3,300518 8599941,1081,2191,326
328      3,301 -3,400529 881 1,0181,1351,2481,358
329      3,401 -3,500539 902 1,0421,1621,2781,391
330      3,501 -3,600548 923 1,0661,1891,3081,423
331      3,601 -3,700555 944 1,0901,2161,3371,455
332      3,701 -3,800564 965 1,1151,2431,3671,487
333      3,801 -3,900573 985 1,1381,2691,3961,519
334      3,901 -4,0005811,004 1,1601,2941,4231,548
335      4,001 -4,1005901,024 1,1821,3181,4501,577
336      4,101 -4,2005991,043 1,2041,3421,4771,607
337      4,201 -4,3006081,062 1,2261,3671,5031,636
338      4,301 -4,4006161,081 1,2481,3911,5301,665
339      4,401 -4,5006241,101 1,2701,4161,5571,694
340      4,501 -4,6006331,119 1,2911,4391,5831,722
341      4,601 -4,7006411,133 1,3061,4561,6011,742
342      4,701 -4,8006501,147 1,3211,4731,6201,762
343      4,801 -4,9006591,161 1,3361,4891,6381,783
344      4,901 -5,0006681,175 1,3511,5061,6571,803
345      5,001 -5,1006761,189 1,3661,5231,6751,823
346      5,101 -5,2006841,203 1,3811,5401,6941,843
347      5,201 -5,3006931,217 1,3961,5571,7121,863
348      5,301 -5,4007011,227 1,4081,5701,7261,878
349      5,401 -5,5007101,238 1,4191,5821,7411,894
350      5,501 -5,6007191,248 1,4311,5951,7551,909
351      5,601 -5,7007281,259 1,4421,6081,7691,925
352      5,701 -5,8007331,269 1,4541,6211,7831,940
353      5,801 -5,9007391,280 1,4651,6341,7971,956
354      5,901 -6,0007451,290 1,4771,6471,8121,971
355      6,001 -6,1007511,302 1,4901,6611,8271,988
356      6,101 -6,2007561,313 1,5031,6761,8432,005
357      6,201 -6,3007631,325 1,5161,6901,8592,023
358      6,301 -6,4007691,336 1,5281,7041,8742,039
359      6,401 -6,5007751,347 1,5401,7171,8892,055
360      6,501 -6,6007801,358 1,5531,7311,9042,072
361      6,601 -6,7007861,369 1,5651,7451,9192,088
362      6,701 -6,8007861,380 1,5771,7591,9342,105
363      6,801 -6,9008411,391 1,5901,7721,9502,121
364      6,901 -7,0008501,402 1,6021,7861,9652,138
365      7,001 -7,1008591,413 1,6141,8001,9802,154
366      7,101 -7,2008681,417 1,6181,8041,9852,159
367      7,201 -7,3008761,420 1,6211,8071,9882,163
368      7,301 -7,4008831,423 1,6241,8111,9922,167
369      7,401 -7,5008881,426 1,6271,8141,9962,171
370      7,501 -7,6008941,429 1,6301,8181,9992,175
371      7,601 -7,7008991,432 1,6331,8212,0032,179
372      7,701 -7,8009041,436 1,6361,8242,0072,184
373      7,801 -7,9009101,439 1,6391,8282,0112,188
374      7,901 -8,0009151,442 1,6421,8312,0142,192
375      8,001 -8,1009211,445 1,6461,8352,0182,196
376      8,101 -8,2009261,448 1,6491,8382,0222,200
377      8,201 -8,3009331,451 1,6521,8422,0262,204
378      8,301 -8,4009381,454 1,6551,8452,0292,208
379      8,401 -8,5009441,460 1,6611,8522,0372,216
380      8,501 -8,6009491,475 1,6781,8712,0582,240
381      8,601 -8,7009541,491 1,6961,8912,0802,263
382      8,701 -8,8009601,506 1,7141,9112,1022,287
383      8,801 -8,9009651,522 1,7321,9312,1242,311
384      8,901 -9,0009711,537 1,7491,9512,1462,334
385      9,001 -9,1009761,553 1,7671,9702,1672,358
386      9,101 -9,2009831,568 1,7851,9902,1892,382
387      9,201 -9,3009881,584 1,8032,0102,2112,405
388      9,301 -9,4009941,599 1,8202,0302,2332,429
389      9,401 -9,5009991,614 1,8382,0492,2542,453
390      9,501 -9,6001,0041,630 1,8562,0692,2762,477
391      9,601 -9,7001,0101,645 1,8742,0892,2982,500
392      9,701 -9,8001,0151,661 1,8912,1092,3202,524
393      9,801 -9,9001,0211,673 1,9052,1242,3362,542
394      9,901 - 10,0001,0261,683 1,9172,1372,3512,557
395      10,001 - 10,1001,0331,694 1,9282,1502,3652,573
396      10,101 - 10,2001,0391,704 1,9402,1632,3792,589
397      10,201 - 10,3001,0451,715 1,9512,1762,3942,604
398      10,301 - 10,4001,0511,725 1,9632,1892,4082,620
399      10,401 - 10,5001,0581,736 1,9752,2022,4222,635
400      10,501 - 10,6001,0641,746 1,9862,2152,4362,651
401      10,601 - 10,7001,0701,757 1,9982,2282,4512,666
402      10,701 - 10,8001,0771,767 2,0102,2412,4652,682
403      10,801 - 10,9001,0831,778 2,0212,2542,4792,697
404      10,901 - 11,0001,0901,788 2,0332,2672,4942,713
405      11,001 - 11,1001,0961,799 2,0452,2802,5082,729
406      11,101 - 11,2001,1031,809 2,0562,2932,5222,744
407      11,201 - 11,3001,1091,820 2,0682,3062,5372,760
408      11,301 - 11,4001,1161,830 2,0802,3192,5512,775
409      11,401 - 11,5001,1231,841 2,0912,3322,5652,791
410      11,501 - 11,6001,1291,851 2,1032,3452,5792,806
411      11,601 - 11,7001,1361,862 2,1152,3582,5942,822
412      11,701 - 11,8001,1431,872 2,1262,3712,6082,838
413      11,801 - 11,9001,1501,882 2,1382,3832,6222,852
414      11,901 - 12,0001,1571,892 2,1482,3952,6352,867
415      12,001 - 12,1001,1641,901 2,1592,4072,6482,881
416      12,101 - 12,2001,1711,910 2,1702,4192,6612,895
417      12,201 - 12,3001,1781,919 2,1802,4312,6742,910
418      12,301 - 12,4001,1851,929 2,1912,4432,6872,924
419      12,401 - 12,5001,1921,938 2,2022,4552,7002,938
420      12,501 - 12,6001,1991,947 2,2122,4672,7142,952
421      12,601 - 12,7001,2061,956 2,2232,4792,7272,967
422      12,701 - 12,8001,2131,966 2,2342,4912,7402,981
423      12,801 - 12,9001,2201,975 2,2452,5032,7532,995
424      12,901 - 13,0001,2271,984 2,2552,5142,7663,009
425      13,001 - 13,1001,2331,993 2,2652,5252,7783,022
426      13,101 - 13,2001,2392,001 2,2752,5362,7903,035
427      13,201 - 13,3001,2452,010 2,2852,5472,8023,049
428      13,301 - 13,4001,2502,018 2,2942,5582,8143,062
429      13,401 - 13,5001,2562,027 2,3042,5692,8263,075
430      13,501 - 13,6001,2622,035 2,3142,5802,8383,088
431      13,601 - 13,7001,2672,044 2,3242,5912,8503,101
432      13,701 - 13,8001,2732,052 2,3342,6022,8623,114
433      13,801 - 13,9001,2792,061 2,3442,6132,8753,127
434      13,901 - 14,0001,2842,069 2,3542,6242,8873,141
435      14,001 - 14,1001,2902,078 2,3632,6352,8993,154
436      14,101 - 14,2001,2962,087 2,3732,6462,9113,167
437      14,201 - 14,3001,3012,095 2,3832,6572,9233,180
438      14,301 - 14,4001,3062,104 2,3932,6682,9353,193
439      14,401 - 14,5001,3122,112 2,4032,6792,9473,206
440      14,501 - 14,6001,3172,121 2,4132,6902,9593,220
441      14,601 - 14,7001,3232,129 2,4232,7012,9713,233
442      14,701 - 14,8001,3292,138 2,4322,7122,9833,246
443      14,801 - 14,9001,3342,146 2,4422,7232,9953,259
444      14,901 - 15,0001,3402,155 2,4522,7343,0083,272
445      15,001 - 15,1001,3452,163 2,4612,7443,0183,284
446      15,101 - 15,2001,3512,170 2,4692,7523,0283,294
447      15,201 - 15,3001,3572,177 2,4762,7613,0373,304
448      15,301 - 15,4001,3622,184 2,4842,7693,0463,314
449      15,401 - 15,5001,3682,191 2,4912,7783,0563,325
450      15,501 - 15,6001,3732,198 2,4992,7863,0653,335
451      15,601 - 15,7001,3792,205 2,5072,7953,0743,345
452      15,701 - 15,8001,3842,211 2,5142,8033,0843,355
453      15,801 - 15,9001,3902,218 2,5222,8123,0933,365
454      15,901 - 16,0001,3952,225 2,5292,8203,1023,375
455      16,001 - 16,1001,4012,232 2,5372,8293,1123,385
456      16,101 - 16,2001,4072,239 2,5452,8373,1213,396
457      16,201 - 16,3001,4122,246 2,5522,8463,1303,406
458      16,301 - 16,4001,4182,253 2,5602,8543,1403,416
459      16,401 - 16,5001,4232,260 2,5672,8633,1493,426
460      16,501 - 16,6001,4292,267 2,5752,8713,1583,436
461      16,601 - 16,7001,4342,274 2,5832,8803,1683,446
462      16,701 - 16,8001,4402,281 2,5902,8883,1773,457
463      16,801 - 16,9001,4452,288 2,5982,8973,1863,467
464      16,901 - 17,0001,4512,295 2,6052,9053,1963,477
465      17,001 - 17,1001,4562,302 2,6132,9143,2053,487
466      17,101 - 17,2001,4622,309 2,6212,9223,2143,497
467      17,201 - 17,3001,4672,316 2,6282,9313,2243,507
468      17,301 - 17,4001,4732,323 2,6362,9393,2333,517
469      17,401 - 17,5001,4782,330 2,6432,9473,2423,528
470      17,501 - 17,6001,4832,337 2,6512,9563,2523,538
471      17,601 - 17,7001,4892,344 2,6592,9643,2613,548
472      17,701 - 17,8001,4942,351 2,6662,9733,2703,558
473      17,801 - 17,9001,4992,358 2,6742,9813,2803,568
474      17,901 - 18,0001,5052,365 2,6822,9903,2893,578
475      18,001 - 18,1001,5102,372 2,6892,9983,2983,588
476      18,101 - 18,2001,5162,379 2,6973,0073,3083,599
477      18,201 - 18,3001,5202,386 2,7043,0153,3173,609
478      18,301 - 18,4001,5252,392 2,7123,0243,3263,619
479      18,401 - 18,5001,5302,399 2,7203,0323,3363,629
480      18,501 - 18,6001,5352,406 2,7273,0413,3453,639
481      18,601 - 18,7001,5402,413 2,7353,0493,3543,649
482      18,701 - 18,8001,5452,420 2,7423,0583,3643,659
483      18,801 - 18,9001,5502,427 2,7503,0663,3733,670
484      18,901 - 19,0001,5552,434 2,7583,0753,3823,680
485      19,001 - 19,1001,5602,441 2,7653,0833,3913,690
486      19,101 - 19,2001,5652,448 2,7733,0923,4013,700
487      19,201 - 19,3001,5702,455 2,7803,1003,4103,710
488      19,301 - 19,4001,5752,462 2,7883,1093,4193,720
489      19,401 - 19,5001,5802,469 2,7963,1173,4293,731
490      19,501 - 19,6001,5852,476 2,8033,1263,4383,741
491      19,601 - 19,7001,5902,483 2,8113,1343,4473,751
492      19,701 - 19,8001,5952,490 2,8183,1433,4573,761
493      19,801 - 19,9001,6002,497 2,8263,1513,4663,771
494      19,901 - 20,0001,6052,504 2,8343,1593,4753,781
495      20,001 - 22,000 1,7662,754 3,1173,4753,8224,159
496      22,001 - 24,000 1,9263,005 3,4013,7914,1704,537
497      24,001 - 26,000 2,0873,255 3,6844,1074,5184,915
498      26,001 - 28,000 2,2473,506 3,9684,4234,8655,293
499      28,001 - 30,000 2,4083,756 4,2514,7395,2135,672
500      30,001 - 32,000 2,5083,916 4,4514,9795,4735,952
501      32,001 - 34,000 2,6084,076 4,6515,2195,7336,232
502      34,001 - 36,000 2,7084,236 4,8515,4595,9936,512
503      36,001 - 38,000 2,8084,396 5,0515,6996,2536,792
504      38,001 - 40,000 2,9084,556 5,2515,9396,5137,072
505      40,001 - 42,000 3,0084,716 5,4516,1796,7737,352
506      42,001 - 44,000 3,1084,876 5,6516,4197,0337,632
507      44,001 - 46,000 3,2085,036 5,8516,6597,2937,912
508      46,001 - 48,000 3,3085,196 6,0516,8997,5538,192
509      48,001 - 50,000 3,4085,356 6,2517,1397,8138,472
510      50,001 - 52,000 3,5085,476 6,3917,2997,9938,672
511      52,001 - 54,000 3,6085,596 6,5317,4598,1738,872
512      54,001 - 56,000 3,7085,716 6,6717,6198,3539,072
513      56,001 - 58,000 3,8085,836 6,8117,7798,5339,272
514      58,001 - 60,000 3,9085,956 6,9517,9398,7139,472
515      60,001 - 62,000 4,0086,076 7,0918,0998,8939,672
516      62,001 - 64,000 4,1086,196 7,2318,2599,0739,872
517      64,001 - 66,000 4,2086,316 7,3718,4199,25310,072
518      66,001 - 68,000 4,3086,436 7,5118,5799,43310,272
