S.B. 240 First-time Homebuyer Assistance Program
Bill Sponsor: Sen. Adams, J. Stuart | Floor Sponsor: Rep. Whyte, Stephen L. |
- Substitute Sponsor: Sen. Adams, J. Stuart
- Drafting Attorney: Gus Harb
- Fiscal Analyst: Heidi Jo Tak
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 23 Mar 2023, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 1 Jul 2023
- Session Law Chapter: 519
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/14/2023 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/14/2023 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/15/2023 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/15/2023 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/15/2023 | Senate/ to standing committee | Senate Economic Development and Workforce Services Committee | |
2/17/2023 | Senate Comm - Substitute Recommendation from # 0 to # 1 | Senate Economic Development and Workforce Services Committee | 5 0 1 |
2/17/2023 | Senate Comm - Favorable Recommendation | Senate Economic Development and Workforce Services Committee | 5 0 1 |
2/17/2023 (12:01:19 PM) | Senate/ comm rpt/ substituted | Senate Economic Development and Workforce Services Committee | |
2/17/2023 (12:01:20 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/21/2023 | LFA/ fiscal note sent to sponsor | Senate 2nd Reading Calendar | |
2/21/2023 | LFA/ fiscal note publicly available | Senate 2nd Reading Calendar | |
2/21/2023 (2:34:48 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/21/2023 (2:35:04 PM) | Senate/ circled | Senate 2nd Reading Calendar | Voice vote |
2/21/2023 (2:59:43 PM) | Senate/ uncircled | Senate 2nd Reading Calendar | Voice vote |
2/21/2023 (3:09:54 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 29 0 0 |
2/22/2023 (2:58:32 PM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/22/2023 (2:58:50 PM) | Senate/ circled | Senate 3rd Reading Calendar | Voice vote |
2/22/2023 (3:43:40 PM) | Senate/ uncircled | Senate 3rd Reading Calendar | Voice vote |
2/22/2023 (3:46:44 PM) | Senate/ passed 3rd reading | Clerk of the House | 28 1 0 |
2/22/2023 (3:46:45 PM) | Senate/ to House | Clerk of the House | |
2/23/2023 | House/ received from Senate | Clerk of the House | |
2/23/2023 | House/ 1st reading (Introduced) | House Rules Committee | |
2/23/2023 | House/ to standing committee | House Government Operations Committee | |
2/27/2023 | House Comm - Favorable Recommendation | House Government Operations Committee | 10 0 2 |
2/28/2023 | House/ committee report favorable | House Government Operations Committee | |
2/28/2023 | House/ return to Rules due to fiscal impact | House Rules Committee | |
2/28/2023 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (4:33:25 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (5:11:14 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (5:11:42 PM) | House/ circled | House 3rd Reading Calendar for Senate bills | Voice vote |
2/28/2023 (7:03:42 PM) | House/ uncircled | House 3rd Reading Calendar for Senate bills | Voice vote |
2/28/2023 (7:19:20 PM) | House/ passed 3rd reading | House Speaker | 60 8 7 |
2/28/2023 (7:19:21 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
2/28/2023 (7:19:22 PM) | House/ to Senate | Senate President | |
3/1/2023 | Senate/ received from House | Senate President | |
3/1/2023 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/1/2023 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/1/2023 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/9/2023 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/9/2023 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/13/2023 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/13/2023 | Senate/ to Governor | Executive Branch - Governor | |
3/23/2023 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- Senate Floor Audio, Day 35 (2/21/2023) [1SB240 First-time Homebuyer Assistance Program, Adams]
- Senate Floor Audio, Day 35 (2/21/2023) [1SB240 First-time Homebuyer Assistance Program, Adams]
- Senate Floor Audio, Day 36 (2/22/2023) [1SB240 First-time Homebuyer Assistance Program, Adams]
- Senate Floor Audio, Day 36 (2/22/2023) [1SB240 First-time Homebuyer Assistance Program, Adams]
- House Floor Audio, Day 42 (2/28/2023) [SB240 First-time Homebuyer Assistance Program, Whyte]
- House Floor Audio, Day 42 (2/28/2023) [SB240 First-time Homebuyer Assistance Program, Whyte]