S.B. 41 State Tree Change
Bill Sponsor: Sen. Okerlund, Ralph | Floor Sponsor: Rep. Wilson, Brad R. |
- Drafting Attorney: Victoria Ashby
- Fiscal Analyst: Brian D. Fay
- Bill Text
- Related Documents
- Information
- Last Action: 25 Mar 2014, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 13 May 2014
- Session Law Chapter: 046
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/14/2014 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/14/2014 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/14/2014 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
1/17/2014 | LFA/ fiscal note sent to sponsor | Legislative Research and General Counsel | |
1/21/2014 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/23/2014 | LFA/ fiscal note publicly available | Waiting for Introduction in the Senate | |
1/24/2014 | Senate/ received fiscal note from Fiscal Analyst | Waiting for Introduction in the Senate | |
1/27/2014 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
1/29/2014 | Senate/ to standing committee | Senate Natural Resources, Agriculture, and Environment Committee | |
2/4/2014 | Senate Comm - Favorable Recommendation | Senate Natural Resources, Agriculture, and Environment Committee | 5 0 2 |
2/6/2014 (10:15:42 AM) | Senate/ committee report favorable | Senate Natural Resources, Agriculture, and Environment Committee | |
2/6/2014 (10:15:43 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/6/2014 (11:50:20 AM) | Senate/ placed on Time Certain Calendar | Senate Special Orders Calendar | |
2/10/2014 (11:01:53 AM) | Senate/ 2nd & 3rd readings/ suspension | Senate Special Orders Calendar | |
2/10/2014 (11:12:12 AM) | Senate/ passed 2nd & 3rd readings/ suspension | Clerk of the House | 26 0 3 |
2/10/2014 (11:12:13 AM) | Senate/ to House | Clerk of the House | |
2/10/2014 | House/ received from Senate | Clerk of the House | |
2/10/2014 | House/ 1st reading (Introduced) | House Rules Committee | |
2/12/2014 | House/ to standing committee | House Economic Development and Workforce Services Committee | |
2/14/2014 | House Comm - Favorable Recommendation | House Economic Development and Workforce Services Committee | 9 0 2 |
2/14/2014 (12:15:53 PM) | House/ committee report favorable | House Economic Development and Workforce Services Committee | |
2/14/2014 (12:15:54 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
2/19/2014 (11:26:11 AM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
2/19/2014 (11:45:20 AM) | House/ passed 3rd reading | House Speaker | 54 19 2 |
2/19/2014 (11:45:21 AM) | House/ signed by Speaker/ returned to Senate | Senate President | |
2/19/2014 (11:45:22 AM) | House/ to Senate | Senate President | |
2/20/2014 | Senate/ received from House | Senate President | |
2/20/2014 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
2/20/2014 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
2/20/2014 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/18/2014 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/18/2014 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/19/2014 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/19/2014 | Senate/ to Governor | Executive Branch - Governor | |
3/25/2014 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings