S.B. 165 Sex Offender Registry Revisions
Bill Sponsor: Sen. Weiler, Todd D. | Floor Sponsor: Rep. Hall, Craig |
- Substitute Sponsor: Rep. Hall, Craig
- Drafting Attorney: Esther D. Chelsea-McCarty
- Fiscal Analyst: Gary R. Syphus
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 17 Mar 2021, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 5 May 2021
- Session Law Chapter: 334
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/4/2021 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/4/2021 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/4/2021 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/4/2021 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/5/2021 | Senate/ to standing committee | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/8/2021 | Senate Comm - Amendment Recommendation # 1 | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 4 0 3 |
2/8/2021 | Senate Comm - Favorable Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 3 0 4 |
2/9/2021 (11:15:02 AM) | Senate/ comm rpt/ amended | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/9/2021 (11:15:03 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/10/2021 | Senate/ received fiscal note from Fiscal Analyst | Senate 2nd Reading Calendar | |
2/16/2021 (11:14:37 AM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/16/2021 (11:15:14 AM) | Senate/ circled | Senate 2nd Reading Calendar | Voice vote |
2/16/2021 (3:42:17 PM) | Senate/ uncircled | Senate 2nd Reading Calendar | Voice vote |
2/16/2021 (3:46:44 PM) | Senate/ floor amendment # 2 | Senate 2nd Reading Calendar | Voice vote |
2/16/2021 (3:49:39 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 26 0 3 |
2/17/2021 (2:35:20 PM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/17/2021 (2:37:36 PM) | Senate/ floor amendment # 3 | Senate 3rd Reading Calendar | Voice vote |
2/17/2021 (2:39:07 PM) | Senate/ circled | Senate 3rd Reading Calendar | Voice vote |
2/26/2021 (11:32:06 AM) | Senate/ uncircled | Senate 3rd Reading Calendar | Voice vote |
2/26/2021 (11:33:44 AM) | Senate/ substituted from # 0 to # 1 | Senate 3rd Reading Calendar | Voice vote |
2/26/2021 (11:35:27 AM) | Senate/ passed 3rd reading | Clerk of the House | 24 0 5 |
2/26/2021 (11:35:28 AM) | Senate/ to House | Clerk of the House | |
2/26/2021 | House/ received from Senate | Clerk of the House | |
2/26/2021 | House/ 1st reading (Introduced) | House Rules Committee | |
3/4/2021 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
3/4/2021 (5:21:51 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/5/2021 (11:31:14 AM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/5/2021 (11:34:02 AM) | House/ passed 3rd reading | House Speaker | 71 0 4 |
3/5/2021 | LFA/ fiscal note sent to sponsor | House Speaker | |
3/5/2021 | Senate/ to Printing with fiscal note | House 3rd Reading Calendar for Senate bills | |
3/5/2021 (2:27:40 PM) | House/ motion to reconsider | Clerk of the House | Voice vote |
3/5/2021 (2:28:13 PM) | House/ substituted from # 1 to # 2 | House 3rd Reading Calendar for Senate bills | Voice vote |
3/5/2021 (2:31:12 PM) | House/ passed 3rd reading | Senate Secretary | 65 0 10 |
3/5/2021 (2:31:14 PM) | House/ to Senate | Senate Secretary | |
3/5/2021 (5:23:55 PM) | Senate/ received from House | Senate Secretary | |
3/5/2021 (5:23:56 PM) | Senate/ placed on Concurrence Calendar | Senate Concurrence Calendar | |
3/5/2021 (9:43:12 PM) | Senate/ concurs with House amendment | House Speaker | 23 1 5 |
3/5/2021 (9:43:13 PM) | Senate/ to House | House Speaker | |
3/5/2021 | House/ received from Senate | House Speaker | |
3/5/2021 | House/ signed by Speaker/ returned to Senate | Senate President | |
3/5/2021 | House/ to Senate | Senate President | |
3/5/2021 | Senate/ received from House | Senate President | |
3/5/2021 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/9/2021 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/9/2021 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/12/2021 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/12/2021 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/15/2021 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/15/2021 | Senate/ to Governor | Executive Branch - Governor | |
3/17/2021 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- Senate Floor Audio, Day 28 (2/16/2021) [SB165 Sex Offender Registry Revisions, Weiler]
- Senate Floor Audio, Day 28 (2/16/2021) [SB165 Sex Offender Registry Revisions, Weiler]
- Senate Floor Audio, Day 29 (2/17/2021) [SB165 Sex Offender Registry Revisions, Weiler]
- Senate Floor Audio, Day 38 (2/26/2021) [SB165 Sex Offender Registry Revisions, Weiler]
- Senate Floor Audio, Day 38 (2/26/2021) [1SB165 Sex Offender Registry Revisions, Weiler]
- House Floor Audio, Day 45 (3/5/2021) [1SB165 Sex Offender Registry Revisions, Hall]
- House Floor Audio, Day 45 (3/5/2021) [2SB165 Sex Offender Registry Revisions, Hall]
- Senate Floor Audio, Day 45 (3/5/2021) [2SB165 Sex Offender Registry Revisions, Weiler]