H.B. 221 Fodder Production Systems Grant Program
Bill Sponsor: Rep. Birkeland, Kera | Floor Sponsor: Sen. Winterton, Ronald M. |
- Substitute Sponsor: Rep. Birkeland, Kera
- Drafting Attorney: Anikka Hoidal
- Fiscal Analyst: Lacey K. Moore
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 14 Mar 2023, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 3 May 2023
- Session Law Chapter: 144
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/17/2023 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/17/2023 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/18/2023 | House/ received bill from Legislative Research | Clerk of the House | |
1/18/2023 | House/ 1st reading (Introduced) | House Rules Committee | |
1/18/2023 | House/ received fiscal note from Fiscal Analyst | House Rules Committee | |
1/23/2023 | House/ to standing committee | House Natural Resources, Agriculture, and Environment Committee | |
1/30/2023 | House Comm - Substitute Recommendation from # 0 to # 1 | House Natural Resources, Agriculture, and Environment Committee | 12 0 2 |
1/30/2023 | House Comm - Favorable Recommendation | House Natural Resources, Agriculture, and Environment Committee | 12 0 2 |
1/31/2023 (11:15:09 AM) | House/ comm rpt/ substituted | House Natural Resources, Agriculture, and Environment Committee | |
1/31/2023 (11:15:10 AM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
1/31/2023 | LFA/ fiscal note publicly available | House 3rd Reading Calendar for House bills | |
2/3/2023 (11:25:31 AM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/3/2023 (11:30:05 AM) | House/ passed 3rd reading | Senate Secretary | 72 0 3 |
2/3/2023 (11:30:07 AM) | House/ to Senate | Senate Secretary | |
2/3/2023 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/3/2023 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/6/2023 | Senate/ to standing committee | Senate Economic Development and Workforce Services Committee | |
2/7/2023 | Senate Comm - Favorable Recommendation | Senate Economic Development and Workforce Services Committee | 4 0 2 |
2/8/2023 (11:27:52 AM) | Senate/ committee report favorable | Senate Economic Development and Workforce Services Committee | |
2/8/2023 (11:27:53 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/9/2023 (2:54:04 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/9/2023 (2:55:43 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 26 0 3 |
2/10/2023 (11:41:26 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/10/2023 (11:43:46 AM) | Senate/ passed 3rd reading | Senate President | 27 0 2 |
2/10/2023 (11:43:47 AM) | Senate/ signed by President/ returned to House | House Speaker | |
2/10/2023 (11:43:48 AM) | Senate/ to House | House Speaker | |
2/13/2023 | House/ received from Senate | House Speaker | |
2/13/2023 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
2/14/2023 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
2/14/2023 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/9/2023 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/9/2023 | House/ enrolled bill to Printing | Clerk of the House | |
3/13/2023 | House/ received enrolled bill from Printing | Clerk of the House | |
3/13/2023 | House/ to Governor | Executive Branch - Governor | |
3/14/2023 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates