Agency: Utah State University Line Item: Water Research Laboratory Function The Utah Water Research Laboratory (UWRL) works with academic departments at USU to generate, transmit, apply, and preserve knowledge in ways that are consistent with the land-grant mission of the University. The laboratory also works with governments and the private sector on water-related issues, including quality, distribution, and usage. The laboratory not only provides service to all of Utah, but has helped solve water-related problems on other states and nations. The water research lab receives 2.25 percent of the mineral lease royalties annually.
Statutory Authority The following laws govern the Water Research Lab: - UCA 59-21-2 (2) provides for an annual appropriation of 2.25 percent of all deposits made to the Mineral Lease Account to the Water Research Lab.
Performance Performance measures for the Water Research Laboratory include the number of students supported by the WRL, the number of WRL projects, and the number of Utah counties with those projects.
Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$1,240,300 | $1,267,100 | $1,331,900 | $1,323,900 | $1,323,900 | $0 | $1,323,900 | $0 | $1,323,900 |
---|
$156,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$396,300 | $396,300 | $379,100 | $412,000 | $449,000 | $0 | $449,000 | $55,400 | $504,400 |
---|
$2,739,700 | $2,930,300 | $3,275,800 | $2,882,400 | $1,745,800 | $0 | $1,745,800 | $0 | $1,745,800 |
---|
$289,200 | $262,300 | $160,600 | $45,200 | $232,400 | $0 | $232,400 | $0 | $232,400 |
---|
$5,152,900 | $5,092,100 | $4,859,400 | $5,368,600 | $5,368,600 | ($441,200) | $4,927,400 | $441,200 | $5,368,600 |
---|
($5,092,100) | ($4,859,400) | ($5,368,600) | ($4,927,400) | ($5,368,600) | $441,200 | ($4,927,400) | ($441,200) | ($5,368,600) |
---|
$4,883,100 | $5,088,700 | $4,638,200 | $5,104,700 | $3,751,100 | $0 | $3,751,100 | $55,400 | $3,806,500 |
---|
Programs: (click linked program name to drill-down) |
---|
Water Research Laboratory | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$4,883,100 | $5,088,700 | $4,638,200 | $5,104,700 | $3,751,100 | $0 | $3,751,100 | $55,400 | $3,806,500 |
---|
$4,883,100 | $5,088,700 | $4,638,200 | $5,104,700 | $3,751,100 | $0 | $3,751,100 | $55,400 | $3,806,500 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$3,788,300 | $4,104,400 | $3,639,800 | $3,762,700 | $3,756,400 | ($66,400) | $3,690,000 | $55,400 | $3,745,400 |
---|
$200,600 | $195,700 | $140,600 | $185,100 | $0 | $0 | $0 | $0 | $0 |
---|
$779,600 | $738,900 | $763,600 | $755,900 | ($5,300) | $66,400 | $61,100 | $0 | $61,100 |
---|
$141,400 | $114,500 | $90,700 | $401,000 | $0 | $0 | $0 | $0 | $0 |
---|
($26,800) | ($64,800) | $3,500 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$4,883,100 | $5,088,700 | $4,638,200 | $5,104,700 | $3,751,100 | $0 | $3,751,100 | $55,400 | $3,806,500 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
88.7 | 60.1 | 60.4 | 61.1 | 61.1 | 0.4 | 61.5 | (0.4) | 61.1 |
---|
53.2 | 58.0 | 53.9 | 49.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
|
|
|
|
|
|
|
|
|
---|
|