Compendium of Budget Information for the 2014 General Session
PDF Version | Statewide Table of Contents | First Subcommittee |
This online resource - the Compendium of Budget Information (COBI) - detail's Utah's budget and related financial transactions. It contains financial history, references to statutory authority, performance information, and staff budget analysis. It has been prepared as a companion to appropriations bills considered in the 2014 General Session of the Utah State Legislature. Readers can navigate COBI in a number of ways, as explained in this video as well as this COBI Quick Start Guide. Utah's Budget In the 2014 General Session Utah Legislators reviewed and appoved more than $15 billion in appropriations. Most of those appropriations constitute what is commonly referred to as "the budget". The remainder permit state accountants to move money among funds and activities or they represent "off-budget" financial transactions like proprietary funds or trust funds. Utah's budget from all sources totalled $13.5 billion at the end of the 2014 General Session. Within that amount is about $5.8 billion (43%) in discretionary General and Education fund appropriations. As shown in Figure 1, the remainder of the budget comes from federal funds (27%), restricted revenue (10%), dedicated credits (9%), local property tax for education (5%), sales tax directed to the Transportation Investment Fund (4%), and the Transportation Fund (3%). Figure 2 shows the same $13.5 billion budget by area of expenditure. Education - higher and public combined - gets the biggest piece of the pie at 42%. Because of the amount of federal assistance programs administered by the state, social services comes in second at 34% followed by transportation (7%), general government (7%) and law enforcement (5%). Approximately 3% of the state budget currently goes to pay interest and principal on debt. Legislators act on the budget during legislative sessions. However, agencies have some leeway in budgeting and thus budgets can change between sessions. Agency re-estimates and prior-year closing, plus supplemental legislative appropriations, changed the FY 2014 budget from what legislators passed in the 2013 General Session. Those changes show in the "2014 Change" column of the tables below. The budget amounts change again leading up to the FY 2015 Base Budget. By rule, all prior-year one-time General and Education fund appropriations are stripped-out of the base. Federal funds and dedicated credits can increase to as much as 125% of what was authorized in FY 2014. Transfers and nonlapsing balances included in base budget bills are as estimated by agencies. Legislators then adjusted these base budgets through various appropriations acts, resulting in the authorizations shown in the "FY 2015 Approp" column. These numbers, and the total budget table below, include operating and capital budgets (Table 1) plus any appropriation to a fund or account from which state agencies can spend without further appropriation (Table 2) . Details are included in the budget tables herein. Appropriations acts include more than just the operating, capital, and expendable fund appropriations. They also authorize state agencies and the state Division of Finance to operate Internal Service and Enterprise funds (Table 3), move money among funds (Table 4), and sweep fund and account balances into the General and Education funds (Table 5). The Legislature further includes in appropriations acts certain trust funds that it has reviewed (Table 6). Utah is unique in that all legislators serve on the Joint Appropriations Committee. That committee is divided into eight issue-oriented appropriations subcommittees. The subcommittees are:
COBI is organized around these subcommittees - plus the Executive Appropriations Committee (EAC). To drill-down into agency, line-item, and program budgets covered by a particular subcommittee or by EAC, you may click on the committee names in the tables below, go to our Statewide Table of Contents, or use the navigation links at the top and bottom of each page. For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the tables below. |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$1,832,802,450 | $2,000,624,250 | $1,992,018,350 | $2,063,257,000 | $2,138,446,000 | $0 | $2,138,446,000 | $31,998,800 | $2,170,444,800 |
($20,061,600) | $57,709,100 | $106,939,000 | ($56,827,300) | $150,052,800 | ($133,452,800) | $16,600,000 | $124,505,600 | $141,105,600 |
$350,937,400 | $2,675,594,686 | $2,710,794,991 | $2,896,688,300 | $3,055,970,600 | $0 | $3,055,970,600 | $206,068,800 | $3,262,039,400 |
($80,684,300) | ($70,371,000) | $4,696,600 | $113,871,300 | $82,137,800 | $68,158,700 | $150,296,500 | ($11,314,100) | $138,982,400 |
$2,178,256,186 | $19,000,000 | $19,000,000 | $16,000,000 | $21,000,000 | $0 | $21,000,000 | $9,000,000 | $30,000,000 |
$181,836,700 | $30,000,000 | $12,000,000 | $65,500,000 | $0 | $0 | $0 | $22,000,000 | $22,000,000 |
$492,114,000 | $376,826,300 | $403,765,400 | $370,266,400 | $360,070,300 | $0 | $360,070,300 | $3,997,400 | $364,067,700 |
$0 | $0 | $0 | $0 | $790,000 | $317,200 | $1,107,200 | ($469,800) | $637,400 |
$278,360,500 | $270,060,100 | $307,953,800 | $310,102,100 | $319,935,500 | $4,952,200 | $324,887,700 | $35,440,300 | $360,328,000 |
$26,215,000 | $25,192,800 | $28,425,400 | $31,608,700 | $31,068,600 | $101,900 | $31,170,500 | $9,187,900 | $40,358,400 |
$56,890,700 | $60,338,600 | $60,852,100 | $61,547,100 | $65,077,300 | ($1,381,300) | $63,696,000 | ($882,900) | $62,813,100 |
$3,222,598,300 | $3,423,855,100 | $3,534,547,600 | $3,517,911,700 | $3,446,697,400 | $152,960,200 | $3,599,657,600 | $35,609,600 | $3,635,267,200 |
$441,610,600 | $241,293,800 | $45,068,300 | $26,589,800 | $25,553,600 | $36,053,400 | $61,607,000 | ($23,954,000) | $37,653,000 |
$1,007,256,200 | $1,089,973,800 | $1,192,935,400 | $1,195,077,200 | $1,166,316,700 | $33,486,600 | $1,199,803,300 | $13,633,800 | $1,213,437,100 |
$1,386,400 | $1,297,400 | $1,666,100 | $1,836,900 | $1,163,500 | ($55,000) | $1,108,500 | $0 | $1,108,500 |
$123,028,300 | $132,577,300 | $145,760,300 | $128,190,000 | $164,430,800 | ($7,288,000) | $157,142,800 | ($11,264,500) | $145,878,300 |
$7,160,500 | $7,991,000 | $8,817,200 | $8,918,100 | $8,817,200 | $0 | $8,817,200 | $1,232,800 | $10,050,000 |
$4,291,300 | $36,557,000 | $58,622,900 | $52,241,200 | $51,594,400 | $1,118,500 | $52,712,900 | $144,700 | $52,857,600 |
$4,278,400 | $2,796,100 | $2,787,700 | $2,837,800 | $3,057,100 | $7,100 | $3,064,200 | $801,400 | $3,865,600 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $48,300 | $48,300 |
$411,030,800 | $358,877,200 | $329,927,600 | $544,342,200 | $562,476,000 | $135,804,500 | $698,280,500 | ($120,692,600) | $577,587,900 |
$105,386,000 | $106,047,700 | $147,836,500 | $113,970,000 | $199,137,300 | $3,676,300 | $202,813,600 | ($11,198,500) | $191,615,100 |
$104,445,700 | $24,544,657 | $17,982,200 | ($49,607,000) | $34,334,800 | ($16,039,700) | $18,295,100 | ($35,315,700) | ($17,020,600) |
$315,487,900 | $274,523,143 | $271,676,500 | $282,148,700 | $306,620,800 | $53,552,500 | $360,173,300 | ($23,711,000) | $336,462,300 |
$9,526,400 | $7,259,100 | $7,852,100 | $11,446,000 | $7,040,400 | $633,400 | $7,673,800 | $0 | $7,673,800 |
$631,353,570 | $663,901,600 | $655,280,500 | $701,268,200 | $643,873,500 | ($419,200) | $643,454,300 | $53,514,300 | $696,968,600 |
$4,434,300 | $5,164,100 | $3,791,600 | $2,163,600 | $2,876,000 | $1,719,400 | $4,595,400 | ($796,300) | $3,799,100 |
$959,236,500 | $993,159,000 | $1,089,058,400 | $1,180,278,900 | $832,506,500 | $400,925,800 | $1,233,432,300 | ($158,311,900) | $1,075,120,400 |
($1,019,146,800) | ($1,078,810,700) | ($1,213,912,100) | ($1,198,240,600) | ($805,738,500) | ($221,220,400) | ($1,026,958,900) | $7,262,200 | ($1,019,696,700) |
($62,220,800) | ($49,510,300) | ($43,700,300) | ($58,887,700) | ($4,993,900) | $3,324,400 | ($1,669,500) | $907,300 | ($762,200) |
$11,567,810,606 | $11,686,471,836 | $11,902,444,141 | $12,334,498,600 | $12,870,312,500 | $516,935,700 | $13,387,248,200 | $157,441,900 | $13,544,690,100 |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$716,302,850 | $724,495,950 | $738,633,250 | $757,676,000 | $812,596,900 | $51,966,100 | $864,563,000 | ($42,769,000) | $821,794,000 |
$1,771,190,900 | $1,612,851,700 | $1,621,731,200 | $1,788,163,800 | $1,660,627,500 | $129,586,300 | $1,790,213,800 | ($20,998,300) | $1,769,215,500 |
$277,814,700 | $286,650,500 | $293,785,700 | $305,285,500 | $343,115,100 | $7,891,700 | $351,006,800 | ($28,059,700) | $322,947,100 |
$3,713,924,800 | $3,781,360,600 | $3,942,952,800 | $3,969,887,800 | $4,337,514,900 | $217,887,000 | $4,555,401,900 | $21,366,800 | $4,576,768,700 |
$1,264,602,600 | $1,321,198,100 | $1,362,938,300 | $1,413,041,400 | $1,450,081,800 | $18,356,900 | $1,468,438,700 | $93,896,300 | $1,562,335,000 |
$266,986,300 | $284,897,400 | $265,714,800 | $282,999,200 | $296,810,400 | $24,956,000 | $321,766,400 | $9,183,600 | $330,950,000 |
$3,457,622,456 | $3,577,936,786 | $3,554,083,791 | $3,665,452,100 | $3,830,531,000 | $31,541,500 | $3,862,072,500 | $134,876,300 | $3,996,948,800 |
$35,019,800 | $36,177,700 | $45,355,400 | $46,286,000 | $40,582,300 | $747,900 | $41,330,200 | $2,669,800 | $44,000,000 |
$64,346,200 | $60,903,100 | $77,248,900 | $105,706,800 | $98,452,600 | $34,002,300 | $132,454,900 | ($12,723,900) | $119,731,000 |
$11,567,810,606 | $11,686,471,836 | $11,902,444,141 | $12,334,498,600 | $12,870,312,500 | $516,935,700 | $13,387,248,200 | $157,441,900 | $13,544,690,100 |
Categories of Expenditure (mouse-over category name for definition) |
---|
Personnel Services |
In-state Travel |
Out-of-state Travel |
Current Expense |
DP Current Expense |
DP Capital Outlay |
Capital Outlay |
Other Charges/Pass Thru |
Cost of Goods Sold |
Cost Accounts |
Transfers |
Trust and Agency Disbursements |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$2,315,055,100 | $2,345,691,600 | $2,380,164,700 | $2,465,750,000 | $2,560,152,071 | $18,372,329 | $2,578,524,400 | $147,898,221 | $2,726,422,621 |
$15,969,900 | $18,303,500 | $18,820,500 | $20,240,800 | $15,258,200 | ($443,800) | $14,814,400 | $500,800 | $15,315,200 |
$4,727,600 | $4,793,300 | $6,085,500 | $5,608,900 | $6,272,500 | $119,400 | $6,391,900 | ($291,900) | $6,100,000 |
$1,120,819,200 | $1,176,060,850 | $1,249,930,900 | $1,374,499,200 | $1,462,278,621 | ($8,958,021) | $1,453,320,600 | ($23,433,421) | $1,429,887,179 |
$142,161,900 | $149,131,100 | $153,224,200 | $163,085,600 | $159,657,100 | $43,932,600 | $203,589,700 | ($41,316,600) | $162,273,100 |
$15,014,500 | $16,297,500 | $16,766,900 | $23,964,600 | $16,559,900 | $10,057,100 | $26,617,000 | ($10,648,900) | $15,968,100 |
$958,643,000 | $596,153,800 | $656,415,100 | $673,449,600 | $514,897,600 | $110,990,400 | $625,888,000 | ($104,607,400) | $521,280,600 |
$6,744,054,906 | $7,162,165,186 | $7,121,909,791 | $7,380,684,000 | $7,862,736,108 | $374,762,192 | $8,237,498,300 | $201,379,700 | $8,438,878,000 |
$248,800 | ($285,000) | $70,400 | $5,734,500 | $5,930,500 | $520,600 | $6,451,100 | $0 | $6,451,100 |
$5,400 | $4,300 | $118,700 | $111,400 | $29,000 | $254,200 | $283,200 | ($500) | $282,700 |
$129,512,200 | $93,965,600 | $174,359,600 | $91,913,800 | $138,868,900 | ($32,692,600) | $106,176,300 | ($15,967,900) | $90,208,400 |
$121,609,300 | $124,199,500 | $124,577,900 | $129,456,200 | $127,672,000 | $21,300 | $127,693,300 | $3,929,800 | $131,623,100 |
$11,567,821,806 | $11,686,481,236 | $11,902,444,191 | $12,334,498,600 | $12,870,312,500 | $516,935,700 | $13,387,248,200 | $157,441,900 | $13,544,690,100 |
Other Indicators |
---|
Budgeted FTE |
Vehicles |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
34,020 | 33,034 | 31,984 | 34,414 | 33,755 | 423 | 34,178 | (253) | 33,925 |
7,120 | 7,084 | 7,095 | 7,158 | 7,075 | 135 | 7,210 | (10) | 7,200 |
Table 2 - Operating and Capital Budgets
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$1,830,520,550 | $1,998,381,350 | $1,989,775,450 | $2,061,014,100 | $2,136,203,100 | $0 | $2,136,203,100 | $31,998,800 | $2,168,201,900 |
($20,075,400) | $57,709,100 | $95,666,000 | ($58,811,700) | $149,782,800 | ($134,057,000) | $15,725,800 | $125,179,800 | $140,905,600 |
$350,937,400 | $2,675,594,686 | $2,710,794,991 | $2,896,688,300 | $3,055,970,600 | $0 | $3,055,970,600 | $206,068,800 | $3,262,039,400 |
($80,684,300) | ($70,371,000) | $4,696,600 | $113,871,300 | $82,137,800 | $68,158,700 | $150,296,500 | ($11,314,100) | $138,982,400 |
$2,178,256,186 | $19,000,000 | $19,000,000 | $16,000,000 | $21,000,000 | $0 | $21,000,000 | $9,000,000 | $30,000,000 |
$181,836,700 | $30,000,000 | $12,000,000 | $65,500,000 | $0 | $0 | $0 | $22,000,000 | $22,000,000 |
$492,114,000 | $376,826,300 | $403,765,400 | $370,266,400 | $360,070,300 | $0 | $360,070,300 | $3,997,400 | $364,067,700 |
$0 | $0 | $0 | $0 | $790,000 | $317,200 | $1,107,200 | ($469,800) | $637,400 |
$273,143,600 | $266,222,200 | $281,089,000 | $306,213,400 | $309,593,200 | $4,847,200 | $314,440,400 | $35,545,300 | $349,985,700 |
$26,215,000 | $25,192,800 | $28,425,400 | $31,608,700 | $31,068,600 | $101,900 | $31,170,500 | $9,187,900 | $40,358,400 |
$56,890,700 | $60,338,600 | $60,852,100 | $61,547,100 | $65,077,300 | ($1,381,300) | $63,696,000 | ($882,900) | $62,813,100 |
$3,214,218,800 | $3,418,885,200 | $3,526,036,100 | $3,487,555,200 | $3,439,197,400 | $124,250,000 | $3,563,447,400 | $39,248,900 | $3,602,696,300 |
$441,610,600 | $241,293,800 | $45,068,300 | $26,589,800 | $25,553,600 | $36,053,400 | $61,607,000 | ($23,954,000) | $37,653,000 |
$958,421,300 | $1,069,388,300 | $1,127,483,400 | $1,164,149,800 | $1,109,524,100 | $32,014,500 | $1,141,538,600 | $3,902,800 | $1,145,441,400 |
$1,386,400 | $1,297,400 | $1,666,100 | $1,836,900 | $1,163,500 | ($55,000) | $1,108,500 | $0 | $1,108,500 |
$66,103,800 | $70,603,700 | $78,582,400 | $69,568,300 | $79,087,300 | $355,500 | $79,442,800 | $2,625,500 | $82,068,300 |
$4,291,300 | $36,557,000 | $58,622,900 | $52,241,200 | $51,594,400 | $1,118,500 | $52,712,900 | ($1,955,300) | $50,757,600 |
$4,278,400 | $2,796,100 | $2,787,700 | $2,837,800 | $3,057,100 | $7,100 | $3,064,200 | $801,400 | $3,865,600 |
$411,030,800 | $358,877,200 | $329,927,600 | $544,342,200 | $562,476,000 | $135,804,500 | $698,280,500 | ($120,692,600) | $577,587,900 |
$105,386,000 | $106,047,700 | $147,836,500 | $113,970,000 | $199,137,300 | $3,676,300 | $202,813,600 | ($11,198,500) | $191,615,100 |
$104,445,700 | $24,544,657 | $18,287,400 | ($49,807,000) | $34,334,800 | ($16,039,700) | $18,295,100 | ($46,884,100) | ($28,589,000) |
$315,487,900 | $274,523,143 | $271,676,500 | $282,148,700 | $306,620,800 | $53,552,500 | $360,173,300 | ($23,711,000) | $336,462,300 |
$9,526,400 | $7,259,100 | $7,852,100 | $11,446,000 | $7,040,400 | $633,400 | $7,673,800 | $0 | $7,673,800 |
$630,438,570 | $662,986,600 | $654,365,500 | $700,353,200 | $642,958,500 | ($419,200) | $642,539,300 | $53,514,300 | $696,053,600 |
$4,434,300 | $5,164,100 | $3,791,600 | $2,163,600 | $2,876,000 | $1,719,400 | $4,595,400 | ($796,300) | $3,799,100 |
$266,665,800 | $278,547,800 | $346,640,400 | $401,869,800 | $164,355,100 | $256,265,700 | $420,620,800 | ($214,840,400) | $205,780,400 |
($304,535,600) | ($336,392,700) | ($407,838,000) | ($387,126,700) | ($134,428,100) | ($78,924,200) | ($213,352,300) | $73,965,100 | ($139,387,200) |
($62,220,800) | ($49,510,300) | ($43,700,300) | ($58,887,700) | ($4,993,900) | $3,324,400 | ($1,669,500) | $907,300 | ($762,200) |
$11,460,124,106 | $11,611,762,836 | $11,775,151,141 | $12,229,148,700 | $12,701,248,000 | $491,323,800 | $13,192,571,800 | $161,244,300 | $13,353,816,100 |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$706,623,550 | $714,611,450 | $728,231,450 | $747,124,800 | $812,526,900 | $40,810,700 | $853,337,600 | ($39,739,600) | $813,598,000 |
$1,771,190,900 | $1,612,851,700 | $1,621,731,200 | $1,788,163,800 | $1,660,627,500 | $129,586,300 | $1,790,213,800 | ($22,665,600) | $1,767,548,200 |
$267,111,300 | $278,082,100 | $282,655,200 | $294,015,200 | $332,992,800 | $7,891,700 | $340,884,500 | ($36,094,800) | $304,789,700 |
$3,628,354,300 | $3,725,960,900 | $3,837,767,700 | $3,918,292,700 | $4,185,697,300 | $228,591,000 | $4,414,288,300 | $25,255,300 | $4,439,543,600 |
$1,264,602,600 | $1,321,198,100 | $1,362,938,300 | $1,413,041,400 | $1,450,081,800 | $18,356,900 | $1,468,438,700 | $93,896,300 | $1,562,335,000 |
$265,253,000 | $284,041,000 | $265,139,200 | $279,476,300 | $292,358,600 | $25,731,700 | $318,090,300 | $5,488,400 | $323,578,700 |
$3,457,622,456 | $3,577,936,786 | $3,554,083,791 | $3,665,452,100 | $3,830,531,000 | $31,541,500 | $3,862,072,500 | $134,782,600 | $3,996,855,100 |
$35,019,800 | $36,177,700 | $45,355,400 | $46,286,000 | $40,582,300 | $747,900 | $41,330,200 | $2,669,800 | $44,000,000 |
$64,346,200 | $60,903,100 | $77,248,900 | $77,296,400 | $95,849,800 | $8,066,100 | $103,915,900 | ($2,348,100) | $101,567,800 |
$11,460,124,106 | $11,611,762,836 | $11,775,151,141 | $12,229,148,700 | $12,701,248,000 | $491,323,800 | $13,192,571,800 | $161,244,300 | $13,353,816,100 |
Categories of Expenditure (mouse-over category name for definition) |
---|
Personnel Services |
In-state Travel |
Out-of-state Travel |
Current Expense |
DP Current Expense |
DP Capital Outlay |
Capital Outlay |
Other Charges/Pass Thru |
Cost of Goods Sold |
Cost Accounts |
Transfers |
Trust and Agency Disbursements |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$2,314,567,900 | $2,345,489,300 | $2,379,601,800 | $2,465,237,200 | $2,559,603,171 | $18,410,629 | $2,578,013,800 | $144,166,621 | $2,722,180,421 |
$15,967,800 | $18,303,400 | $18,818,200 | $20,235,000 | $15,255,900 | ($452,300) | $14,803,600 | $456,600 | $15,260,200 |
$4,727,600 | $4,793,300 | $6,084,100 | $5,606,700 | $6,271,100 | $116,000 | $6,387,100 | ($344,000) | $6,043,100 |
$1,118,771,300 | $1,174,426,650 | $1,248,785,500 | $1,362,309,800 | $1,460,603,321 | ($16,847,421) | $1,443,755,900 | ($20,457,121) | $1,423,298,779 |
$142,160,900 | $149,128,100 | $153,223,200 | $161,893,100 | $159,622,100 | $43,892,900 | $203,515,000 | ($41,727,800) | $161,787,200 |
$15,014,500 | $16,297,500 | $16,766,900 | $23,964,600 | $16,559,900 | $10,057,100 | $26,617,000 | ($10,648,900) | $15,968,100 |
$958,643,000 | $596,153,800 | $656,415,100 | $673,424,300 | $514,897,600 | $110,871,900 | $625,769,500 | ($104,488,900) | $521,280,600 |
$6,720,526,406 | $7,138,684,586 | $7,086,009,291 | $7,337,763,800 | $7,705,682,408 | $453,599,292 | $8,159,281,700 | $193,166,300 | $8,352,448,000 |
$248,800 | ($285,000) | $70,400 | $5,734,500 | $5,930,500 | $520,600 | $6,451,100 | $0 | $6,451,100 |
($700) | $100 | $111,700 | $109,600 | $24,000 | $259,200 | $283,200 | ($5,500) | $277,700 |
$47,898,500 | $44,581,000 | $84,687,100 | $43,413,900 | $129,126,000 | ($129,125,400) | $600 | $0 | $600 |
$121,609,300 | $124,199,500 | $124,577,900 | $129,456,200 | $127,672,000 | $21,300 | $127,693,300 | $1,127,000 | $128,820,300 |
$11,460,135,306 | $11,611,772,236 | $11,775,151,191 | $12,229,148,700 | $12,701,248,000 | $491,323,800 | $13,192,571,800 | $161,244,300 | $13,353,816,100 |
Other Indicators |
---|
Budgeted FTE |
Vehicles |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
34,020 | 33,034 | 31,984 | 34,414 | 33,755 | 423 | 34,178 | (258) | 33,920 |
7,120 | 7,084 | 7,095 | 7,158 | 7,075 | 135 | 7,210 | (12) | 7,198 |
Table 3 - Expendable Funds and Accounts
Sources of Finance (click linked fund name for more info) |
---|
General Fund |
General Fund, One-time |
General Fund Restricted |
Federal Funds |
Dedicated Credits |
Federal Mineral Lease |
Restricted Revenue |
Special Revenue |
Other Trust and Agency Funds |
Transfers |
Other Financing Sources |
Beginning Balance |
Closing Balance |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$2,281,900 | $2,242,900 | $2,242,900 | $2,242,900 | $2,242,900 | $0 | $2,242,900 | $0 | $2,242,900 |
$13,800 | $0 | $11,273,000 | $1,984,400 | $270,000 | $604,200 | $874,200 | ($674,200) | $200,000 |
$5,216,900 | $3,837,900 | $26,864,800 | $3,888,700 | $10,342,300 | $105,000 | $10,447,300 | ($105,000) | $10,342,300 |
$8,379,500 | $4,969,900 | $8,511,500 | $30,356,500 | $7,500,000 | $28,710,200 | $36,210,200 | ($3,639,300) | $32,570,900 |
$48,834,900 | $20,585,500 | $65,452,000 | $30,927,400 | $56,792,600 | $1,472,100 | $58,264,700 | $9,731,000 | $67,995,700 |
$56,924,500 | $61,973,600 | $67,177,900 | $58,621,700 | $85,343,500 | ($7,643,500) | $77,700,000 | ($13,890,000) | $63,810,000 |
$7,160,500 | $7,991,000 | $8,817,200 | $8,918,100 | $8,817,200 | $0 | $8,817,200 | $1,232,800 | $10,050,000 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100,000 | $2,100,000 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $48,300 | $48,300 |
$0 | $0 | ($305,200) | $200,000 | $0 | $0 | $0 | $11,568,400 | $11,568,400 |
$915,000 | $915,000 | $915,000 | $915,000 | $915,000 | $0 | $915,000 | $0 | $915,000 |
$692,570,700 | $714,611,200 | $742,418,000 | $778,409,100 | $668,151,400 | $144,660,100 | $812,811,500 | $56,528,500 | $869,340,000 |
($714,611,200) | ($742,418,000) | ($806,074,100) | ($811,113,900) | ($671,310,400) | ($142,296,200) | ($813,606,600) | ($66,702,900) | ($880,309,500) |
$107,686,500 | $74,709,000 | $127,293,000 | $105,349,900 | $169,064,500 | $25,611,900 | $194,676,400 | ($3,802,400) | $190,874,000 |
Committees (click linked committee name to drill-down) |
---|
Executive Offices and Criminal Justice |
Infrastructure and General Government |
Business, Economic Development, and Labor |
Social Services |
Natural Resources, Agriculture, and Environmental Quality |
Public Education |
Executive Appropriations |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($3,029,400) | $8,196,000 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,667,300 | $1,667,300 |
$10,703,400 | $8,568,400 | $11,130,500 | $11,270,300 | $10,122,300 | $0 | $10,122,300 | $8,035,100 | $18,157,400 |
$85,570,500 | $55,399,700 | $105,185,100 | $51,595,100 | $151,817,600 | ($10,704,000) | $141,113,600 | ($3,888,500) | $137,225,100 |
$1,733,300 | $856,400 | $575,600 | $3,522,900 | $4,451,800 | ($775,700) | $3,676,100 | $3,695,200 | $7,371,300 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $93,700 | $93,700 |
$0 | $0 | $0 | $28,410,400 | $2,602,800 | $25,936,200 | $28,539,000 | ($10,375,800) | $18,163,200 |
$107,686,500 | $74,709,000 | $127,293,000 | $105,349,900 | $169,064,500 | $25,611,900 | $194,676,400 | ($3,802,400) | $190,874,000 |
Categories of Expenditure (mouse-over category name for definition) |
---|
Personnel Services |
In-state Travel |
Out-of-state Travel |
Current Expense |
DP Current Expense |
Capital Outlay |
Other Charges/Pass Thru |
Cost Accounts |
Transfers |
Trust and Agency Disbursements |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
$487,200 | $202,300 | $562,900 | $512,800 | $548,900 | ($38,300) | $510,600 | $3,731,600 | $4,242,200 |
$2,100 | $100 | $2,300 | $5,800 | $2,300 | $8,500 | $10,800 | $44,200 | $55,000 |
$0 | $0 | $1,400 | $2,200 | $1,400 | $3,400 | $4,800 | $52,100 | $56,900 |
$2,047,900 | $1,634,200 | $1,145,400 | $12,189,400 | $1,675,300 | $7,889,400 | $9,564,700 | ($2,976,300) | $6,588,400 |
$1,000 | $3,000 | $1,000 | $1,192,500 | $35,000 | $39,700 | $74,700 | $411,200 | $485,900 |
$0 | $0 | $0 | $25,300 | $0 | $118,500 | $118,500 | ($118,500) | $0 |
$23,528,500 | $23,480,600 | $35,900,500 | $42,920,200 | $157,053,700 | ($78,837,100) | $78,216,600 | $8,213,400 | $86,430,000 |
$6,100 | $4,200 | $7,000 | $1,800 | $5,000 | ($5,000) | $0 | $5,000 | $5,000 |
$81,613,700 | $49,384,600 | $89,672,500 | $48,499,900 | $9,742,900 | $96,432,800 | $106,175,700 | ($15,967,900) | $90,207,800 |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,802,800 | $2,802,800 |
$107,686,500 | $74,709,000 | $127,293,000 | $105,349,900 | $169,064,500 | $25,611,900 | $194,676,400 | ($3,802,400) | $190,874,000 |
Other Indicators |
---|
Budgeted FTE |
Vehicles |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Table 4 - Business-like Activities
Sources of Finance (click linked fund name for more info) |
---|
Education Fund, One-time |
General Fund Restricted |
Federal Funds |
Federal Funds - ARRA |
Dedicated Credits |
Internal Service Funds |
Enterprise Funds |
Transfers |
Other Financing Sources |
Beginning Balance |
Closing Balance |
Lapsing Balance |
Total |
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|---|---|---|---|---|---|---|---|
