Agency: Health Function The mission of the Utah Department of Health is to protect the public's health by preventing avoidable illness, injury, disability, and premature death; assuring access to affordable, quality health care; and promoting healthy lifestyles.
The Utah Department of Health lists the following objectives as three of its major goals:
- To be among the healthiest of all state populations by promoting healthy communities, healthy behaviors, and an improved health care system.
- Assure that health care reform improves health and reduces health care costs, by focusing on prevention as well as improving access to care, quality of care, and cost of care.
- Transform Medicaid to improve health outcomes and reduce cost by aligning provider payment incentives with the desired outcomes of improved health and reduced costs, while preserving access to care.
Twelve local health departments cover all areas of the State and provide local public health services. The State utilizes local health departments to administer many of the services required by State law. Significant Factors Impacting the Budget The Utah Department of Health's budget is affected by five primary factors. These factors include:
- Federal mandates: requirements for using federal funds, including entitlement programs.
- Enrollment growth, driven by: demographics, especially the aging of the population; and State and federal program changes and funding.
- The Utah State economy, which impacts the: federal allocation of funding; and number of qualifying individuals.
- Inflationary factors: general inflation; medical inflation; fuel and transportation costs; provider personnel expenses.
- Program changes which may increase program costs.
Statutory Authority The Utah Health Code in Title 26 of the Utah Code governs the Utah Department of Health.
- UCA 26-1 authorizes and establishes the Department; authorizes the Health Advisory Council; and outlines the powers and duties of the Department. It also authorizes the Department of Health to establish methods or measures for health care providers, public health entities, and health care insurers to coordinate among themselves to verify the identity of the individuals they serve.
- UCA 26-18 creates the Medical Assistance Act, the joint federal/state program that provides health care services to select populations, commonly known as Medicaid.
- UCA 26-23 grants enforcement authority and penalty provisions to the Department.
- UCA 26-25 limits the usage of confidential medical information obtained by the Department.
- UCA 26-26 requires institutions to obtain the Department's authorization to obtain impounded animals for scientific and educational activities.
Issues/Analysis Intent Language and Nonlapsing Balances Follow-Up Required Reports - Department of Health ARRA Funds Approval - Department of Health Issue Brief - 2014 General Session - Federal Funds in the Department of Health Issue Brief - 2014 General Session - Fees in the Department of Health Related Links Annual Audit of the Department of Health by the State Auditor Funding Detail For analysis of current budget requests and discussion of issues related to this budget click here. Table 1: Operating and Capital Budget Including Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$324,624,200 | $362,431,700 | $377,459,100 | $454,564,600 | $457,824,200 | $0 | $457,824,200 | $5,063,100 | $462,887,300 |
---|
($57,963,200) | ($61,190,000) | $45,119,600 | ($36,613,800) | $1,677,000 | ($55,332,300) | ($53,655,300) | $63,558,100 | $9,902,800 |
---|
$1,442,568,400 | $1,473,044,200 | $1,512,123,300 | $1,591,442,100 | $1,619,505,400 | $196,195,000 | $1,815,700,400 | ($13,829,900) | $1,801,870,500 |
---|
$113,731,400 | $107,644,200 | $17,843,900 | $18,464,700 | $21,908,600 | $36,143,400 | $58,052,000 | ($21,854,000) | $36,198,000 |
---|
$134,406,500 | $158,170,200 | $206,102,000 | $224,031,900 | $205,908,600 | $19,391,000 | $225,299,600 | $445,200 | $225,744,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $100 |
---|
$0 | $0 | $0 | $0 | $150,000 | $0 | $150,000 | ($150,000) | $0 |
---|
$0 | $0 | $0 | $565,400 | $2,050,000 | $1,700 | $2,051,700 | $15,500 | $2,067,200 |
---|
$0 | $0 | $0 | $15,800 | $20,000 | $0 | $20,000 | $0 | $20,000 |
---|
$80,000 | $48,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $100,000 | $200 | $100,200 | $2,100 | $102,300 |
---|
$3,131,700 | $2,733,000 | $3,150,000 | $3,150,000 | $3,150,000 | $0 | $3,150,000 | $0 | $3,150,000 |
---|
$100,000 | $84,500 | $59,800 | $60,800 | $101,100 | $0 | $101,100 | $200 | $101,300 |
---|
$8,396,500 | $1,847,600 | $0 | $0 | $0 | $41,400 | $41,400 | ($41,400) | $0 |
---|
$18,240,300 | $19,441,000 | $21,296,400 | $23,370,700 | $23,370,700 | $1,501,200 | $24,871,900 | $422,900 | $25,294,800 |
---|
$0 | $0 | $200 | $200 | $26,600 | $0 | $26,600 | $0 | $26,600 |
---|
$417,300 | $298,200 | $322,800 | $320,300 | $441,700 | $51,600 | $493,300 | $187,700 | $681,000 |
---|
$20,364,300 | $17,229,600 | $14,650,900 | $15,361,500 | $15,390,000 | $4,500 | $15,394,500 | $42,600 | $15,437,100 |
---|
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $0 | $100,000 | $0 | $100,000 |
---|
$0 | $32,443,900 | $41,500,000 | $47,800,600 | $47,000,000 | $1,500,000 | $48,500,000 | $0 | $48,500,000 |
---|
$113,000 | $85,300 | $81,200 | $43,300 | $113,000 | $0 | $113,000 | ($113,000) | $0 |
---|
$0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $5,500 | $5,500 |
---|
$0 | $0 | $0 | $500 | $0 | $500 | $500 | $0 | $500 |
---|
$0 | $0 | $0 | $16,800 | $0 | $16,800 | $16,800 | $0 | $16,800 |
---|
$0 | $0 | $0 | ($12,500) | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $3,330,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$96,800 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$893,200 | $920,100 | $818,200 | $3,021,800 | $1,020,000 | $1,013,100 | $2,033,100 | ($973,100) | $1,060,000 |
---|
$37,504,300 | $3,974,300 | $23,700 | $206,000 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $4,515,400 | $5,423,400 | $5,298,200 | $6,294,500 | ($1,522,900) | $4,771,600 | $615,300 | $5,386,900 |
---|
$74,172,500 | $73,643,000 | $78,332,700 | $84,703,700 | $85,065,500 | $8,943,100 | $94,008,600 | ($777,500) | $93,231,100 |
---|
$0 | $0 | $0 | $0 | $0 | $1,065,100 | $1,065,100 | $60,000 | $1,125,100 |
---|
$27,274,700 | $20,678,100 | $18,557,500 | $16,312,000 | $18,147,800 | $8,184,500 | $26,332,300 | ($2,500,000) | $23,832,300 |
---|
$0 | $0 | $39,900 | $0 | $41,900 | ($41,900) | $0 | $0 | $0 |
---|
$0 | $0 | $857,800 | $1,065,100 | $1,307,500 | ($1,307,500) | $0 | $0 | $0 |
---|
$0 | $4,963,500 | $1,828,700 | $4,898,000 | $2,071,500 | $3,547,500 | $5,619,000 | ($107,700) | $5,511,300 |
---|
$0 | $0 | $0 | $16,900 | $600,000 | ($300,000) | $300,000 | $16,800 | $316,800 |
---|
$0 | $566,100 | $334,200 | $335,800 | $336,000 | $7,500 | $343,500 | $10,300 | $353,800 |
---|
$792,200 | $289,800 | $231,100 | $68,900 | $294,700 | ($294,700) | $0 | $0 | $0 |
---|
$516,900 | $422,500 | $303,500 | $197,400 | $186,700 | ($12,900) | $173,800 | ($8,000) | $165,800 |
---|
$16,800 | $15,200 | $17,000 | $11,400 | $17,000 | $0 | $17,000 | $0 | $17,000 |
---|
$0 | $0 | $0 | $0 | $166,900 | ($166,900) | $0 | $0 | $0 |
---|
$14,063,300 | $6,001,200 | $7,080,400 | $4,766,800 | $7,763,200 | ($4,712,800) | $3,050,400 | $934,900 | $3,985,300 |
---|
$2,265,200 | $3,573,300 | $5,041,000 | $5,769,400 | $5,153,700 | $345,900 | $5,499,600 | $4,700 | $5,504,300 |
---|
$0 | $0 | $1,636,000 | $0 | $1,577,000 | ($1,577,000) | $0 | $993,800 | $993,800 |
---|
($502,700) | ($674,800) | ($352,600) | $107,700 | ($786,200) | $1,693,400 | $907,200 | ($800,500) | $106,700 |
---|
$11,593,100 | $20,426,300 | $13,662,500 | $39,838,900 | $8,337,700 | $38,891,000 | $47,228,700 | ($45,228,700) | $2,000,000 |
---|
($20,426,300) | ($13,662,500) | ($39,838,900) | ($47,228,700) | ($832,900) | $332,900 | ($500,000) | $500,000 | $0 |
---|
($3,993,600) | ($901,600) | ($7,100) | ($952,100) | $0 | $0 | $0 | $0 | $0 |
---|
$50,500 | $40,500 | $30,700 | $242,200 | $242,200 | $239,000 | $481,200 | $138,700 | $619,900 |
---|
($40,500) | ($30,700) | ($242,200) | ($481,200) | ($242,200) | ($339,000) | ($581,200) | $36,500 | ($544,700) |
---|
$2,152,586,800 | $2,242,503,600 | $2,333,586,700 | $2,461,081,100 | $2,535,599,400 | $253,502,400 | $2,789,101,800 | ($13,329,800) | $2,775,772,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$12,881,300 | $16,938,900 | $14,589,800 | $13,908,800 | $15,012,900 | $1,567,900 | $16,580,800 | $1,314,800 | $17,895,600 |
---|
$0 | $0 | $0 | $809,300 | $0 | $0 | $0 | $0 | $0 |
---|
$128,828,300 | $121,657,700 | $119,100,600 | $117,482,600 | $121,073,200 | ($1,726,000) | $119,347,200 | $3,642,300 | $122,989,500 |
---|
$47,044,400 | $54,714,600 | $56,330,300 | $60,454,300 | $90,557,500 | ($11,384,000) | $79,173,500 | $9,341,300 | $88,514,800 |
---|
$2,309,700 | $2,122,400 | $2,122,400 | $2,122,400 | $2,137,500 | $0 | $2,137,500 | $0 | $2,137,500 |
---|
$325,200 | $140,000 | $164,300 | $32,800 | ($100) | $15,300 | $15,200 | ($15,200) | $0 |
---|
$100,307,100 | $104,320,400 | $96,075,100 | $98,313,500 | $102,279,500 | $26,109,900 | $128,389,400 | ($11,593,600) | $116,795,800 |
---|
$0 | $0 | $0 | $0 | $250,000 | $732,900 | $982,900 | ($982,900) | $0 |
---|
$77,001,600 | $71,358,100 | $73,510,600 | $72,722,100 | $96,067,100 | ($58,643,400) | $37,423,700 | $38,376,800 | $75,800,500 |
---|
$976,642,400 | $1,029,868,700 | $1,058,181,800 | $1,169,535,300 | $1,200,843,700 | $180,089,800 | $1,380,933,500 | ($42,833,900) | $1,338,099,600 |
---|
$807,236,800 | $841,373,000 | $913,494,900 | $925,450,200 | $907,178,100 | $116,651,200 | $1,023,829,300 | ($10,822,700) | $1,013,006,600 |
---|
$10,000 | $9,800 | $16,900 | $243,000 | $200,000 | ($100,000) | $100,000 | $200,000 | $300,000 |
---|
$0 | $0 | $0 | $6,800 | $0 | $188,800 | $188,800 | $0 | $188,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $43,300 | $43,300 |
---|
$2,152,586,800 | $2,242,503,600 | $2,333,586,700 | $2,461,081,100 | $2,535,599,400 | $253,502,400 | $2,789,101,800 | ($13,329,800) | $2,775,772,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$71,092,500 | $71,215,900 | $69,444,100 | $72,277,800 | $75,132,400 | $4,816,500 | $79,948,900 | $1,021,200 | $80,970,100 |
---|
$582,600 | $566,700 | $586,500 | $581,300 | $611,000 | $26,900 | $637,900 | ($34,600) | $603,300 |
---|
$481,600 | $564,200 | $706,300 | $578,400 | $677,600 | ($69,100) | $608,500 | ($72,100) | $536,400 |
---|
$72,156,300 | $53,643,200 | $55,910,200 | $55,442,200 | $87,150,900 | ($46,075,500) | $41,075,400 | $10,828,000 | $51,903,400 |
---|
$13,861,800 | $14,380,200 | $15,304,200 | $23,028,200 | $15,418,800 | $29,771,000 | $45,189,800 | ($28,509,700) | $16,680,100 |
---|
$59,800 | $2,947,900 | $1,344,900 | $1,365,100 | $0 | $222,500 | $222,500 | ($50,000) | $172,500 |
---|
$1,137,300 | $1,493,000 | $1,271,700 | $439,400 | $0 | $240,000 | $240,000 | $1,760,000 | $2,000,000 |
---|
$1,993,214,900 | $2,097,692,500 | $2,189,018,800 | $2,307,172,400 | $2,356,608,700 | $264,573,800 | $2,621,182,500 | $1,484,100 | $2,622,666,600 |
---|
$0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $243,300 | $243,300 |
---|
$0 | $0 | $0 | ($3,700) | $0 | ($3,700) | ($3,700) | $0 | ($3,700) |
---|
$2,152,586,800 | $2,242,503,600 | $2,333,586,700 | $2,461,081,100 | $2,535,599,400 | $253,502,400 | $2,789,101,800 | ($13,329,800) | $2,775,772,000 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles | Change in Fund Balance |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
1,006.2 | 1,012.9 | 983.1 | 1,008.0 | 953.3 | 35.8 | 989.0 | (33.5) | 955.6 |
---|
955.3 | 933.3 | 913.5 | 924.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
62 | 61 | 56 | 56 | 56 | 0 | 56 | 0 | 56 |
---|
($10,000) | ($9,800) | $211,500 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 2: Operating and Capital Budgets 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$324,624,200 | $362,431,700 | $377,459,100 | $454,564,600 | $457,824,200 | $0 | $457,824,200 | $5,063,100 | $462,887,300 |
---|
($57,963,200) | ($61,190,000) | $44,919,600 | ($36,713,800) | $1,477,000 | ($55,332,300) | ($53,855,300) | $63,558,100 | $9,702,800 |
---|
$1,442,568,400 | $1,473,044,200 | $1,512,123,300 | $1,591,442,100 | $1,619,505,400 | $196,195,000 | $1,815,700,400 | ($13,829,900) | $1,801,870,500 |
---|
$113,731,400 | $107,644,200 | $17,843,900 | $18,464,700 | $21,908,600 | $36,143,400 | $58,052,000 | ($21,854,000) | $36,198,000 |
---|
$134,406,500 | $158,170,200 | $206,073,600 | $223,843,100 | $205,908,600 | $19,202,200 | $225,110,800 | $377,200 | $225,488,000 |
---|
$0 | $0 | $0 | $0 | $150,000 | $0 | $150,000 | ($150,000) | $0 |
---|
$0 | $0 | $0 | $565,400 | $2,050,000 | $1,700 | $2,051,700 | $15,500 | $2,067,200 |
---|
$0 | $0 | $0 | $15,800 | $20,000 | $0 | $20,000 | $0 | $20,000 |
---|
$80,000 | $48,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $100,000 | $200 | $100,200 | $2,100 | $102,300 |
---|
$3,131,700 | $2,733,000 | $3,150,000 | $3,150,000 | $3,150,000 | $0 | $3,150,000 | $0 | $3,150,000 |
---|
$100,000 | $84,500 | $59,800 | $60,800 | $101,100 | $0 | $101,100 | $200 | $101,300 |
---|
$8,396,500 | $1,847,600 | $0 | $0 | $0 | $41,400 | $41,400 | ($41,400) | $0 |
---|
$18,240,300 | $19,441,000 | $21,296,400 | $23,370,700 | $23,370,700 | $1,501,200 | $24,871,900 | $422,900 | $25,294,800 |
---|
$0 | $0 | $200 | $200 | $26,600 | $0 | $26,600 | $0 | $26,600 |
---|
$417,300 | $298,200 | $322,800 | $320,300 | $441,700 | $51,600 | $493,300 | $187,700 | $681,000 |
---|
$20,364,300 | $17,229,600 | $14,650,900 | $15,361,500 | $15,390,000 | $4,500 | $15,394,500 | $42,600 | $15,437,100 |
---|
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $0 | $100,000 | $0 | $100,000 |
---|
$0 | $32,443,900 | $41,500,000 | $47,800,600 | $47,000,000 | $1,500,000 | $48,500,000 | $0 | $48,500,000 |
---|
$113,000 | $85,300 | $81,200 | $43,300 | $113,000 | $0 | $113,000 | ($113,000) | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,500 | $5,500 |
---|
$0 | $0 | $0 | $500 | $0 | $500 | $500 | $0 | $500 |
---|
$0 | $0 | $0 | $16,800 | $0 | $16,800 | $16,800 | $0 | $16,800 |
---|
$0 | $0 | $0 | ($12,500) | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $3,330,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$96,800 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$893,200 | $920,100 | $818,200 | $3,021,800 | $1,020,000 | $1,013,100 | $2,033,100 | ($973,100) | $1,060,000 |
---|
$37,504,300 | $3,974,300 | $23,700 | $206,000 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $4,515,400 | $5,423,400 | $5,298,200 | $6,294,500 | ($1,522,900) | $4,771,600 | $615,300 | $5,386,900 |
---|
$74,172,500 | $73,643,000 | $78,332,700 | $84,703,700 | $85,065,500 | $8,943,100 | $94,008,600 | ($777,500) | $93,231,100 |
---|
$0 | $0 | $0 | $0 | $0 | $1,065,100 | $1,065,100 | $60,000 | $1,125,100 |
---|
$27,274,700 | $20,678,100 | $18,557,500 | $16,312,000 | $18,147,800 | $8,184,500 | $26,332,300 | ($2,500,000) | $23,832,300 |
---|
$0 | $0 | $39,900 | $0 | $41,900 | ($41,900) | $0 | $0 | $0 |
---|
$0 | $0 | $857,800 | $1,065,100 | $1,307,500 | ($1,307,500) | $0 | $0 | $0 |
---|
$0 | $4,963,500 | $1,828,700 | $4,898,000 | $2,071,500 | $3,547,500 | $5,619,000 | ($107,700) | $5,511,300 |
---|
$0 | $0 | $0 | $16,900 | $600,000 | ($300,000) | $300,000 | $16,800 | $316,800 |
---|
$0 | $566,100 | $334,200 | $335,800 | $336,000 | $7,500 | $343,500 | $10,300 | $353,800 |
---|
$792,200 | $289,800 | $231,100 | $68,900 | $294,700 | ($294,700) | $0 | $0 | $0 |
---|
$516,900 | $422,500 | $303,500 | $197,400 | $186,700 | ($12,900) | $173,800 | ($8,000) | $165,800 |
---|
$16,800 | $15,200 | $17,000 | $11,400 | $17,000 | $0 | $17,000 | $0 | $17,000 |
---|
$0 | $0 | $0 | $0 | $166,900 | ($166,900) | $0 | $0 | $0 |
---|
$14,063,300 | $6,001,200 | $7,080,400 | $4,766,800 | $7,763,200 | ($4,712,800) | $3,050,400 | $934,900 | $3,985,300 |
---|
$2,265,200 | $3,573,300 | $5,041,000 | $5,769,400 | $5,153,700 | $345,900 | $5,499,600 | $4,700 | $5,504,300 |
---|
$0 | $0 | $1,636,000 | $0 | $1,577,000 | ($1,577,000) | $0 | $993,800 | $993,800 |
---|
($502,700) | ($674,800) | ($352,600) | $107,700 | ($786,200) | $1,693,400 | $907,200 | ($800,500) | $106,700 |
---|
$11,593,100 | $20,426,300 | $13,662,500 | $39,838,900 | $8,337,700 | $38,891,000 | $47,228,700 | ($45,228,700) | $2,000,000 |
---|
($20,426,300) | ($13,662,500) | ($39,838,900) | ($47,228,700) | ($832,900) | $332,900 | ($500,000) | $500,000 | $0 |
---|
($3,993,600) | ($901,600) | ($7,100) | ($952,100) | $0 | $0 | $0 | $0 | $0 |
---|
$2,152,576,800 | $2,242,493,800 | $2,333,569,800 | $2,460,831,300 | $2,535,399,400 | $253,413,600 | $2,788,813,000 | ($13,573,100) | $2,775,239,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$12,881,300 | $16,938,900 | $14,589,800 | $13,908,800 | $15,012,900 | $1,567,900 | $16,580,800 | $1,314,800 | $17,895,600 |
---|
$0 | $0 | $0 | $809,300 | $0 | $0 | $0 | $0 | $0 |
---|
$128,828,300 | $121,657,700 | $119,100,600 | $117,482,600 | $121,073,200 | ($1,726,000) | $119,347,200 | $3,642,300 | $122,989,500 |
---|
$47,044,400 | $54,714,600 | $56,330,300 | $60,454,300 | $90,557,500 | ($11,384,000) | $79,173,500 | $9,341,300 | $88,514,800 |
---|
$2,309,700 | $2,122,400 | $2,122,400 | $2,122,400 | $2,137,500 | $0 | $2,137,500 | $0 | $2,137,500 |
---|
$325,200 | $140,000 | $164,300 | $32,800 | ($100) | $15,300 | $15,200 | ($15,200) | $0 |
---|
$100,307,100 | $104,320,400 | $96,075,100 | $98,313,500 | $102,279,500 | $26,109,900 | $128,389,400 | ($11,593,600) | $116,795,800 |
---|
$0 | $0 | $0 | $0 | $250,000 | $732,900 | $982,900 | ($982,900) | $0 |
---|
$77,001,600 | $71,358,100 | $73,510,600 | $72,722,100 | $96,067,100 | ($58,643,400) | $37,423,700 | $38,376,800 | $75,800,500 |
---|
$976,642,400 | $1,029,868,700 | $1,058,181,800 | $1,169,535,300 | $1,200,843,700 | $180,089,800 | $1,380,933,500 | ($42,833,900) | $1,338,099,600 |
---|
$807,236,800 | $841,373,000 | $913,494,900 | $925,450,200 | $907,178,100 | $116,651,200 | $1,023,829,300 | ($10,822,700) | $1,013,006,600 |
---|
$2,152,576,800 | $2,242,493,800 | $2,333,569,800 | $2,460,831,300 | $2,535,399,400 | $253,413,600 | $2,788,813,000 | ($13,573,100) | $2,775,239,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$71,092,500 | $71,215,300 | $69,444,000 | $72,273,500 | $75,132,400 | $4,766,500 | $79,898,900 | $1,021,200 | $80,920,100 |
---|
$582,600 | $566,700 | $586,500 | $581,300 | $611,000 | $26,900 | $637,900 | ($34,600) | $603,300 |
---|
$481,600 | $564,200 | $706,300 | $578,400 | $677,600 | ($69,100) | $608,500 | ($72,100) | $536,400 |
---|
$72,148,200 | $53,634,000 | $55,893,400 | $55,396,700 | $86,950,900 | ($46,014,300) | $40,936,600 | $10,828,000 | $51,764,600 |
---|
$13,861,800 | $14,380,200 | $15,304,200 | $23,028,200 | $15,418,800 | $29,771,000 | $45,189,800 | ($28,509,700) | $16,680,100 |
---|
$59,800 | $2,947,900 | $1,344,900 | $1,365,100 | $0 | $222,500 | $222,500 | ($50,000) | $172,500 |
---|
$1,137,300 | $1,493,000 | $1,271,700 | $439,400 | $0 | $240,000 | $240,000 | $1,760,000 | $2,000,000 |
---|
$1,993,213,000 | $2,097,692,500 | $2,189,018,800 | $2,307,172,400 | $2,356,608,700 | $264,473,800 | $2,621,082,500 | $1,484,100 | $2,622,566,600 |
---|
$0 | $0 | $0 | ($3,700) | $0 | ($3,700) | ($3,700) | $0 | ($3,700) |
---|
$2,152,576,800 | $2,242,493,800 | $2,333,569,800 | $2,460,831,300 | $2,535,399,400 | $253,413,600 | $2,788,813,000 | ($13,573,100) | $2,775,239,900 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
1,006.2 | 1,012.9 | 983.1 | 1,008.0 | 953.3 | 35.8 | 989.0 | (33.5) | 955.6 |
---|
955.3 | 933.3 | 913.5 | 924.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
62 | 61 | 56 | 56 | 56 | 0 | 56 | 0 | 56 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 3: Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $200,000 | $100,000 | $200,000 | $0 | $200,000 | $0 | $200,000 |
---|
$0 | $0 | $28,400 | $188,800 | $0 | $188,800 | $188,800 | $68,000 | $256,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $100 |
---|
$0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $0 | $0 |
---|
$50,500 | $40,500 | $30,700 | $242,200 | $242,200 | $239,000 | $481,200 | $138,700 | $619,900 |
---|
($40,500) | ($30,700) | ($242,200) | ($481,200) | ($242,200) | ($339,000) | ($581,200) | $36,500 | ($544,700) |
---|
$10,000 | $9,800 | $16,900 | $249,800 | $200,000 | $88,800 | $288,800 | $243,300 | $532,100 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$10,000 | $9,800 | $16,900 | $243,000 | $200,000 | ($100,000) | $100,000 | $200,000 | $300,000 |
---|
$0 | $0 | $0 | $6,800 | $0 | $188,800 | $188,800 | $0 | $188,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $43,300 | $43,300 |
---|
$10,000 | $9,800 | $16,900 | $249,800 | $200,000 | $88,800 | $288,800 | $243,300 | $532,100 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $600 | $100 | $4,300 | $0 | $50,000 | $50,000 | $0 | $50,000 |
---|
$8,100 | $9,200 | $16,800 | $45,500 | $200,000 | ($61,200) | $138,800 | $0 | $138,800 |
---|
$1,900 | $0 | $0 | $0 | $0 | $100,000 | $100,000 | $0 | $100,000 |
---|
$0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $243,300 | $243,300 |
---|
$10,000 | $9,800 | $16,900 | $249,800 | $200,000 | $88,800 | $288,800 | $243,300 | $532,100 |
---|
Other Indicators |
---|
Change in Fund Balance |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
($10,000) | ($9,800) | $211,500 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
|
|
|
|
|
|
|
|
|
---|
|