S.B. 200 Environmental Quality Boards Amendments
Bill Sponsor: Sen. Dayton, Margaret | Floor Sponsor: Rep. Grover, Keith |
- Drafting Attorney: RuthAnne Frost
- Fiscal Analyst: Brian Wikle
- Bill Text
- Related Documents
- Information
- Last Action: 26 Mar 2015, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 12 May 2015
- Session Law Chapter: 234
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/13/2015 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/13/2015 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/13/2015 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
2/17/2015 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/17/2015 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/18/2015 | Senate/ to standing committee | Senate Natural Resources, Agriculture, and Environment Committee | |
2/18/2015 | LFA/ fiscal note publicly available | Senate Natural Resources, Agriculture, and Environment Committee | |
2/19/2015 | Senate Comm - Amendment Recommendation | Senate Natural Resources, Agriculture, and Environment Committee | |
2/19/2015 | Senate Comm - Favorable Recommendation | Senate Natural Resources, Agriculture, and Environment Committee | 5 0 2 |
2/19/2015 | Senate Comm - Consent Calendar Recommendation | Senate Natural Resources, Agriculture, and Environment Committee | |
2/19/2015 | Senate/ received fiscal note from Fiscal Analyst | Senate Natural Resources, Agriculture, and Environment Committee | |
2/19/2015 (2:49:04 PM) | Senate/ comm rpt/ amended/ placed on Consent Cal | Senate Natural Resources, Agriculture, and Environment Committee | |
2/19/2015 (2:49:05 PM) | Senate/ 2nd reading | Senate Consent Calendar | |
2/24/2015 (10:34:25 AM) | Senate/ 3rd reading | Senate Consent Calendar | |
2/24/2015 (10:36:53 AM) | Senate/ passed 3rd reading | Clerk of the House | 27 0 2 |
2/24/2015 (10:36:54 AM) | Senate/ to House | Clerk of the House | |
2/24/2015 | House/ received from Senate | Clerk of the House | |
2/24/2015 | House/ 1st reading (Introduced) | House Rules Committee | |
2/25/2015 | House/ to standing committee | House Natural Resources, Agriculture, and Environment Committee | |
3/4/2015 | House Comm - Favorable Recommendation | House Natural Resources, Agriculture, and Environment Committee | 9 1 4 |
3/5/2015 (12:15:39 PM) | House/ committee report favorable | House Natural Resources, Agriculture, and Environment Committee | |
3/5/2015 (12:15:40 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/10/2015 (6:08:41 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/10/2015 (6:12:19 PM) | House/ passed 3rd reading | House Speaker | 65 8 2 |
3/10/2015 (6:12:20 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
3/10/2015 (6:12:21 PM) | House/ to Senate | Senate President | |
3/11/2015 | Senate/ received from House | Senate President | |
3/11/2015 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/11/2015 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/18/2015 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/19/2015 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/19/2015 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/23/2015 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/23/2015 | Senate/ to Governor | Executive Branch - Governor | |
3/26/2015 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings