H.B. 241 Computer Abuse and Data Recovery Act
Bill Sponsor: Rep. Chavez-Houck, Rebecca | Floor Sponsor: Sen. Weiler, Todd |
- CoSponsor(s):
Arent, P. Chew, S. Christofferson, K. Grover, K. Handy, S. Hemingway, L. Ivory, K. King, Brian S. Powell, K. Snow, V. L. Stratton, K. Tanner, E.
- Drafting Attorney: Samuel C. Johnston
- Fiscal Analyst: Gary R. Syphus
- Bill Text
- Related Documents
- Information
- Last Action: 23 Mar 2016, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 10 May 2016
- Session Law Chapter: 209
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/29/2016 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/29/2016 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/29/2016 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
2/1/2016 | House/ received bill from Legislative Research | Clerk of the House | |
2/1/2016 | House/ 1st reading (Introduced) | House Rules Committee | |
2/2/2016 | LFA/ fiscal note sent to sponsor | House Rules Committee | |
2/11/2016 | LFA/ fiscal note publicly available | House Rules Committee | |
2/11/2016 | House/ received fiscal note from Fiscal Analyst | House Rules Committee | |
2/12/2016 | House/ to standing committee | House Public Utilities, Energy, and Technology Committee | |
2/16/2016 | House Comm - Favorable Recommendation | House Public Utilities, Energy, and Technology Committee | 8 0 3 |
2/17/2016 (12:00:33 PM) | House/ committee report favorable | House Public Utilities, Energy, and Technology Committee | |
2/17/2016 (12:00:34 PM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
2/25/2016 (3:37:07 PM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/25/2016 (3:45:00 PM) | House/ passed 3rd reading | Senate Secretary | 68 0 7 |
2/25/2016 (3:45:02 PM) | House/ to Senate | Senate Secretary | |
2/25/2016 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/26/2016 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/26/2016 | Senate/ to standing committee | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/29/2016 | Senate Comm - Favorable Recommendation | Senate Transportation, Public Utilities, Energy, and Technology Committee | 3 0 3 |
3/1/2016 (10:16:44 AM) | Senate/ committee report favorable | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
3/1/2016 (10:16:45 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/8/2016 (2:54:35 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
3/8/2016 (2:58:56 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 25 0 4 |
3/9/2016 (3:40:47 PM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
3/9/2016 (3:42:59 PM) | Senate/ passed 3rd reading | Senate President | 23 0 6 |
3/9/2016 (3:43:00 PM) | Senate/ signed by President/ returned to House | House Speaker | |
3/9/2016 (3:43:01 PM) | Senate/ to House | House Speaker | |
3/9/2016 | House/ received from Senate | House Speaker | |
3/9/2016 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/9/2016 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/10/2016 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/17/2016 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/17/2016 | House/ enrolled bill to Printing | Clerk of the House | |
3/17/2016 | House/ to Governor | Executive Branch - Governor | |
3/23/2016 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings