S.B. 111 Guardianship - Right of Association
Bill Sponsor: Sen. Weiler, Todd | Floor Sponsor: Rep. Hawkes, Timothy D. |
- Substitute Sponsor: Sen. Weiler, Todd
- Drafting Attorney: Thomas R. Vaughn
- Fiscal Analyst: Gary R. Syphus
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 25 Mar 2016, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 10 May 2016
- Session Law Chapter: 293
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/29/2016 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/29/2016 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/1/2016 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/1/2016 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/2/2016 | Senate/ to standing committee | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/8/2016 | Senate Comm - Not Considered | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/8/2016 | LFA/ bill sent to agencies for fiscal input | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/9/2016 | LFA/ fiscal note sent to sponsor | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/10/2016 | Senate/ to Printing with fiscal note | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/18/2016 | Senate Comm - Substitute Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/18/2016 | Senate Comm - Favorable Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 7 0 0 |
2/18/2016 | Senate/ received fiscal note from Fiscal Analyst | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/18/2016 (2:21:46 PM) | Senate/ comm rpt/ substituted | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/18/2016 (2:21:47 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/29/2016 (2:33:20 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/29/2016 (2:38:01 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 20 0 9 |
3/1/2016 (10:47:55 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
3/1/2016 (10:50:22 AM) | Senate/ passed 3rd reading | Clerk of the House | 26 0 3 |
3/1/2016 (10:50:23 AM) | Senate/ to House | Clerk of the House | |
3/1/2016 | House/ received from Senate | Clerk of the House | |
3/1/2016 | House/ 1st reading (Introduced) | House Rules Committee | |
3/3/2016 | House/ to standing committee | House Judiciary Committee | |
3/8/2016 | House Comm - Amendment Recommendation | House Judiciary Committee | |
3/8/2016 | House Comm - Favorable Recommendation | House Judiciary Committee | 8 0 3 |
3/9/2016 | House/ comm rpt/ amended | House Judiciary Committee | |
3/9/2016 | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/9/2016 | House/ return to Rules due to fiscal impact | House Rules Committee | |
3/9/2016 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
3/9/2016 (10:44:12 AM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/9/2016 (10:44:33 AM) | House/ circled | House 3rd Reading Calendar for Senate bills | Voice vote |
3/10/2016 (9:05:44 AM) | House/ uncircled | House 3rd Reading Calendar for Senate bills | Voice vote |
3/10/2016 (9:11:43 AM) | House/ passed 3rd reading | Senate Secretary | 70 2 3 |
3/10/2016 (9:11:45 AM) | House/ to Senate | Senate Secretary | |
3/10/2016 (10:59:10 AM) | Senate/ received from House | Senate Secretary | |
3/10/2016 (10:59:11 AM) | Senate/ placed on Concurrence Calendar | Senate Concurrence Calendar | |
3/10/2016 (11:30:22 AM) | Senate/ concurs with House amendment | House Speaker | 24 0 5 |
3/10/2016 (11:30:23 AM) | Senate/ to House | House Speaker | |
3/10/2016 | House/ received from Senate | House Speaker | |
3/10/2016 | House/ signed by Speaker/ returned to Senate | Senate President | |
3/10/2016 | House/ to Senate | Senate President | |
3/10/2016 | Senate/ received from House | Senate President | |
3/10/2016 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/10/2016 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/16/2016 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/16/2016 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/16/2016 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/17/2016 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/17/2016 | Senate/ to Governor | Executive Branch - Governor | |
3/25/2016 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings