S.B. 235 Assault and Threat of Violence Amendments
Bill Sponsor: Sen. Thatcher, Daniel W. | Floor Sponsor: Rep. Ray, Paul |
- Drafting Attorney: Esther D. Chelsea-McCarty
- Fiscal Analyst: Gary R. Syphus
- Bill Text
- Related Documents
- Information
- Last Action: 17 Mar 2017, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 9 May 2017
- Session Law Chapter: 123
- Sections Affected
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/15/2017 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/15/2017 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/15/2017 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
2/16/2017 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/16/2017 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/17/2017 | Senate/ to standing committee | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/20/2017 | LFA/ fiscal note sent to sponsor | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/20/2017 | LFA/ fiscal note publicly available | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/21/2017 | Senate/ received fiscal note from Fiscal Analyst | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/21/2017 | Senate Comm - Favorable Recommendation | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | 5 0 2 |
2/22/2017 (10:22:45 AM) | Senate/ committee report favorable | Senate Judiciary, Law Enforcement, and Criminal Justice Committee | |
2/22/2017 (10:22:46 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/28/2017 (11:53:11 AM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/28/2017 (11:55:43 AM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 26 1 2 |
3/1/2017 (10:56:29 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
3/1/2017 (10:57:53 AM) | Senate/ passed 3rd reading | Clerk of the House | 25 0 4 |
3/1/2017 (10:57:54 AM) | Senate/ to House | Clerk of the House | |
3/1/2017 | House/ received from Senate | Clerk of the House | |
3/1/2017 | House/ 1st reading (Introduced) | House Rules Committee | |
3/1/2017 | House/ to standing committee | House Law Enforcement and Criminal Justice Committee | |
3/3/2017 | House Comm - Favorable Recommendation | House Law Enforcement and Criminal Justice Committee | 10 0 2 |
3/3/2017 (2:28:00 PM) | House/ committee report favorable | House Law Enforcement and Criminal Justice Committee | |
3/3/2017 (2:28:01 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/7/2017 (2:24:13 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/7/2017 (2:26:55 PM) | House/ passed 3rd reading | House Speaker | 69 0 6 |
3/7/2017 (2:26:56 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
3/7/2017 (2:26:57 PM) | House/ to Senate | Senate President | |
3/7/2017 | Senate/ received from House | Senate President | |
3/7/2017 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/7/2017 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/7/2017 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/14/2017 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/14/2017 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/15/2017 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/15/2017 | Senate/ to Governor | Executive Branch - Governor | |
3/17/2017 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings