H.B. 11 Student Eligibility in Interscholastic Activities
Bill Sponsor: Rep. Birkeland, Kera | Floor Sponsor: Sen. Bramble, Curtis S. |
- Substitute Sponsor: Sen. McCay, Daniel
- CoSponsor(s):
Acton, C.K. Ballard, M.G. Judkins, M. Lisonbee, K. Pierucci, C. Pulsipher, S. Rohner, J. Watkins, C.
- Drafting Attorney: Michael E. Curtis
- Fiscal Analyst: Emily Willis
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 28 Mar 2022, House/ to Lieutenant Governor
- Last Location: Executive Branch - Lieutenant Governor
- Effective Date: 1 Jul 2022
- Session Law Chapter: 478
- Similar Bills
- Sections Affected
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
12/13/2021 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
12/13/2021 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/12/2022 | House/ received bill from Legislative Research | Clerk of the House | |
1/12/2022 | House/ received fiscal note from Fiscal Analyst | Clerk of the House | |
1/18/2022 | House/ 1st reading (Introduced) | House Rules Committee | |
2/11/2022 | House/ to standing committee | House Health and Human Services Committee | |
2/14/2022 | House Comm - Substitute Recommendation from # 0 to # 2 | House Health and Human Services Committee | 9 0 4 |
2/14/2022 | House Comm - Favorable Recommendation | House Health and Human Services Committee | 6 3 4 |
2/14/2022 (2:12:02 PM) | House/ comm rpt/ substituted | House Health and Human Services Committee | |
2/14/2022 (2:12:03 PM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
2/16/2022 (3:28:08 PM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/16/2022 (3:56:14 PM) | House/ passed 3rd reading | Senate Secretary | 52 16 7 |
2/16/2022 (3:56:16 PM) | House/ to Senate | Senate Secretary | |
2/17/2022 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/17/2022 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/18/2022 | Senate/ to standing committee | Senate Business and Labor Committee | |
2/23/2022 | Senate Comm - Favorable Recommendation | Senate Business and Labor Committee | 4 3 2 |
2/24/2022 (10:28:36 AM) | Senate/ committee report favorable | Senate Business and Labor Committee | |
2/24/2022 (10:28:37 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/3/2022 (2:21:48 PM) | Senate/ 2nd & 3rd readings/ suspension | Senate 2nd Reading Calendar | |
3/3/2022 (2:22:03 PM) | Senate/ circled | Senate 2nd Reading Calendar | Voice vote |
3/4/2022 (8:26:57 PM) | Senate/ uncircled | Senate 2nd Reading Calendar | Voice vote |
3/4/2022 | LFA/ fiscal note sent to sponsor | Senate 2nd Reading Calendar | |
3/4/2022 (9:01:35 PM) | Senate/ substituted from # 2 to # 4 | Senate 2nd Reading Calendar | Voice vote |
3/4/2022 (9:12:06 PM) | Senate/ floor amendment # 1 | Senate 2nd Reading Calendar | Voice vote |
3/4/2022 | LFA/ fiscal note publicly available | Senate 2nd Reading Calendar | |
3/4/2022 (9:51:48 PM) | Senate/ passed 2nd & 3rd readings/ suspension | Clerk of the House | 16 13 0 |
3/4/2022 (9:51:49 PM) | Senate/ to House with amendments | Clerk of the House | |
3/4/2022 (10:39:04 PM) | House/ received from Senate | Clerk of the House | |
3/4/2022 (10:39:05 PM) | House/ placed on Concurrence Calendar | House Concurrence Calendar | |
3/4/2022 (10:58:54 PM) | House/ concurs with Senate amendment | Senate President | 46 29 0 |
3/4/2022 (10:58:55 PM) | House/ to Senate | Senate President | |
3/4/2022 | Senate/ received from House | Senate President | |
3/4/2022 | Senate/ signed by President/ returned to House | House Speaker | |
3/4/2022 | Senate/ to House | House Speaker | |
3/5/2022 | House/ received from Senate | House Speaker | |
3/5/2022 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/8/2022 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/8/2022 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/10/2022 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/10/2022 | House/ enrolled bill to Printing | Clerk of the House | |
3/15/2022 | House/ to Governor | Executive Branch - Governor | |
3/25/2022 | Governor Vetoed | Lieutenant Governor's office for filing | |
3/25/2022 | House/ placed back on 3rd Reading Calendar | House 3rd Reading Calendar for House bills | |
3/25/2022 (2:01:37 PM) | House/ override Governor's veto | Senate Secretary | 56 18 1 |
3/25/2022 (2:01:38 PM) | House/ to Senate | Senate Secretary | |
3/25/2022 | Senate/ placed back on 3rd Reading Calendar | Senate 3rd Reading Calendar | |
3/25/2022 (2:24:14 PM) | Senate/ override Governor's veto | Clerk of the House | 21 8 0 |
3/25/2022 (2:24:15 PM) | Senate/ to House | Clerk of the House | |
3/25/2022 | House/ received from Senate | House Speaker | |
3/28/2022 | House/ to Lieutenant Governor | Executive Branch - Lieutenant Governor |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- House Floor Audio, Day 30 (2/16/2022) [2HB11 Student Eligibility in Interscholastic Activities, Birkeland]
- Senate Floor Audio, Day 44 (3/3/2022) [2HB11 Student Eligibility in Interscholastic Activities, Bramble]
- Senate Floor Audio, Day 45 (3/4/2022) [2HB11 Student Eligibility in Interscholastic Activities, Bramble]
- Senate Floor Audio, Day 45 (3/4/2022) [4HB11 Student Eligibility in Interscholastic Activities, Bramble]
- House Floor Audio, Day 45 (3/4/2022) [4HB11 Student Eligibility in Interscholastic Activities, Birkeland]