S.B. 250 Property Tax Income Requirements
Bill Sponsor: Sen. Weiler, Todd D. | Floor Sponsor: Rep. Eliason, Steve |
- Substitute Sponsor: Sen. Weiler, Todd D.
- Drafting Attorney: Gus Harb
- Fiscal Analyst: Travis D Eisenbacher
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 14 Mar 2024, Governor Signed
- Last Location: Lieutenant Governor's office for filing
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/15/2024 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/15/2024 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/15/2024 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
2/16/2024 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/16/2024 | Senate/ to standing committee | Senate Revenue and Taxation Committee | |
2/20/2024 | Senate/ received fiscal note from Fiscal Analyst | Senate Revenue and Taxation Committee | |
2/21/2024 | Senate/ to Printing with fiscal note | Senate Revenue and Taxation Committee | |
2/21/2024 | Senate Comm - Substitute Recommendation from # 0 to # 1 | Senate Revenue and Taxation Committee | 5 0 3 |
2/21/2024 | Senate Comm - Favorable Recommendation | Senate Revenue and Taxation Committee | 5 1 2 |
2/21/2024 (2:22:02 PM) | Senate/ comm rpt/ substituted | Senate Revenue and Taxation Committee | |
2/21/2024 (2:22:03 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/22/2024 | LFA/ fiscal note sent to sponsor | Senate 2nd Reading Calendar | |
2/23/2024 | Senate/ to Printing with fiscal note | Senate 2nd Reading Calendar | |
2/23/2024 (3:00:09 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/23/2024 (3:01:31 PM) | Senate/ substituted from # 1 to # 2 | Senate 2nd Reading Calendar | Voice vote |
2/23/2024 (3:03:55 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 23 0 6 |
2/26/2024 (11:11:49 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/26/2024 (11:14:12 AM) | Senate/ passed 3rd reading | Clerk of the House | 27 0 2 |
2/26/2024 (11:14:13 AM) | Senate/ to House | Clerk of the House | |
2/26/2024 | House/ received from Senate | Clerk of the House | |
2/26/2024 | House/ 1st reading (Introduced) | House Rules Committee | |
2/26/2024 | House/ to standing committee | House Business and Labor Committee | |
2/27/2024 | House Comm - Favorable Recommendation | House Business and Labor Committee | 8 0 8 |
2/27/2024 | House/ committee report favorable | House Business and Labor Committee | |
2/27/2024 | House/ 2nd reading/ returned to Rules | House Rules Committee | |
3/1/2024 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
3/1/2024 (10:38:35 AM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
3/1/2024 (3:56:27 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
3/1/2024 (3:59:47 PM) | House/ passed 3rd reading | House Speaker | 68 0 7 |
3/1/2024 (3:59:48 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
3/1/2024 (3:59:49 PM) | House/ to Senate | Senate President | |
3/1/2024 | Senate/ received from House | Senate President | |
3/1/2024 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/1/2024 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/1/2024 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/11/2024 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/11/2024 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/12/2024 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/12/2024 | Senate/ to Governor | Executive Branch - Governor | |
3/14/2024 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- Senate Floor Audio, Day 38 (2/23/2024) [1SB250 Property Tax Income Requirements, Weiler]
- Senate Floor Audio, Day 38 (2/23/2024) [2SB250 Property Tax Income Requirements, Weiler]
- Senate Floor Audio, Day 41 (2/26/2024) [2SB250 Property Tax Income Requirements, Weiler]
- House Floor Audio, Day 45 (3/1/2024) [SB250 Property Tax Income Requirements, Eliason]