Agency: Utah State University Line Item: Brigham City Regional Campus Function In 2006, USU restructured the existing Continuing Education organization and created a university regional campus system, which includes distance education. The reporting line moved to the Provost's Office and reinforced the concept of one university, one faculty, one degree, and one curriculum.
Area regional campuses and distance education centers offer USU academic courses and degree programs in underserved and rural communities. USU has four line items for the regional campuses and distance education centers, including the USU Brigham City Regional Campus. Students can earn a bachelor's degree in any of 27 disciplines or an associate degree in one of six disciplines. Education delivery at the Brigham City Regional Campus includes 45% face-to-face, 38% broadcast, and 17% online. Utah State University's master plan includes establishing a new campus for the Brigham City Regional Campus to the north of Highway 89 and east of Main Street. Statutory Authority The following laws govern the operations of regional campuses and distance education centers: - UCA 53B-18-302 provides for the establishment of extension centers by the Board of Regents.
Performance Performance measures (Degrees Conferred, FTE Student Enrollment, and Graduation Rates) for Regional Campuses are included in the Education and General line item. Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$1,791,000 | $1,031,500 | $570,000 | $346,700 | $987,600 | $0 | $987,600 | $0 | $987,600 |
---|
$237,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$1,436,100 | $1,436,100 | $1,397,600 | $1,466,500 | $1,538,900 | $0 | $1,538,900 | $4,160,400 | $5,699,300 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | ($365,400) | ($365,400) |
---|
$12,895,700 | $19,365,200 | $21,866,100 | $21,196,300 | $23,135,900 | ($1,221,900) | $21,914,000 | $41,300 | $21,955,300 |
---|
$0 | $0 | $0 | $643,700 | $0 | $0 | $0 | $0 | $0 |
---|
$52,300 | $118,900 | $358,000 | $652,400 | $652,400 | $214,200 | $866,600 | ($214,200) | $652,400 |
---|
($118,900) | ($358,100) | ($652,400) | ($866,600) | ($652,400) | ($214,200) | ($866,600) | $214,200 | ($652,400) |
---|
$16,293,400 | $21,593,600 | $23,539,300 | $23,439,000 | $25,662,400 | ($1,221,900) | $24,440,500 | $3,836,300 | $28,276,800 |
---|
Programs: (click linked program name to drill-down) |
---|
Brigham City Regional Campus | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$16,293,400 | $21,593,600 | $23,539,300 | $23,439,000 | $25,662,400 | ($1,221,900) | $24,440,500 | $3,836,300 | $28,276,800 |
---|
$16,293,400 | $21,593,600 | $23,539,300 | $23,439,000 | $25,662,400 | ($1,221,900) | $24,440,500 | $3,836,300 | $28,276,800 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$8,493,200 | $10,224,200 | $10,701,100 | $11,459,700 | $10,261,800 | $775,100 | $11,036,900 | $3,310,900 | $14,347,800 |
---|
$125,500 | $170,500 | $254,500 | $330,100 | $0 | $0 | $0 | $0 | $0 |
---|
$4,057,300 | $5,897,700 | $9,250,600 | $9,789,400 | $16,041,500 | ($2,898,900) | $13,142,600 | $525,400 | $13,668,000 |
---|
$112,200 | $122,100 | $293,200 | $496,900 | $0 | $0 | $0 | $0 | $0 |
---|
$3,505,200 | $5,179,100 | $3,039,900 | $1,362,900 | ($640,900) | $901,900 | $261,000 | $0 | $261,000 |
---|
$16,293,400 | $21,593,600 | $23,539,300 | $23,439,000 | $25,662,400 | ($1,221,900) | $24,440,500 | $3,836,300 | $28,276,800 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
211.1 | 207.9 | 207.3 | 200.9 | 200.9 | 8.1 | 209.0 | (8.1) | 200.9 |
---|
146.1 | 148.0 | 158.4 | 162.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
|
|
|
|
|
|
|
|
|
---|
|