Agency: Dixie State University Line Item: Zion Park Amphitheater Function The O. C. Tanner Amphitheater, located just outside of Zion National Park, in Springdale, is a 2,000 seat outdoor amphitheater surrounded by the cliffs of Zion National Park where artistic works are performed for the general public.
Performance The Amphitheater's performance measures include the number of performances, the annual ticket sales revenue, and performances by Utah artists.
Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $0 | $47,000 | $0 | $47,000 |
---|
$4,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$4,000 | $4,000 | $3,700 | $4,000 | $5,000 | $0 | $5,000 | $1,000 | $6,000 |
---|
$20,500 | $18,600 | $22,000 | $37,500 | $33,500 | $0 | $33,500 | $0 | $33,500 |
---|
$4,100 | ($4,700) | ($10,800) | ($14,300) | ($14,300) | $14,900 | $600 | ($14,900) | ($14,300) |
---|
$4,700 | $10,800 | $14,300 | ($600) | $14,300 | ($14,900) | ($600) | $14,900 | $14,300 |
---|
$85,100 | $75,700 | $76,200 | $73,600 | $85,500 | $0 | $85,500 | $1,000 | $86,500 |
---|
Programs: (click linked program name to drill-down) |
---|
Zion Park Amphitheater | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$85,100 | $75,700 | $76,200 | $73,600 | $85,500 | $0 | $85,500 | $1,000 | $86,500 |
---|
$85,100 | $75,700 | $76,200 | $73,600 | $85,500 | $0 | $85,500 | $1,000 | $86,500 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$41,200 | $39,300 | $41,800 | $47,600 | $43,900 | ($900) | $43,000 | $1,000 | $44,000 |
---|
$100 | $0 | $0 | $0 | $400 | $0 | $400 | $0 | $400 |
---|
$43,800 | $36,400 | $41,400 | $26,000 | $41,200 | $900 | $42,100 | $0 | $42,100 |
---|
$0 | $0 | ($7,000) | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$85,100 | $75,700 | $76,200 | $73,600 | $85,500 | $0 | $85,500 | $1,000 | $86,500 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.6 |
---|
0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
|
|
|
|
|
|
|
|
|
---|
|