Agency: Transportation Line Item: TIF of 2005 Function This capital project fund accounts for revenues and expenditures from the Transportation Investment Fund of 2005. Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $0 | $76,633,600 | $76,633,600 | $0 | $76,633,600 | $0 | $76,633,600 |
---|
$1,325,900 | $1,275,000 | $2,689,800 | $554,200 | $0 | $800,000 | $800,000 | ($800,000) | $0 |
---|
$0 | $0 | $0 | $73,099,600 | $75,276,700 | ($2,076,700) | $73,200,000 | $2,076,700 | $75,276,700 |
---|
$0 | $0 | $0 | $0 | $0 | $250,000,000 | $250,000,000 | ($250,000,000) | $0 |
---|
$44,043,100 | $47,586,200 | $48,364,100 | $351,491,700 | $398,084,200 | $2,076,700 | $400,160,900 | $14,728,600 | $414,889,500 |
---|
$0 | $0 | $65,000,000 | $361,550,500 | $6,000,000 | $0 | $6,000,000 | $0 | $6,000,000 |
---|
$15,640,500 | $0 | $0 | $33,721,800 | $0 | $434,802,700 | $434,802,700 | ($434,802,700) | $0 |
---|
$0 | $0 | $0 | ($434,802,700) | $0 | ($274,364,000) | ($274,364,000) | $274,364,000 | $0 |
---|
$61,009,500 | $48,861,200 | $116,053,900 | $462,248,700 | $555,994,500 | $411,238,700 | $967,233,200 | ($394,433,400) | $572,799,800 |
---|
Programs: (click linked program name to drill-down) |
---|
Transportation Investment Fund | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$61,009,500 | $48,861,200 | $116,053,900 | $462,248,700 | $555,994,500 | $411,238,700 | $967,233,200 | ($394,433,400) | $572,799,800 |
---|
$61,009,500 | $48,861,200 | $116,053,900 | $462,248,700 | $555,994,500 | $411,238,700 | $967,233,200 | ($394,433,400) | $572,799,800 |
---|
Categories of Expenditure (mouse-over category name for definition) |
---|
Transfers | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$61,009,500 | $48,861,200 | $116,053,900 | $462,248,700 | $555,994,500 | $411,238,700 | $967,233,200 | ($394,433,400) | $572,799,800 |
---|
$61,009,500 | $48,861,200 | $116,053,900 | $462,248,700 | $555,994,500 | $411,238,700 | $967,233,200 | ($394,433,400) | $572,799,800 |
---|
|