Agency: Administrative Services Function The Department of Administrative Services (DAS) was created in 1981 by the Utah Administrative Services Act. Current statute, UCA 63A-1-102, sets forth seven purposes for the department:
- Provide specialized agency support services commonly needed
- Provide effective, coordinated management of state administrative services
- Serve the public interest by providing services in a cost-effective and efficient manner, eliminating unnecessary duplication
- Enable administrators to respond effectively to technological improvements
- Emphasize the service role of state administrative service agencies in meeting the needs of user agencies
- Use flexibility in meeting the service needs of state agencies
- Protect the public interest by insuring the integrity of the fiscal accounting procedures and policies that govern the operation of agencies and institutions to assure funds are expended properly and lawfully
Related Links Glossary of Terms Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. Table 1: Operating and Capital Budget Including Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$11,877,200 | $17,678,000 | $23,995,300 | $25,402,900 | $32,372,000 | $0 | $32,372,000 | $4,896,100 | $37,268,100 |
---|
$7,961,900 | $3,138,400 | $1,650,500 | $6,189,900 | ($2,206,700) | $1,649,200 | ($557,500) | ($4,855,300) | ($5,412,800) |
---|
$450,000 | $450,000 | $450,000 | $450,000 | $450,000 | $0 | $450,000 | $0 | $450,000 |
---|
$83,100 | $48,700 | $99,000 | $35,100 | $100,000 | $0 | $100,000 | ($61,100) | $38,900 |
---|
$0 | $158,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$2,006,200 | $2,043,500 | $2,386,000 | $2,306,500 | $2,979,800 | $982,300 | $3,962,100 | ($64,700) | $3,897,400 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,990,600 | $2,990,600 |
---|
$3,514,100 | $6,941,800 | $5,944,800 | $8,217,400 | $8,565,600 | $0 | $8,565,600 | $0 | $8,565,600 |
---|
$1,299,600 | $1,299,600 | $1,299,600 | $1,299,600 | $1,299,600 | $0 | $1,299,600 | $0 | $1,299,600 |
---|
$15,750,000 | $15,750,000 | $14,707,100 | $14,707,100 | $11,200,000 | $0 | $11,200,000 | $0 | $11,200,000 |
---|
$0 | ($20,000) | $0 | $0 | $28,600 | ($57,200) | ($28,600) | $28,600 | $0 |
---|
$0 | $0 | $0 | $498,400 | $2,024,200 | $216,500 | $2,240,700 | $41,400 | $2,282,100 |
---|
($1,132,500) | ($1,027,100) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,730,600 | $1,730,600 |
---|
$0 | $0 | ($19,500) | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$1,950,500 | $1,942,900 | $1,956,200 | $1,971,800 | $2,005,800 | $318,100 | $2,323,900 | $740,500 | $3,064,400 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,573,500 | $2,573,500 |
---|
$200,000 | $200,000 | $200,000 | $200,000 | $200,000 | ($200,000) | $0 | $200,000 | $200,000 |
---|
$82,300 | $82,300 | $82,300 | $253,300 | $82,300 | ($82,300) | $0 | $82,300 | $82,300 |
---|
$0 | $0 | $0 | $0 | $3,900 | ($7,400) | ($3,500) | $3,500 | $0 |
---|
$1,995,500 | $1,875,500 | $2,172,200 | $2,158,700 | $795,800 | $4,624,200 | $5,420,000 | ($4,376,600) | $1,043,400 |
---|
$0 | $0 | $1,439,900 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
($1,875,500) | ($3,612,100) | ($2,158,700) | ($4,833,600) | $0 | ($1,036,100) | ($1,036,100) | $459,900 | ($576,200) |
---|
($714,300) | ($8,103,400) | ($7,025,800) | ($18,735,500) | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $925,700 | $925,700 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | ($989,000) | ($989,000) |
---|
$43,448,100 | $38,846,400 | $47,178,900 | $40,121,600 | $59,900,900 | $6,407,300 | $66,308,200 | $4,326,000 | $70,634,200 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$763,300 | $677,300 | $660,600 | $688,500 | $834,000 | $9,500 | $843,500 | $383,000 | $1,226,500 |
---|
$0 | $0 | $0 | $753,400 | $3,079,200 | $804,200 | $3,883,400 | ($515,700) | $3,367,700 |
---|
$427,200 | $362,200 | $378,400 | $372,200 | $398,000 | $900 | $398,900 | $35,500 | $434,400 |
---|
$4,630,100 | $4,537,900 | $5,112,200 | $5,190,700 | $6,160,300 | $3,494,300 | $9,654,600 | ($3,646,500) | $6,008,100 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,255,900 | $1,255,900 |
---|
$2,287,500 | $2,251,500 | $2,362,400 | $2,218,000 | $2,421,600 | $134,900 | $2,556,500 | $609,300 | $3,165,800 |
---|
$9,272,600 | $9,252,000 | $8,705,200 | $9,446,400 | $10,053,300 | $1,131,600 | $11,184,900 | ($272,000) | $10,912,900 |
---|
$24,186,500 | $19,561,300 | $24,686,600 | $18,334,300 | $33,982,700 | $724,200 | $34,706,900 | $5,592,700 | $40,299,600 |
---|
$0 | $343,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $3,469,900 | $2,030,000 | $2,030,000 | $0 | $2,030,000 | ($642,400) | $1,387,600 |
---|
$113,100 | $168,000 | $106,500 | $91,400 | $85,500 | $105,900 | $191,400 | ($157,500) | $33,900 |
---|
$221,900 | $227,200 | $239,700 | $235,600 | $240,400 | $500 | $240,900 | $2,000 | $242,900 |
---|
$1,545,900 | $1,465,200 | $1,457,400 | $761,100 | $615,900 | $1,300 | $617,200 | $14,400 | $631,600 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,000 | $12,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $300 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650,000 | $1,650,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $5,000 |
---|
$43,448,100 | $38,846,400 | $47,178,900 | $40,121,600 | $59,900,900 | $6,407,300 | $66,308,200 | $4,326,000 | $70,634,200 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$12,450,600 | $12,283,600 | $11,766,200 | $11,769,400 | $13,851,000 | ($982,000) | $12,869,000 | ($1,249,100) | $11,619,900 |
---|
$72,300 | $81,300 | $70,700 | $106,200 | $149,500 | $29,500 | $179,000 | $3,900 | $182,900 |
---|
$16,800 | $28,700 | $32,500 | $31,900 | $73,400 | $9,100 | $82,500 | ($3,400) | $79,100 |
---|
$2,902,300 | $2,130,000 | $1,875,800 | $5,417,300 | $5,608,000 | $2,406,600 | $8,014,600 | $4,974,000 | $12,988,600 |
---|
$3,669,400 | $4,624,000 | $4,596,200 | $4,890,700 | $5,465,800 | $1,155,100 | $6,620,900 | $489,300 | $7,110,200 |
---|
$101,000 | $126,200 | $508,600 | $383,800 | $790,800 | $208,000 | $998,800 | ($579,500) | $419,300 |
---|
$0 | $0 | $153,000 | $5,100 | $0 | $38,000 | $38,000 | $905,800 | $943,800 |
---|
$24,235,700 | $19,572,600 | $28,175,900 | $17,517,200 | $33,962,400 | $3,543,000 | $37,505,400 | ($215,000) | $37,290,400 |
---|
$43,448,100 | $38,846,400 | $47,178,900 | $40,121,600 | $59,900,900 | $6,407,300 | $66,308,200 | $4,326,000 | $70,634,200 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
150.5 | 152.7 | 150.5 | 140.6 | 156.1 | 10.0 | 166.1 | 1.9 | 168.0 |
---|
148.3 | 139.5 | 137.0 | 131.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
13 | 12 | 15 | 15 | 16 | 0 | 16 | 1 | 17 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 7: Fiduciary Funds 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,541,900 | $5,541,900 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $61,134,000 | $61,134,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | ($64,154,900) | ($64,154,900) |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,521,000 | $2,521,000 |
---|
Line Items (click linked line item name to drill-down) |
---|
Utah Navajo Royalties Holding Fund | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,521,000 | $2,521,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,521,000 | $2,521,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,521,000 | $2,521,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,521,000 | $2,521,000 |
---|
|