Agency: Governor's Office Function The executive power of the state is vested in the Governor, who must see that state laws are faithfully executed. The Governor is the Commander-in-Chief of the State's military forces. The Governor transacts executive business on behalf of the state. With respect to the Legislature, the Governor calls special sessions, acts upon passed legislation, fills vacancies, and annually submits a budget. The Governor also appoints state agency leadership positions and judges. The Governor is the designated communicator between the state and other states and the federal government. The Governor also serves on the Board of Examiners.
The Governor's Office budget funds the Governor's appointed staff as well as statewide functions including elections, planning, and budget. Appropriations are divided into eight line items: - The Governor's Office
- Public Lands Litigation
- Character Education
- The Governor's Emergency Fund
- The Governor's Office of Management and Budget (GOMB)
- The LeRay McAllister Critical Land Conservation Program
- The Commission on Criminal and Juvenile Justice (CCJJ)
- The Office of Energy Development (OED)
While OED is a line item in the Governor's Office, its budget is reviewed in the Natural Resources, Agriculture, & Environmental Quality Appropriations Subcommittee. For this reason, the OED budget and related issues are not summarized here. Statutory Authority Legal authority for the Office of Governor is granted by the State Constitution and several statutes. Principal sections include:
- Utah Constitution, Article VII, "Executive Department" provides the qualifications, powers, and duties of the Governor and Lt. Governor;
- UCA 67-1, "Governor" lists official duties and powers of the office;
- UCA 67-1a, "Lieutenant Governor" lists official duties of that office;
- Several sections of code require the Governor to appoint agency directors, judges, board members, commissioners, and so forth;
- UCA 63G-9-201 Appoints the Governor, State Auditor and Attorney General to the Board of Examiners;
- UCA 20A-1-503 and 504 require the Governor to fill vacancies in the House of Representatives, Senate, Attorney General, State Treasurer, State Auditor, and Lt. Governor until the next general election;
- UCA 20A provides for the Lt. Governor to oversee referenda, initiatives, elections, and lobbying.
Funding Detail The $243,300 difference in the FY 2011 Closing Nonlapsing Balance and the FY 2012 Beginning nonlapsing balance is a result of two issues: 1) the consolidation of the Governor's Energy Advisor with the Office of Energy Development which includes $244,900 of closing nonlapsing balances in FY 2011 and does not include this amount for FY 2012 beginning nonlapsing balances; please refer to the Governor's Energy Advisor Program for further details; and 2) the $98,500 closing nonlapsing balance in the Governor's Emergency Fund for FY 2011 is $1,500 below the FY 2012 beginning nonlapsing balance of $100,000; please refer to the Governor's Emergency Fund line item for further detail. Table 1: Operating and Capital Budget Including Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$8,005,800 | $8,296,100 | $9,355,000 | $9,476,100 | $9,456,000 | $0 | $9,456,000 | $1,723,500 | $11,179,500 |
---|
$977,100 | $339,400 | $458,000 | $55,100 | $1,188,200 | $497,500 | $1,685,700 | ($390,600) | $1,295,100 |
---|
$11,295,400 | $16,649,800 | $14,596,900 | $11,949,300 | $14,427,300 | $2,504,100 | $16,931,400 | $2,190,400 | $19,121,800 |
---|
$12,360,300 | $647,600 | $66,900 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$8,056,900 | $8,364,600 | $8,471,500 | $8,215,400 | $1,062,400 | $7,098,300 | $8,160,700 | ($7,017,500) | $1,143,200 |
---|
$31,300 | $33,200 | $3,400 | $20,700 | $0 | $20,700 | $20,700 | ($8,700) | $12,000 |
---|
$0 | $0 | $619,000 | $617,900 | $617,900 | $0 | $617,900 | $0 | $617,900 |
---|
$0 | $1,000,000 | $1,250,000 | $3,008,600 | $1,262,600 | $0 | $1,262,600 | ($12,600) | $1,250,000 |
---|
$500,000 | $820,000 | $750,000 | $1,999,500 | $2,088,000 | $100 | $2,088,100 | $1,000 | $2,089,100 |
---|
$2,365,200 | $2,419,000 | $1,800,000 | $1,807,700 | $1,818,500 | $500 | $1,819,000 | $5,400 | $1,824,400 |
---|
$3,716,200 | $3,560,600 | $3,874,500 | $3,920,500 | $3,991,600 | ($382,600) | $3,609,000 | ($1,855,600) | $1,753,400 |
---|
$2,100 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
($80,000) | $16,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $1,179,800 | $1,398,200 | $3,400 | ($3,400) | $0 | $0 | $0 |
---|
$0 | $0 | $0 | ($13,000) | $0 | $68,800 | $68,800 | $0 | $68,800 |
---|
$48,000 | $48,000 | $48,000 | $0 | $48,000 | ($48,000) | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
---|
$0 | $0 | $733,400 | ($224,500) | $0 | $0 | $0 | $0 | $0 |
---|
$9,356,300 | $8,195,600 | $8,225,800 | $7,978,800 | $3,006,100 | $5,190,600 | $8,196,700 | ($5,690,000) | $2,506,700 |
---|
($8,195,500) | ($8,470,600) | ($7,978,800) | ($8,783,100) | ($2,169,900) | ($336,800) | ($2,506,700) | $2,506,700 | $0 |
---|
($655,600) | ($416,700) | ($1,003,200) | ($669,400) | $0 | $0 | $0 | $0 | $0 |
---|
$4,495,400 | $5,210,300 | $5,380,400 | $4,735,700 | $0 | $4,735,700 | $4,735,700 | ($4,735,700) | $0 |
---|
($5,210,300) | ($5,380,400) | ($4,735,700) | ($3,038,100) | $0 | ($3,038,100) | ($3,038,100) | $3,038,100 | $0 |
---|
$47,068,600 | $41,332,600 | $43,096,400 | $42,455,400 | $36,800,100 | $16,307,400 | $53,107,500 | ($7,245,600) | $45,861,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$4,834,500 | $5,564,500 | $5,462,100 | $6,127,300 | $6,118,900 | $931,600 | $7,050,500 | ($235,400) | $6,815,100 |
---|
$0 | $0 | $954,700 | $436,700 | $1,012,600 | $0 | $1,012,600 | $1,596,000 | $2,608,600 |
---|
$0 | $0 | $0 | $286,100 | $0 | $1,472,500 | $1,472,500 | ($1,472,500) | $0 |
---|
$75,000 | $29,000 | $36,000 | $148,600 | $200,700 | $215,400 | $416,100 | ($215,400) | $200,700 |
---|
$0 | $1,500 | $24,900 | $19,200 | $44,200 | ($44,200) | $0 | $100,100 | $100,100 |
---|
$11,876,300 | $3,705,100 | $3,323,800 | $3,912,700 | $5,050,000 | $997,400 | $6,047,400 | $1,693,300 | $7,740,700 |
---|
$0 | $0 | $2,042,800 | $2,217,400 | $3,400 | ($3,400) | $0 | $0 | $0 |
---|
$1,462,600 | $1,073,700 | $579,500 | $778,000 | $600,000 | ($153,400) | $446,600 | ($398,600) | $48,000 |
---|
$19,140,900 | $21,074,300 | $20,270,800 | $17,934,400 | $23,681,500 | $1,747,000 | $25,428,500 | ($2,132,400) | $23,296,100 |
---|
$0 | $0 | $0 | $43,800 | $18,800 | ($10,900) | $7,900 | $448,700 | $456,600 |
---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($11,225,400) | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $596,000 | $596,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
---|
$47,068,600 | $41,332,600 | $43,096,400 | $42,455,400 | $36,800,100 | $16,307,400 | $53,107,500 | ($7,245,600) | $45,861,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$9,066,300 | $9,083,400 | $11,694,400 | $12,237,500 | $11,633,800 | ($667,300) | $10,966,500 | $1,032,400 | $11,998,900 |
---|
$103,800 | $108,200 | $104,700 | $130,300 | $804,600 | ($870,600) | ($66,000) | $203,800 | $137,800 |
---|
$429,800 | $479,500 | $558,600 | $552,700 | $626,000 | $54,400 | $680,400 | ($134,500) | $545,900 |
---|
$1,944,800 | $2,386,800 | $2,521,200 | $3,086,100 | $2,405,800 | $4,407,800 | $6,813,600 | $694,400 | $7,508,000 |
---|
$1,604,500 | $1,327,700 | $1,553,100 | $1,703,300 | $1,681,300 | ($2,200) | $1,679,100 | $172,900 | $1,852,000 |
---|
$0 | $0 | $0 | $0 | ($100) | $100 | $0 | $0 | $0 |
---|
$30,203,500 | $24,616,400 | $22,989,900 | $21,003,500 | $19,648,700 | $9,039,000 | $28,687,700 | ($4,868,400) | $23,819,300 |
---|
$3,715,900 | $3,330,600 | $3,674,500 | $3,742,000 | $0 | $4,346,200 | $4,346,200 | ($4,346,200) | $0 |
---|
$47,068,600 | $41,332,600 | $43,096,400 | $42,455,400 | $36,800,100 | $16,307,400 | $53,107,500 | ($7,245,600) | $45,861,900 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
104.9 | 103.2 | 126.9 | 133.5 | 140.5 | (53.7) | 86.8 | 22.1 | 108.9 |
---|
100.2 | 100.9 | 121.4 | 131.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
5 | 6 | 5 | 7 | 5 | 0 | 5 | 0 | 5 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 2: Operating and Capital Budgets 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$8,005,800 | $8,296,100 | $9,355,000 | $9,476,100 | $9,456,000 | $0 | $9,456,000 | $1,723,500 | $11,179,500 |
---|
$977,100 | $339,400 | $385,000 | $55,100 | $1,118,200 | ($106,700) | $1,011,500 | $283,600 | $1,295,100 |
---|
$8,214,500 | $13,907,100 | $12,370,500 | $10,181,300 | $14,427,300 | $736,100 | $15,163,400 | ($625,600) | $14,537,800 |
---|
$12,360,300 | $647,600 | $66,900 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$774,900 | $1,085,900 | $1,017,200 | $1,150,500 | $1,062,400 | $33,400 | $1,095,800 | $47,400 | $1,143,200 |
---|
$0 | $0 | $619,000 | $617,900 | $617,900 | $0 | $617,900 | $0 | $617,900 |
---|
$0 | $1,000,000 | $1,250,000 | $3,008,600 | $1,262,600 | $0 | $1,262,600 | ($12,600) | $1,250,000 |
---|
$500,000 | $820,000 | $750,000 | $1,999,500 | $2,088,000 | $100 | $2,088,100 | $1,000 | $2,089,100 |
---|
$2,365,200 | $2,419,000 | $1,800,000 | $1,807,700 | $1,818,500 | $500 | $1,819,000 | $5,400 | $1,824,400 |
---|
$3,716,200 | $3,560,600 | $3,874,500 | $3,920,500 | $3,991,600 | ($382,600) | $3,609,000 | ($1,855,600) | $1,753,400 |
---|
$2,100 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
($80,000) | $16,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $1,179,800 | $1,398,200 | $3,400 | ($3,400) | $0 | $0 | $0 |
---|
$0 | $0 | $0 | ($13,000) | $0 | $68,800 | $68,800 | $0 | $68,800 |
---|
$48,000 | $48,000 | $48,000 | $0 | $48,000 | ($48,000) | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
---|
$0 | $0 | $733,400 | ($224,500) | $0 | $0 | $0 | $0 | $0 |
---|
$9,356,300 | $8,195,600 | $8,225,800 | $7,978,800 | $3,006,100 | $5,190,600 | $8,196,700 | ($5,690,000) | $2,506,700 |
---|
($8,195,500) | ($8,470,600) | ($7,978,800) | ($8,783,100) | ($2,169,900) | ($336,800) | ($2,506,700) | $2,506,700 | $0 |
---|
($655,600) | ($416,700) | ($1,003,200) | ($669,400) | $0 | $0 | $0 | $0 | $0 |
---|
$37,389,300 | $31,448,100 | $32,694,600 | $31,904,200 | $36,730,100 | $5,152,000 | $41,882,100 | ($616,200) | $41,265,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$4,834,500 | $5,564,500 | $5,462,100 | $6,127,300 | $6,118,900 | $931,600 | $7,050,500 | ($235,400) | $6,815,100 |
---|
$0 | $0 | $954,700 | $436,700 | $1,012,600 | $0 | $1,012,600 | $1,596,000 | $2,608,600 |
---|
$0 | $0 | $0 | $286,100 | $0 | $1,472,500 | $1,472,500 | ($1,472,500) | $0 |
---|
$75,000 | $29,000 | $36,000 | $148,600 | $200,700 | $215,400 | $416,100 | ($215,400) | $200,700 |
---|
$0 | $1,500 | $24,900 | $19,200 | $44,200 | ($44,200) | $0 | $100,100 | $100,100 |
---|
$11,876,300 | $3,705,100 | $3,323,800 | $3,912,700 | $5,050,000 | $997,400 | $6,047,400 | $1,693,300 | $7,740,700 |
---|
$0 | $0 | $2,042,800 | $2,217,400 | $3,400 | ($3,400) | $0 | $0 | $0 |
---|
$1,462,600 | $1,073,700 | $579,500 | $778,000 | $600,000 | ($153,400) | $446,600 | ($398,600) | $48,000 |
---|
$19,140,900 | $21,074,300 | $20,270,800 | $17,934,400 | $23,681,500 | $1,747,000 | $25,428,500 | ($2,132,400) | $23,296,100 |
---|
$0 | $0 | $0 | $43,800 | $18,800 | ($10,900) | $7,900 | $448,700 | $456,600 |
---|
$37,389,300 | $31,448,100 | $32,694,600 | $31,904,200 | $36,730,100 | $5,152,000 | $41,882,100 | ($616,200) | $41,265,900 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$9,066,300 | $9,083,400 | $11,694,400 | $12,237,500 | $11,633,800 | ($667,300) | $10,966,500 | $1,032,400 | $11,998,900 |
---|
$103,800 | $108,200 | $104,700 | $130,300 | $804,600 | ($870,600) | ($66,000) | $203,800 | $137,800 |
---|
$429,800 | $479,500 | $558,600 | $552,700 | $626,000 | $54,400 | $680,400 | ($134,500) | $545,900 |
---|
$1,834,700 | $2,212,300 | $2,272,100 | $2,840,000 | $2,335,800 | $4,231,700 | $6,567,500 | $684,200 | $7,251,700 |
---|
$1,604,500 | $1,327,700 | $1,553,100 | $1,703,300 | $1,681,300 | ($2,200) | $1,679,100 | ($154,900) | $1,524,200 |
---|
$0 | $0 | $0 | $0 | ($100) | $100 | $0 | $0 | $0 |
---|
$24,350,200 | $18,237,000 | $16,511,700 | $14,440,400 | $19,648,700 | $2,405,900 | $22,054,600 | ($2,247,200) | $19,807,400 |
---|
$37,389,300 | $31,448,100 | $32,694,600 | $31,904,200 | $36,730,100 | $5,152,000 | $41,882,100 | ($616,200) | $41,265,900 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
104.9 | 103.2 | 126.9 | 133.5 | 140.5 | (53.7) | 86.8 | 22.1 | 108.9 |
---|
100.2 | 100.9 | 121.4 | 131.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
5 | 6 | 5 | 7 | 5 | 0 | 5 | 0 | 5 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 3: Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$0 | $0 | $73,000 | $0 | $70,000 | $604,200 | $674,200 | ($674,200) | $0 |
---|
$3,080,900 | $2,742,700 | $2,226,400 | $1,768,000 | $0 | $1,768,000 | $1,768,000 | $2,816,000 | $4,584,000 |
---|
$7,282,000 | $7,278,700 | $7,454,300 | $7,064,900 | $0 | $7,064,900 | $7,064,900 | ($7,064,900) | $0 |
---|
$31,300 | $33,200 | $3,400 | $20,700 | $0 | $20,700 | $20,700 | ($8,700) | $12,000 |
---|
$4,495,400 | $5,210,300 | $5,380,400 | $4,735,700 | $0 | $4,735,700 | $4,735,700 | ($4,735,700) | $0 |
---|
($5,210,300) | ($5,380,400) | ($4,735,700) | ($3,038,100) | $0 | ($3,038,100) | ($3,038,100) | $3,038,100 | $0 |
---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($6,629,400) | $4,596,000 |
---|
Line Items (click linked line item name to drill-down) |
---|
Crime Victim Reparations | Juvenile Accountability Incentive Block Grant Fund | State Elections Grant Fund | Justice Assistance Grant Fund | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($11,225,400) | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $596,000 | $596,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($6,629,400) | $4,596,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$110,100 | $174,500 | $249,100 | $246,100 | $70,000 | $176,100 | $246,100 | $10,200 | $256,300 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $327,800 | $327,800 |
---|
$5,853,300 | $6,379,400 | $6,478,200 | $6,563,100 | $0 | $6,633,100 | $6,633,100 | ($2,621,200) | $4,011,900 |
---|
$3,715,900 | $3,330,600 | $3,674,500 | $3,742,000 | $0 | $4,346,200 | $4,346,200 | ($4,346,200) | $0 |
---|
$9,679,300 | $9,884,500 | $10,401,800 | $10,551,200 | $70,000 | $11,155,400 | $11,225,400 | ($6,629,400) | $4,596,000 |
---|
|