H.B. 418 Grid Resilience Committee
Bill Sponsor: Rep. Albrecht, Carl R. | Floor Sponsor: Sen. Owens, Derrin R. |
- Substitute Sponsor: Rep. Albrecht, Carl R.
- CoSponsor(s):
Lisonbee, K. Wilcox, R.
- Drafting Attorney: Rikka Strong
- Fiscal Analyst: Gary R. Syphus
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 24 Mar 2022, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 4 May 2022
- Session Law Chapter: 396
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/16/2022 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/16/2022 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/17/2022 | House/ received bill from Legislative Research | Clerk of the House | |
2/17/2022 | House/ 1st reading (Introduced) | House Rules Committee | |
2/22/2022 | LFA/ fiscal note sent to sponsor | House Rules Committee | |
2/22/2022 | House/ to Printing with fiscal note | House Public Utilities, Energy, and Technology Committee | |
2/22/2022 | House/ received fiscal note from Fiscal Analyst | House Rules Committee | |
2/22/2022 | House/ to standing committee | House Public Utilities, Energy, and Technology Committee | |
2/22/2022 | House Comm - Substitute Recommendation from # 0 to # 1 | House Public Utilities, Energy, and Technology Committee | 8 0 4 |
2/22/2022 | House Comm - Favorable Recommendation | House Public Utilities, Energy, and Technology Committee | 8 0 4 |
2/23/2022 (10:16:48 AM) | House/ comm rpt/ substituted | House Public Utilities, Energy, and Technology Committee | |
2/23/2022 (10:16:49 AM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
2/24/2022 (2:54:30 PM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/24/2022 (3:03:22 PM) | House/ passed 3rd reading | Senate Secretary | 72 0 3 |
2/24/2022 (3:03:24 PM) | House/ to Senate | Senate Secretary | |
2/24/2022 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/24/2022 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/25/2022 | Senate/ to standing committee | Senate Economic Development and Workforce Services Committee | |
2/28/2022 | Senate Comm - Favorable Recommendation | Senate Economic Development and Workforce Services Committee | 5 0 2 |
2/28/2022 (11:31:46 AM) | Senate/ committee report favorable | Senate Economic Development and Workforce Services Committee | |
2/28/2022 (11:31:47 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/3/2022 | Senate/ 2nd Reading Calendar to Rules | Senate Rules Committee | |
3/3/2022 | Senate/ Rules to 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/3/2022 (2:29:49 PM) | Senate/ 2nd & 3rd readings/ suspension | Senate 2nd Reading Calendar | |
3/3/2022 (2:33:33 PM) | Senate/ passed 2nd & 3rd readings/ suspension | Senate President | 26 0 3 |
3/3/2022 (2:33:34 PM) | Senate/ signed by President/ returned to House | House Speaker | |
3/3/2022 (2:33:35 PM) | Senate/ to House | House Speaker | |
3/3/2022 | House/ received from Senate | House Speaker | |
3/3/2022 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/8/2022 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/8/2022 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/11/2022 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/11/2022 | House/ enrolled bill to Printing | Clerk of the House | |
3/15/2022 | House/ to Governor | Executive Branch - Governor | |
3/24/2022 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings