H.B. 511 Crime Victim Identification Amendments
Bill Sponsor: Rep. Pierucci, Candice B. | Floor Sponsor: Sen. Escamilla, Luz |
- Substitute Sponsor: Sen. Escamilla, Luz
- CoSponsor(s):
Abbott, N. Acton, C.K. Albrecht, C. Barlow, S. Birkeland, K. Bolinder, B. Brammer, B. Brooks, W. Burton, J. Christofferson, K. Clancy, T. Elison, J. Gricius, S. Gwynn, M. Hall, K. Hawkins, J. Hayes, S. Jack, C. Jimenez, T. Johnson, D.N. Judkins, M. Kohler, M. Kyle, J Lee, T. Lisonbee, K. Loubet, A. Lund, S. Maloy, A. Cory Moss, J. Peterson, K. Pulsipher, S. Rohner, J. Schultz, M. Shipp, R.P. Stoddard, A. Teuscher, J. Watkins, C. Wilcox, R.
- Drafting Attorney: Robert H. Rees
- Fiscal Analyst: Joseph Ryan Fitzgerald
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 20 Mar 2023, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 3 May 2023
- Session Law Chapter: 427
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
2/17/2023 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
2/17/2023 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
2/21/2023 | House/ received bill from Legislative Research | Clerk of the House | |
2/21/2023 | House/ 1st reading (Introduced) | House Rules Committee | |
2/21/2023 | House/ received fiscal note from Fiscal Analyst | House Rules Committee | |
2/22/2023 | House/ to standing committee | House Law Enforcement and Criminal Justice Committee | |
2/23/2023 | House Comm - Substitute Recommendation from # 0 to # 1 | House Law Enforcement and Criminal Justice Committee | 10 0 3 |
2/23/2023 | House Comm - Favorable Recommendation | House Law Enforcement and Criminal Justice Committee | 10 0 3 |
2/24/2023 (10:08:38 AM) | House/ comm rpt/ substituted | House Law Enforcement and Criminal Justice Committee | |
2/24/2023 (10:08:39 AM) | House/ 2nd reading | House 3rd Reading Calendar for House bills | |
2/27/2023 (10:54:22 AM) | House/ 3rd reading | House 3rd Reading Calendar for House bills | |
2/27/2023 (10:57:49 AM) | House/ passed 3rd reading | Senate Secretary | 71 0 4 |
2/27/2023 (10:57:51 AM) | House/ to Senate | Senate Secretary | |
2/27/2023 | Senate/ received from House | Waiting for Introduction in the Senate | |
2/27/2023 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
2/27/2023 | Senate/ to standing committee | Senate Revenue and Taxation Committee | |
2/28/2023 | Senate Comm - Favorable Recommendation | Senate Revenue and Taxation Committee | 4 0 4 |
2/28/2023 | Senate/ comm rpt/ sent to Rules | Senate Rules Committee | |
3/1/2023 (4:20:46 PM) | Senate/ committee report favorable | Senate Revenue and Taxation Committee | |
3/1/2023 (4:20:47 PM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/1/2023 | Senate/ 2nd Reading Calendar to Rules | Senate Rules Committee | |
3/3/2023 | Senate/ Rules to 2nd Reading Calendar | Senate 2nd Reading Calendar | |
3/3/2023 | House/ to Printing with fiscal note | Senate 2nd Reading Calendar | |
3/3/2023 (2:37:35 PM) | Senate/ 2nd & 3rd readings/ suspension | Senate 2nd Reading Calendar | |
3/3/2023 (2:40:20 PM) | Senate/ substituted from # 1 to # 2 | Senate 2nd Reading Calendar | Voice vote |
3/3/2023 (2:41:43 PM) | Senate/ passed 2nd & 3rd readings/ suspension | Clerk of the House | 26 0 3 |
3/3/2023 (2:41:44 PM) | Senate/ to House with amendments | Clerk of the House | |
3/3/2023 (4:23:34 PM) | House/ received from Senate | Clerk of the House | |
3/3/2023 (4:23:35 PM) | House/ placed on Concurrence Calendar | House Concurrence Calendar | |
3/3/2023 (4:41:29 PM) | House/ concurs with Senate amendment | Senate President | 71 0 4 |
3/3/2023 (4:41:30 PM) | House/ to Senate | Senate President | |
3/3/2023 | Senate/ received from House | Senate President | |
3/3/2023 | Senate/ signed by President/ returned to House | House Speaker | |
3/3/2023 | Senate/ to House | House Speaker | |
3/3/2023 | House/ received from Senate | House Speaker | |
3/3/2023 | House/ signed by Speaker/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/6/2023 | Bill Received from House for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/6/2023 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/10/2023 | Enrolled Bill Returned to House or Senate | Clerk of the House | |
3/10/2023 | House/ enrolled bill to Printing | Clerk of the House | |
3/13/2023 | House/ received enrolled bill from Printing | Clerk of the House | |
3/13/2023 | House/ to Governor | Executive Branch - Governor | |
3/20/2023 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- House Floor Audio, Day 41 (2/27/2023) [HB511 Crime Victim Identification Amendments, Pierucci]
- Senate Floor Audio, Day 45 (3/3/2023) [1HB511 Crime Victim Identification Amendments, Escamilla]
- Senate Floor Audio, Day 45 (3/3/2023) [2HB511 Crime Victim Identification Amendments, Escamilla]
- House Floor Audio, Day 45 (3/3/2023) [HB511 Crime Victim Identification Amendments, Pierucci]