S.B. 128 Public Safety Officer Scholarship Program
Bill Sponsor: Sen. Ipson, Don L. | Floor Sponsor: Rep. Burton, Jefferson S. |
- Substitute Sponsor: Rep. Burton, Jefferson S.
- Drafting Attorney: Rhonda Bailey
- Fiscal Analyst: Andrew Talleh
- Bill Tracking
- Bill Text
- Other Versions
- Related Documents
- Information
- Last Action: 21 Mar 2023, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 3 May 2023
- Session Law Chapter: 453
- Similar Bills
- Sections Affected
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/24/2023 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/24/2023 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/25/2023 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/25/2023 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
1/26/2023 | Senate/ to standing committee | Senate Education Committee | |
1/26/2023 | Senate Comm - Substitute Recommendation from # 0 to # 1 | Senate Education Committee | 6 0 3 |
1/26/2023 | Senate Comm - Favorable Recommendation | Senate Education Committee | 5 0 4 |
1/27/2023 (11:10:14 AM) | Senate/ comm rpt/ substituted | Senate Education Committee | |
1/27/2023 (11:10:15 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
1/31/2023 | Senate/ received fiscal note from Fiscal Analyst | Senate 2nd Reading Calendar | |
1/31/2023 (11:47:04 AM) | Senate/ placed on Time Certain Calendar | Senate Special Orders Calendar | |
2/3/2023 (3:15:05 PM) | Senate/ 2nd reading | Senate Special Orders Calendar | |
2/3/2023 (3:16:53 PM) | Senate/ substituted from # 1 to # 3 | Senate Special Orders Calendar | Voice vote |
2/3/2023 (3:31:42 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 27 0 2 |
2/6/2023 (11:42:06 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/6/2023 (11:42:29 AM) | Senate/ circled | Senate 3rd Reading Calendar | Voice vote |
2/6/2023 (2:17:46 PM) | Senate/ uncircled | Senate 3rd Reading Calendar | Voice vote |
2/6/2023 (2:18:40 PM) | Senate/ substituted from # 3 to # 4 | Senate 3rd Reading Calendar | Voice vote |
2/6/2023 (2:21:00 PM) | Senate/ passed 3rd reading | Clerk of the House | 24 0 5 |
2/6/2023 (2:21:01 PM) | Senate/ to House | Clerk of the House | |
2/6/2023 | House/ received from Senate | Clerk of the House | |
2/6/2023 | House/ 1st reading (Introduced) | House Rules Committee | |
2/10/2023 | House/ to standing committee | House Law Enforcement and Criminal Justice Committee | |
2/13/2023 | House Comm - Substitute Recommendation from # 4 to # 5 | House Law Enforcement and Criminal Justice Committee | 6 0 7 |
2/13/2023 | House Comm - Favorable Recommendation | House Law Enforcement and Criminal Justice Committee | 7 0 6 |
2/14/2023 | LFA/ fiscal note sent to sponsor | House Law Enforcement and Criminal Justice Committee | |
2/14/2023 | House/ comm rpt/ substituted | House Substituted Bill | |
2/14/2023 | House/ return to Rules due to fiscal impact | House Rules Committee | |
2/15/2023 | LFA/ fiscal note publicly available | House Rules Committee | |
2/28/2023 | House/ Rules to 3rd Reading Calendar | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (4:33:25 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (4:59:21 PM) | House/ 3rd reading | House 3rd Reading Calendar for Senate bills | |
2/28/2023 (5:03:29 PM) | House/ circled | House 3rd Reading Calendar for Senate bills | Voice vote |
3/1/2023 (9:40:57 AM) | House/ uncircled | House 3rd Reading Calendar for Senate bills | Voice vote |
3/1/2023 (9:42:32 AM) | House/ floor amendment # 1 | House 3rd Reading Calendar for Senate bills | Voice vote |
3/1/2023 (9:43:46 AM) | House/ passed 3rd reading | Senate Secretary | 74 0 1 |
3/1/2023 (9:43:48 AM) | House/ to Senate | Senate Secretary | |
3/1/2023 (6:23:40 PM) | Senate/ received from House | Senate Secretary | |
3/1/2023 (6:23:41 PM) | Senate/ placed on Concurrence Calendar | Senate Concurrence Calendar | |
3/2/2023 (9:18:55 AM) | Senate/ concurs with House amendment | House Speaker | 22 0 7 |
3/2/2023 (9:18:56 AM) | Senate/ to House | House Speaker | |
3/2/2023 | House/ received from Senate | House Speaker | |
3/2/2023 | House/ signed by Speaker/ returned to Senate | Senate President | |
3/2/2023 | House/ to Senate | Senate President | |
3/2/2023 | Senate/ received from House | Senate President | |
3/2/2023 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/3/2023 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/3/2023 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/10/2023 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/10/2023 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/13/2023 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/13/2023 | Senate/ to Governor | Executive Branch - Governor | |
3/21/2023 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings
- Floor Debates
- Senate Floor Audio, Day 18 (2/3/2023) [1SB128 Public Safety Officer Scholarship Program, Ipson]
- Senate Floor Audio, Day 18 (2/3/2023) [3SB128 Public Safety Officer Scholarship Program, Ipson]
- Senate Floor Audio, Day 21 (2/6/2023) [3SB128 Public Safety Officer Scholarship Program, Ipson]
- Senate Floor Audio, Day 21 (2/6/2023) [3SB128 Public Safety Officer Scholarship Program, Ipson]
- Senate Floor Audio, Day 21 (2/6/2023) [4SB128 Public Safety Officer Scholarship Program, Ipson]
- House Floor Audio, Day 42 (2/28/2023) [SB128 Public Safety Officer Scholarship Program, Burton]
- House Floor Audio, Day 43 (3/1/2023) [SB128 Public Safety Officer Scholarship Program, Burton]
- Senate Floor Audio, Day 44 (3/2/2023) [5SB128 Public Safety Officer Scholarship Program, Ipson]