Agency: Public Safety Line Item: Emergency Management Function The Emergency Management line item has only one program—the Emergency Management program. This program provides coordination, funds allocation, training, testing and planning functions for the state and with local entities. It is the state's link to the Federal Emergency Management Agency (FEMA). FEMA requires performance data as a requirement of its grant process. The division also works with a nationwide network of federal, state, and local law enforcement entities to guard against terrorists and terrorist acts of mass destruction.
Statutory Authority Statutory Authority for Emergency Services and Homeland Security is found in UCA 53-2. Intent Language Under section 63J-1-603 of the Utah Code, the Legislature intends that appropriations of up to $500,000 provided for Emergency Services and Homeland Security in Item 28 of Chapter 11 Laws of Utah 2012 not lapse at the close of fiscal year 2013. The use of any unused funds is limited to search and rescue reimbursement, computer equipment/software/programming, employee training, and equipment and supplies. Performance Emergency Services and Homeland Security employs certain metrics to measure performance related to National Emergency Management Accreditation (NEMA) and Nationwide Incident Management System (NIMS) and others. Emergency Management Accreditation Program (EMAP) is an independent corporation that evaluates state and local emergency management programs. NIMS is a comprehensive nationwide framework for incident management for responders at the federal, state, and local levels to collaborate to more effectively manage incidents. Issues/Analysis The Department reports the high estimated amount FY 2014 is due to an estimate on the high end of the range . The Department reports that there are various grants that they may qualify throughout the year of which have a range of possible award amounts. Therefore, the higher than historical amount reflects this. Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$1,028,300 | $951,100 | $945,000 | $956,500 | $1,393,900 | $0 | $1,393,900 | $726,700 | $2,120,600 |
---|
($20,000) | $0 | $0 | $0 | $0 | $2,600 | $2,600 | $3,000 | $5,600 |
---|
$23,683,200 | $27,324,000 | $33,701,200 | $22,035,900 | $40,611,600 | $1,958,800 | $42,570,400 | ($11,860,800) | $30,709,600 |
---|
$288,600 | $548,600 | $271,200 | $272,100 | $408,000 | $0 | $408,000 | $0 | $408,000 |
---|
$24,000 | $0 | $0 | $750,000 | $0 | $150,000 | $150,000 | ($150,000) | $0 |
---|
$1,416,400 | $1,416,400 | $1,416,400 | $1,416,400 | $7,300 | $0 | $7,300 | ($7,300) | $0 |
---|
$0 | $0 | $0 | $99,100 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $151,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$27,800 | $0 | $140,400 | $0 | $140,400 | $0 | $140,400 | $0 | $140,400 |
---|
$0 | $0 | $21,800 | $12,300 | $21,800 | $0 | $21,800 | $0 | $21,800 |
---|
$0 | $0 | $12,200 | $365,700 | $0 | $270,800 | $270,800 | $137,200 | $408,000 |
---|
$0 | ($12,200) | ($365,700) | ($270,800) | $0 | ($408,000) | ($408,000) | $0 | ($408,000) |
---|
($1,416,400) | ($1,416,400) | ($1,416,400) | ($1,416,400) | ($1,416,400) | $1,409,100 | ($7,300) | $7,300 | $0 |
---|
$25,031,900 | $28,962,900 | $34,726,100 | $24,220,800 | $41,166,600 | $3,383,300 | $44,549,900 | ($11,143,900) | $33,406,000 |
---|
Programs: (click linked program name to drill-down) |
---|
Emergency Management | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$25,031,900 | $28,962,900 | $34,726,100 | $24,220,800 | $41,166,600 | $3,383,300 | $44,549,900 | ($11,143,900) | $33,406,000 |
---|
$25,031,900 | $28,962,900 | $34,726,100 | $24,220,800 | $41,166,600 | $3,383,300 | $44,549,900 | ($11,143,900) | $33,406,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$3,950,500 | $4,004,900 | $3,932,200 | $3,841,000 | $4,327,000 | ($605,700) | $3,721,300 | $153,500 | $3,874,800 |
---|
$107,100 | $100,900 | $77,100 | $62,100 | $77,900 | ($15,700) | $62,200 | $0 | $62,200 |
---|
$98,900 | $109,500 | $98,500 | $59,000 | $98,900 | ($39,900) | $59,000 | $0 | $59,000 |
---|
$2,013,900 | $2,286,400 | $1,537,500 | $1,268,000 | $1,607,900 | ($339,800) | $1,268,100 | ($1,800) | $1,266,300 |
---|
$309,700 | $341,200 | $333,000 | $406,300 | $334,100 | $72,300 | $406,400 | $10,800 | $417,200 |
---|
$80,300 | $80,300 | $52,500 | $0 | $52,500 | ($52,500) | $0 | $0 | $0 |
---|
$36,600 | $202,400 | $14,900 | $36,800 | $14,900 | $21,900 | $36,800 | $0 | $36,800 |
---|
$18,434,900 | $21,837,300 | $28,680,400 | $18,547,600 | $34,653,400 | $4,342,700 | $38,996,100 | ($11,306,400) | $27,689,700 |
---|
$25,031,900 | $28,962,900 | $34,726,100 | $24,220,800 | $41,166,600 | $3,383,300 | $44,549,900 | ($11,143,900) | $33,406,000 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
57.0 | 55.9 | 55.0 | 48.0 | 52.0 | (2.0) | 50.0 | 1.0 | 51.0 |
---|
51.5 | 53.1 | 53.1 | 51.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
17 | 17 | 13 | 17 | 17 | 0 | 17 | 0 | 17 |
---|
|
|
|
|
|
|
|
|
|
---|
|