Agency: Southern Utah University Line Item: Education and General Function Each institution in the USHE except the Utah College of Applied Technology has a separate line item for appropriated funds entitled Education and General (E&G). E&G line items have the following functions:
- Instruction -- All expenditures associated with instruction including academic, vocational and remedial education.
- Research -- All expenditures related to research and development.
- Public Service -- Funding for non-instructional services including the Cooperative Extension at Utah State University.
- Academic Support -- Support services to meet the primary mission of the institution such as libraries, museums, computer support and academic deans.
- Student Services -- Admissions and registration, counseling, financial aid, and career development, as well as the social aspect of college life such as student organizations and athletics.
- Institutional Support -- Expenditures associated with executive level activities such as the management of the institution, planning and programming, legal services, fiscal operations, administrative data processing, space management, and human resource management.
- Operation and Maintenance (O & M) of Facilities -- Expenses associated with the operation and maintenance of the physical plant including utilities and insurance.
- Scholarships and Fellowships -- Expenditures for scholarships and fellowships from restricted and unrestricted funds in the form of grants to students.
Performance All USHE institutions' Education and General line items utilize the same three measurements: Degrees Conferred, FTE Student Enrollment, and Graduations Rates.
Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$2,574,800 | $11,434,100 | $10,852,300 | $11,280,300 | $11,310,300 | $0 | $11,310,300 | $0 | $11,310,300 |
---|
$2,378,800 | $13,816,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$26,082,400 | $18,583,400 | $18,367,600 | $18,702,100 | $20,138,800 | $0 | $20,138,800 | $1,111,000 | $21,249,800 |
---|
($2,825,800) | ($15,000,000) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$2,365,400 | $859,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$25,938,900 | $30,324,300 | $33,033,600 | $35,787,900 | $35,910,000 | ($2,152,000) | $33,758,000 | $232,100 | $33,990,100 |
---|
$257,900 | $157,500 | $220,100 | $191,200 | $157,500 | $68,600 | $226,100 | $0 | $226,100 |
---|
$678,700 | $1,343,500 | $993,900 | $1,022,000 | $1,022,000 | $1,250,800 | $2,272,800 | ($1,250,800) | $1,022,000 |
---|
($1,343,500) | ($993,900) | ($1,022,000) | ($2,272,800) | ($1,022,000) | ($1,250,800) | ($2,272,800) | $1,250,800 | ($1,022,000) |
---|
$56,107,600 | $60,524,500 | $62,445,500 | $64,710,700 | $67,516,600 | ($2,083,400) | $65,433,200 | $1,343,100 | $66,776,300 |
---|
Programs: (click linked program name to drill-down) |
---|
Education and General | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$56,107,600 | $60,524,500 | $62,445,500 | $64,710,700 | $67,516,600 | ($2,083,400) | $65,433,200 | $1,343,100 | $66,776,300 |
---|
$56,107,600 | $60,524,500 | $62,445,500 | $64,710,700 | $67,516,600 | ($2,083,400) | $65,433,200 | $1,343,100 | $66,776,300 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$42,828,800 | $47,101,400 | $50,472,600 | $52,666,100 | $54,261,900 | ($1,009,500) | $53,252,400 | $1,122,200 | $54,374,600 |
---|
$538,100 | $797,700 | $758,000 | $699,700 | $631,000 | ($100) | $630,900 | $0 | $630,900 |
---|
$8,754,300 | $8,686,100 | $8,577,600 | $8,899,600 | $10,795,200 | ($888,100) | $9,907,100 | $220,900 | $10,128,000 |
---|
$867,300 | $450,400 | $378,600 | $90,900 | $324,000 | ($78,700) | $245,300 | $0 | $245,300 |
---|
$3,119,100 | $3,488,900 | $2,258,700 | $2,354,400 | $1,504,500 | ($107,000) | $1,397,500 | $0 | $1,397,500 |
---|
$56,107,600 | $60,524,500 | $62,445,500 | $64,710,700 | $67,516,600 | ($2,083,400) | $65,433,200 | $1,343,100 | $66,776,300 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
644.8 | 669.7 | 708.8 | 735.1 | 735.1 | (25.1) | 710.0 | 25.1 | 735.1 |
---|
633.4 | 673.5 | 698.7 | 716.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
130 | 128 | 132 | 132 | 129 | 7 | 136 | (7) | 129 |
---|
|
|
|
|
|
|
|
|
|
---|
|