S.B. 64 Special Group License Plate Modifications
Bill Sponsor: Sen. Escamilla, Luz | Floor Sponsor: Rep. Wilson, Brad R. |
- Drafting Attorney: Kurt P. Gasser
- Fiscal Analyst: Clare Tobin Lence
- Bill Text
- Related Documents
- Information
- Last Action: 18 Mar 2016, Governor Signed
- Last Location: Lieutenant Governor's office for filing
- Effective Date: 1 Oct 2016
- Session Law Chapter: 070
- Similar Bills
Bill Status / Votes
• Senate Actions • House Actions • Fiscal Actions • Other Actions
Date | Action | Location | Vote |
1/15/2016 | Bill Numbered but not Distributed | Legislative Research and General Counsel | |
1/15/2016 | Numbered Bill Publicly Distributed | Legislative Research and General Counsel | |
1/15/2016 | LFA/ bill sent to agencies for fiscal input | Legislative Research and General Counsel | |
1/19/2016 | Senate/ received bill from Legislative Research | Waiting for Introduction in the Senate | |
1/20/2016 | LFA/ fiscal note sent to sponsor | Waiting for Introduction in the Senate | |
1/20/2016 | LFA/ fiscal note publicly available | Waiting for Introduction in the Senate | |
1/22/2016 | Senate/ received fiscal note from Fiscal Analyst | Waiting for Introduction in the Senate | |
1/25/2016 | Senate/ 1st reading (Introduced) | Senate Rules Committee | |
1/25/2016 | Senate/ to standing committee | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/1/2016 | Senate Comm - Amendment Recommendation | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/1/2016 | Senate Comm - Favorable Recommendation | Senate Transportation, Public Utilities, Energy, and Technology Committee | 5 0 1 |
2/3/2016 (11:14:36 AM) | Senate/ comm rpt/ amended | Senate Transportation, Public Utilities, Energy, and Technology Committee | |
2/3/2016 (11:14:37 AM) | Senate/ placed on 2nd Reading Calendar | Senate 2nd Reading Calendar | |
2/18/2016 (3:42:43 PM) | Senate/ 2nd reading | Senate 2nd Reading Calendar | |
2/18/2016 (3:46:52 PM) | Senate/ passed 2nd reading | Senate 3rd Reading Calendar | 26 1 2 |
2/22/2016 (11:37:11 AM) | Senate/ 3rd reading | Senate 3rd Reading Calendar | |
2/22/2016 (11:39:59 AM) | Senate/ passed 3rd reading | Clerk of the House | 25 0 4 |
2/22/2016 (11:40:00 AM) | Senate/ to House | Clerk of the House | |
2/22/2016 | House/ received from Senate | Clerk of the House | |
2/22/2016 | House/ 1st reading (Introduced) | House Rules Committee | |
2/23/2016 | House/ to standing committee | House Transportation Committee | |
2/26/2016 | House Comm - Favorable Recommendation | House Transportation Committee | 9 0 4 |
2/26/2016 (2:16:08 PM) | House/ committee report favorable | House Transportation Committee | |
2/26/2016 (2:16:09 PM) | House/ 2nd reading | House 3rd Reading Calendar for Senate bills | |
2/26/2016 (3:51:50 PM) | House/ placed on Time Certain Calendar | House Special Orders Calendar | |
2/29/2016 (2:44:38 PM) | House/ 3rd reading | House Special Orders Calendar | |
2/29/2016 (2:50:33 PM) | House/ passed 3rd reading | House Speaker | 73 0 2 |
2/29/2016 (2:50:34 PM) | House/ signed by Speaker/ returned to Senate | Senate President | |
2/29/2016 (2:50:35 PM) | House/ to Senate | Senate President | |
2/29/2016 | Senate/ received from House | Senate President | |
2/29/2016 | Senate/ signed by President/ sent for enrolling | Legislative Research and General Counsel / Enrolling | |
3/1/2016 | Bill Received from Senate for Enrolling | Legislative Research and General Counsel / Enrolling | |
3/3/2016 | Draft of Enrolled Bill Prepared | Legislative Research and General Counsel / Enrolling | |
3/16/2016 | Enrolled Bill Returned to House or Senate | Senate Secretary | |
3/16/2016 | Senate/ enrolled bill to Printing | Senate Secretary | |
3/16/2016 | Senate/ received enrolled bill from Printing | Senate Secretary | |
3/16/2016 | Senate/ to Governor | Executive Branch - Governor | |
3/18/2016 | Governor Signed | Lieutenant Governor's office for filing |
Committee Hearings/Floor Debate
- Committee Hearings