Agency: State Board of Education Line Item: USOE - Initiative Programs Function The Utah State Office of Education-Initiative Programs line item was created during the 2009 General Session and is designed to provide greater accountability and reporting on educational programs developed by the Legislature. The line item will continue to incorporate legislative initiatives that target specific educational priorities deemed high priority by the Legislature and state education leaders. These programs are mainly distributed to school districts, charter schools or private entities on a contract or grant basis.
Background Over the course of several years, the Legislature established several new education initiative programs designed to meet the needs of certain student populations, establish new programs, or provide funding for pilot programs. Appropriated funds are distributed to public or private entities on a contractual basis, and, in order to provide oversight, are included within the Utah State Office of Education's budget. After several years, individual initiative program funding levels became hard to track within the larger USOE budget. To ease program tracking, the Legislature created the Initiative Programs line item which includes the following programs:
- Carson Smith Special Needs Scholarships;
- ProStart Culinary Arts Program;
- UPSTART Early Childhood Education;
- Financial and Economic Literacy Education;
- Performance-Based Compensation Pilot Program in Elementary Schools (moved to the Minimum School Program in FY 2011);
- The Utah Electronic High School (moved from the Minimum School Program in FY 2011)
- K-3 Reading Program (2011 General Session); and
- Sixth Grade Math Assessment (2011 General Session).
Intent Language The Legislature intends that the USOE develop quantifiable performance measures associated with the programs contained in the USOE - Initiatives line item. The performance measures should directly tie the achievements of the various programs to the incurred costs. Performance The Initiatives Programs line item contains a broad range of programs, ranging from the Carson Smith Special Needs Scholarship Program to UPSTART. Rather than select a few performance mesures here, the following linked document contains relevant performance measures by program. Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$2,312,500 | $3,211,800 | $3,750,000 | $3,750,000 | $3,993,800 | $0 | $3,993,800 | $1,800 | $3,995,600 |
---|
($600) | $0 | $0 | $0 | $250,000 | $100 | $250,100 | ($249,900) | $200 |
---|
$3,247,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$2,615,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $7,119,400 | $10,416,100 | $9,546,900 | $11,911,100 | $0 | $11,911,100 | $4,943,000 | $16,854,100 |
---|
$0 | $0 | ($323,600) | $12,050,000 | $1,012,500 | $200 | $1,012,700 | ($87,300) | $925,400 |
---|
$0 | $0 | $0 | $5,000 | $5,000 | $0 | $5,000 | $5,000 | $10,000 |
---|
$0 | $911,300 | $1,649,000 | $3,701,500 | $3,701,500 | $2,527,500 | $6,229,000 | ($2,527,500) | $3,701,500 |
---|
($911,300) | ($1,649,000) | ($3,701,500) | ($6,229,000) | ($3,701,500) | $0 | ($3,701,500) | $0 | ($3,701,500) |
---|
$0 | $0 | ($374,700) | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$7,263,200 | $9,593,500 | $11,415,300 | $22,824,400 | $17,172,400 | $2,527,800 | $19,700,200 | $2,085,100 | $21,785,300 |
---|
Programs: (click linked program name to drill-down) |
---|
Contracts and Grants | Electronic High School | Upstart Early Childhood Education | ProStart Culinary Arts Program | CTE Online Assessments | General Financial Literacy | Carson Smith Scholarships | Paraeducator to Teacher Scholarships | Electronic Elementary Reading Tool | ELL Software Licenses | Autism Awareness Restricted Account | Student Leadership Skills Pilot | Early Intervention | Peer Assistance | IT Academy | Intergenerational Poverty Interventions | Total |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$7,263,200 | $9,593,500 | $11,415,300 | $22,824,400 | $17,172,400 | $2,527,800 | $19,700,200 | ($19,694,800) | $5,400 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $995,600 | $995,600 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,763,900 | $4,763,900 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $353,100 | $353,100 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $341,000 | $341,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $248,000 | $248,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,993,800 | $3,993,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $24,500 | $24,500 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600,000 | $1,600,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,000 | $10,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $250,000 | $250,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | $4,600,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $300,000 | $300,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $300,000 | $300,000 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
---|
$7,263,200 | $9,593,500 | $11,415,300 | $22,824,400 | $17,172,400 | $2,527,800 | $19,700,200 | $2,085,100 | $21,785,300 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$139,500 | $389,200 | $335,000 | $658,600 | $212,900 | ($18,000) | $194,900 | $720,500 | $915,400 |
---|
$200 | $2,900 | $2,600 | $900 | $2,600 | ($1,700) | $900 | $0 | $900 |
---|
$0 | $800 | $300 | $0 | $300 | ($300) | $0 | $0 | $0 |
---|
$6,143,500 | $7,185,900 | $8,878,900 | $13,563,400 | $14,758,100 | ($139,700) | $14,618,400 | ($455,600) | $14,162,800 |
---|
$0 | $2,900 | $1,900 | $250,000 | $1,900 | $248,100 | $250,000 | ($250,000) | $0 |
---|
$980,000 | $2,011,800 | $2,196,600 | $8,351,500 | $2,196,600 | $2,439,400 | $4,636,000 | $2,070,200 | $6,706,200 |
---|
$7,263,200 | $9,593,500 | $11,415,300 | $22,824,400 | $17,172,400 | $2,527,800 | $19,700,200 | $2,085,100 | $21,785,300 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
0.0 | 12.0 | 5.5 | 5.4 | 5.0 | (2.9) | 2.1 | 1.9 | 4.0 |
---|
0.0 | 4.3 | 4.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
|
|
|
|
|
|
|
|
|
---|
|