Agency: Agriculture Function Mission: Promote the healthy growth of Utah agriculture, conserve our natural resources and protect our food supply. Vision: To be the
recognized guardian of Utah's food supply and sustainable agri-
culture.
Currently, the Department of Agriculture and Food (DAF) is focusing in the following four areas:
- Improve communication and awareness;
- Conserve and enhance Utah's lands and natural resources;
- Ensure food safety and consumer protection;
- Build partnerships, advocates and develop Agriculture leaders.
DAF is responsible for the administration of Utah's agricultural laws as outlined in Titles 3 and 4 of the Utah Code (click on the link http://ag.utah.gov/divisions/index.html to go to the website). The laws mandate a wide variety of activities including inspection, regulation, information, rulemaking, loan issuance, marketing and development, pest and disease control, improving the economic position of agriculture, and consumer protection. Though not a part of DAF, the Utah State Fair Corporation has been included as a line item in DAF's budget since FY 2003. The department also manages two loan funds: - Agricultural Resource Development Loan (ARDL) Fund
- Rural Rehabilitation Loan Fund
Funding Detail For more detail about a particular source of finance or organizational unit, click a linked entry in the left column of the table(s) below. Table 1: Operating and Capital Budget Including Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$11,835,400 | $11,427,800 | $11,331,600 | $11,519,300 | $11,750,700 | $0 | $11,750,700 | ($247,900) | $11,502,800 |
---|
($310,500) | $15,000 | $0 | $0 | ($72,800) | $68,100 | ($4,700) | $1,811,700 | $1,807,000 |
---|
$5,757,600 | $5,349,300 | $5,898,900 | $4,269,300 | $7,672,100 | $7,800 | $7,679,900 | ($1,980,000) | $5,699,900 |
---|
$6,863,500 | $7,222,600 | $7,604,300 | $5,759,800 | $7,106,800 | $80,400 | $7,187,200 | $897,300 | $8,084,500 |
---|
$0 | $0 | $80,000 | $80,000 | $80,000 | $0 | $80,000 | $1,400 | $81,400 |
---|
$50,000 | $30,000 | $20,000 | $20,000 | $20,000 | $3,000 | $23,000 | ($3,000) | $20,000 |
---|
$1,100,000 | $0 | $0 | $1,000,000 | $2,000,000 | $0 | $2,000,000 | $100 | $2,000,100 |
---|
$925,100 | $932,500 | $931,400 | $952,300 | $999,800 | $22,100 | $1,021,900 | $500 | $1,022,400 |
---|
$4,046,300 | $1,241,700 | $1,428,700 | $1,491,300 | $1,991,300 | $300 | $1,991,600 | ($499,400) | $1,492,200 |
---|
$600,900 | $641,600 | $379,000 | $656,800 | $651,000 | $10,300 | $661,300 | $2,800 | $664,100 |
---|
$561,100 | $561,100 | $561,200 | $565,700 | $567,700 | $0 | $567,700 | $3,700 | $571,400 |
---|
$0 | $0 | $122,700 | $122,700 | $122,700 | $3,500 | $126,200 | ($2,600) | $123,600 |
---|
$1,599,800 | $1,447,000 | $1,497,100 | $795,900 | $614,500 | $100 | $614,600 | $146,200 | $760,800 |
---|
$191,500 | $192,300 | $224,200 | $204,000 | $57,800 | $0 | $57,800 | $700 | $58,500 |
---|
$1,959,300 | $3,667,700 | $2,795,200 | $2,525,700 | $0 | $2,238,300 | $2,238,300 | ($2,238,300) | $0 |
---|
($3,667,700) | ($2,795,200) | ($2,525,700) | ($2,238,300) | $0 | $0 | $0 | $0 | $0 |
---|
($2,292,500) | ($469,700) | ($513,700) | ($417,700) | $0 | $0 | $0 | $0 | $0 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $667,800 | $667,800 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | ($312,700) | ($312,700) |
---|
$29,219,800 | $29,463,700 | $29,834,900 | $27,306,800 | $33,561,600 | $2,433,900 | $35,995,500 | ($1,751,700) | $34,243,800 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$19,903,300 | $20,041,400 | $20,595,100 | $19,299,500 | $22,027,800 | $917,400 | $22,945,200 | ($18,683,700) | $4,261,500 |
---|
$0 | $0 | $0 | $0 | $0 | $11,700 | $11,700 | $5,825,700 | $5,837,400 |
---|
$0 | $0 | $0 | $0 | $0 | $26,400 | $26,400 | $6,870,200 | $6,896,600 |
---|
$0 | $0 | $0 | $0 | $0 | $52,500 | $52,500 | $4,265,700 | $4,318,200 |
---|
$0 | $0 | $0 | $0 | $0 | $85,400 | $85,400 | $486,200 | $571,600 |
---|
$305,000 | $305,000 | $305,000 | $305,000 | $305,000 | $0 | $305,000 | $51,600 | $356,600 |
---|
$1,359,000 | $1,472,800 | $1,568,400 | $1,804,400 | $1,454,400 | $203,700 | $1,658,100 | ($173,900) | $1,484,200 |
---|
$1,615,800 | $1,535,100 | $1,586,700 | $1,584,900 | $1,524,700 | $75,100 | $1,599,800 | $67,200 | $1,667,000 |
---|
$716,500 | $379,600 | $0 | $897,900 | $2,000,000 | $102,100 | $2,102,100 | ($102,000) | $2,000,100 |
---|
$1,366,400 | $1,502,400 | $1,654,000 | $1,389,500 | $1,991,300 | $959,600 | $2,950,900 | ($1,458,700) | $1,492,200 |
---|
$3,953,800 | $4,227,400 | $4,125,700 | $2,025,600 | $4,258,400 | $0 | $4,258,400 | $600,000 | $4,858,400 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $500,000 |
---|
$29,219,800 | $29,463,700 | $29,834,900 | $27,306,800 | $33,561,600 | $2,433,900 | $35,995,500 | ($1,751,700) | $34,243,800 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$13,127,700 | $14,755,500 | $13,378,600 | $14,020,100 | $14,386,700 | $2,031,500 | $16,418,200 | ($1,329,000) | $15,089,200 |
---|
$281,300 | $306,400 | $338,600 | $332,700 | $327,300 | $35,400 | $362,700 | ($39,600) | $323,100 |
---|
$89,600 | $99,500 | $115,200 | $153,800 | $109,300 | $58,900 | $168,200 | ($3,200) | $165,000 |
---|
$2,638,200 | $5,307,800 | $2,591,800 | $2,722,600 | $3,180,800 | $1,537,400 | $4,718,200 | ($1,094,900) | $3,623,300 |
---|
$590,300 | $722,800 | $799,500 | $723,300 | $752,900 | $578,300 | $1,331,200 | ($458,300) | $872,900 |
---|
$8,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
$200,700 | $279,800 | $152,200 | $640,400 | $0 | $230,300 | $230,300 | ($230,300) | $0 |
---|
$12,283,600 | $7,991,900 | $12,459,000 | $8,713,900 | $14,804,600 | ($2,062,900) | $12,741,700 | $1,428,600 | $14,170,300 |
---|
$0 | $0 | $0 | $0 | $0 | $25,000 | $25,000 | ($25,000) | $0 |
---|
$29,219,800 | $29,463,700 | $29,834,900 | $27,306,800 | $33,561,600 | $2,433,900 | $35,995,500 | ($1,751,700) | $34,243,800 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
220.0 | 195.0 | 198.5 | 188.8 | 205.4 | (4.4) | 201.0 | 14.5 | 215.5 |
---|
195.1 | 194.9 | 196.1 | 203.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
118 | 118 | 119 | 127 | 95 | 21 | 116 | 4 | 120 |
---|
|
|
|
|
|
|
|
|
|
---|
Table 4: Business-like Activities 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$250,900 | $251,000 | $248,900 | $255,300 | $262,100 | $900 | $263,000 | $6,400 | $269,400 |
---|
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $300 |
---|
$63,000 | $140,300 | $140,300 | $140,300 | $140,900 | $500 | $141,400 | $3,500 | $144,900 |
---|
($100) | ($16,900) | ($14,500) | ($29,900) | $0 | $0 | $0 | $0 | $0 |
---|
$313,800 | $374,400 | $374,700 | $365,700 | $403,000 | $1,400 | $404,400 | $10,200 | $414,600 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$313,800 | $374,400 | $374,700 | $365,700 | $403,000 | $1,400 | $404,400 | $10,200 | $414,600 |
---|
$313,800 | $374,400 | $374,700 | $365,700 | $403,000 | $1,400 | $404,400 | $10,200 | $414,600 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$282,200 | $352,500 | $349,300 | $339,000 | $339,600 | $30,100 | $369,700 | ($18,400) | $351,300 |
---|
$1,800 | $1,500 | $3,400 | $2,000 | $3,400 | ($2,100) | $1,300 | $2,100 | $3,400 |
---|
$1,300 | $1,500 | $2,300 | $2,900 | $2,300 | ($400) | $1,900 | $400 | $2,300 |
---|
$21,600 | $13,000 | $13,400 | $13,400 | $50,900 | ($24,900) | $26,000 | $24,800 | $50,800 |
---|
$6,900 | $5,900 | $6,300 | $8,400 | $6,800 | ($1,300) | $5,500 | $1,300 | $6,800 |
---|
$313,800 | $374,400 | $374,700 | $365,700 | $403,000 | $1,400 | $404,400 | $10,200 | $414,600 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 |
---|
4.0 | 5.1 | 4.9 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
---|
|
|
|
|
|
|
|
|
|
---|
|