Agency: Courts Function The Utah State Courts constitute the judicial branch of government. Its mission is to provide the people of Utah with an open, fair, efficient, and independent system for the advancement of justice under the law. The Utah State Constitution establishes governance of the judicial branch and authorizes the Judicial Council to oversee this branch of government. The Judicial Council is made up of selected Supreme Court, Court of Appeals, Juvenile Courts, and District Court judges with the Supreme Court Chief Justice presiding.
The Utah Court System consists of the Utah Supreme Court, Utah Court of Appeals, District Courts (trial courts of general jurisdiction), and Juvenile Courts. Each of these court systems is state funded and operated. The Judicial Council also provides oversight for the locally-funded and operated Justice Court System. Justice Courts receive some administrative support from the state and must operate in accordance with state standards and rules. The majority of the programs within the judiciary are in a single line item titled Court Administration. The Supreme Court, Court of Appeals, District Courts (trial courts), and Juvenile Courts are accounted for in this line item. Statutory Authority The Utah State Judiciary is governed by : (1) the Utah State Constitution, Article VIII and (2) the Judicial Code, UCA Titles 75 through 78. Funding Detail The budget for the state court system is primarily State General Fund. A significant amount of revenue is generated by court fees, which are deposited in the General Fund. These court fees must be appropriated from the General Fund to the Courts by the Legislature. Table 1: Operating and Capital Budget Including Expendable Funds and Accounts 2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$107,723,700 | $107,594,100 | $105,285,300 | $108,631,400 | $113,228,600 | $0 | $113,228,600 | $3,468,500 | $116,697,100 |
---|
($1,964,400) | $42,500 | $1,942,900 | $124,300 | ($454,900) | $1,056,600 | $601,700 | ($11,600) | $590,100 |
---|
$490,200 | $227,900 | $745,600 | $570,600 | $724,500 | $600 | $725,100 | $6,700 | $731,800 |
---|
$4,040,500 | $2,129,200 | $2,109,400 | $1,957,100 | $3,348,600 | $263,600 | $3,612,200 | ($231,800) | $3,380,400 |
---|
$590,000 | $415,300 | $414,300 | $423,500 | $437,000 | $0 | $437,000 | $0 | $437,000 |
---|
$1,010,800 | $812,800 | $810,600 | $832,400 | $906,800 | $300 | $907,100 | $4,400 | $911,500 |
---|
$250,000 | $250,000 | $250,000 | $254,300 | $254,300 | $0 | $254,300 | ($254,300) | $0 |
---|
$7,556,400 | $7,556,400 | $7,556,400 | $7,558,700 | $7,561,600 | $0 | $7,561,600 | $3,602,700 | $11,164,300 |
---|
$775,000 | $795,000 | $795,000 | $808,800 | $831,000 | ($261,600) | $569,400 | $261,600 | $831,000 |
---|
$252,800 | $250,300 | $249,200 | $249,200 | $256,400 | $100 | $256,500 | $1,900 | $258,400 |
---|
$355,700 | $515,300 | $364,400 | $368,300 | $373,500 | $0 | $373,500 | $0 | $373,500 |
---|
$1,299,300 | $1,105,700 | $1,105,000 | $1,121,300 | $1,143,200 | $1,800 | $1,145,000 | $19,300 | $1,164,300 |
---|
$1,154,100 | $936,200 | $932,100 | $942,000 | $970,000 | $1,500 | $971,500 | $19,600 | $991,100 |
---|
$251,000 | $201,000 | $251,000 | $230,100 | $230,100 | $0 | $230,100 | $0 | $230,100 |
---|
$4,700,000 | $4,700,000 | $4,700,000 | $4,704,800 | $4,806,900 | $300,000 | $5,106,900 | ($200,000) | $4,906,900 |
---|
$502,400 | $513,500 | $512,700 | $526,500 | $541,000 | $400 | $541,400 | $5,100 | $546,500 |
---|
$352,800 | $352,800 | $352,800 | $352,800 | $361,100 | $0 | $361,100 | $0 | $361,100 |
---|
$1,325,300 | $141,100 | $139,700 | $324,800 | $0 | $132,200 | $132,200 | ($130,400) | $1,800 |
---|
$903,500 | $729,500 | $255,900 | $242,700 | $586,700 | $0 | $586,700 | $0 | $586,700 |
---|
($2,046,200) | $413,000 | $209,700 | $0 | $476,400 | ($132,000) | $344,400 | $132,000 | $476,400 |
---|
$1,088,600 | $2,224,200 | $1,805,300 | $2,407,300 | $0 | $1,468,000 | $1,468,000 | ($3,229,700) | ($1,761,700) |
---|
($2,224,200) | ($1,805,300) | ($2,407,300) | ($1,468,000) | $0 | $1,761,700 | $1,761,700 | $900,000 | $2,661,700 |
---|
($3,167,500) | ($1,305,300) | ($1,160,500) | ($1,323,900) | $0 | $0 | $0 | $0 | $0 |
---|
$125,219,800 | $128,795,200 | $127,219,500 | $129,839,000 | $136,582,800 | $4,593,200 | $141,176,000 | $4,364,000 | $145,540,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$97,691,900 | $100,437,300 | $99,641,400 | $102,505,800 | $109,244,900 | $2,145,200 | $111,390,100 | $4,596,000 | $115,986,100 |
---|
$800 | $500 | $800 | $1,100 | $800 | $0 | $800 | $0 | $800 |
---|
$19,357,500 | $19,952,900 | $19,063,300 | $19,090,200 | $19,286,900 | $249,400 | $19,536,300 | $579,600 | $20,115,900 |
---|
$2,131,300 | $2,089,900 | $2,257,300 | $2,410,400 | $1,561,100 | $1,762,500 | $3,323,600 | ($848,200) | $2,475,400 |
---|
$6,038,300 | $6,314,600 | $6,256,700 | $5,831,500 | $6,489,100 | $436,100 | $6,925,200 | $36,600 | $6,961,800 |
---|
$125,219,800 | $128,795,200 | $127,219,500 | $129,839,000 | $136,582,800 | $4,593,200 | $141,176,000 | $4,364,000 | $145,540,000 |
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
$88,802,100 | $89,798,000 | $89,337,700 | $91,646,200 | $95,812,800 | $688,600 | $96,501,400 | $3,084,500 | $99,585,900 |
---|
$285,000 | $361,900 | $446,700 | $524,100 | $391,200 | $6,300 | $397,500 | ($3,000) | $394,500 |
---|
$109,400 | $83,800 | $148,100 | $118,200 | $164,400 | $6,000 | $170,400 | $0 | $170,400 |
---|
$31,246,600 | $33,112,200 | $31,675,500 | $31,689,700 | $36,825,000 | $1,931,800 | $38,756,800 | $2,054,100 | $40,810,900 |
---|
$2,107,200 | $2,342,600 | $2,786,000 | $2,921,000 | $1,031,700 | $357,500 | $1,389,200 | ($259,900) | $1,129,300 |
---|
$431,400 | $234,900 | $12,600 | $0 | $395,100 | $150,000 | $545,100 | ($150,000) | $395,100 |
---|
$12,600 | $124,700 | $95,100 | $180,900 | $0 | $0 | $0 | $0 | $0 |
---|
$2,225,500 | $2,737,100 | $2,717,800 | $2,758,900 | $1,962,600 | $1,453,000 | $3,415,600 | ($361,700) | $3,053,900 |
---|
$125,219,800 | $128,795,200 | $127,219,500 | $129,839,000 | $136,582,800 | $4,593,200 | $141,176,000 | $4,364,000 | $145,540,000 |
---|
Other Indicators |
---|
Budgeted FTE | Actual FTE | Vehicles |
|
---|
2010 Actual | 2011 Actual | 2012 Actual | 2013 Actual | 2014 Approp | 2014 Change | 2014 Revised | 2015 Change | 2015 Approp |
---|
1,214.0 | 1,086.6 | 1,188.8 | 1,209.0 | 1,186.1 | (20.2) | 1,165.9 | (0.3) | 1,165.7 |
---|
1,057.7 | 1,029.4 | 1,034.8 | 1,025.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
147 | 144 | 146 | 147 | 151 | (3) | 148 | 3 | 151 |
---|
|
|
|
|
|
|
|
|
|
---|
|